Wednesday, 2 September 2015

NILAI RINGGIT (MYR) PADA 2 SEPTEMBER 2015 (10.20 AM) KEDUDUKAN KE : 20/151 = RM4.1839


SEMOGA PAPARAN SAYA INI DAPAT MEMBANTU ANDA.



Saya akan cuba memaparkan RANKING MYR dari masa ke semasa setakat mana yang saya termampu untuk makluman umum.

Cuma nasihat saya, JANGAN LETAKKAN DIRI KITA DI BAWAH TEMPURUNG YANG DIREKA KHAS OLEH MANA-MANA PIHAK ... berfikirlah dan rasionalkan diri dan buatlah perbandingan .... dengan NEGARA-NEGARA LAIN DI DUNIA.




Cikgu Lin  


PETIKAN ASAL : KLIK DI SINI   


Negara
Actual Change Daily Weekly Monthly Yearly Date
1 Russia 67.1995 0.125 0.19% -2.10% 7.60% 79.60% 2-Sep
2 Ukraine 21.85 -0.4 -1.80% 0.20% 4.20% 77.30% 2-Sep
3 South Sudan 7.2 1.51 26.54% 0.00% 0.00% 71.40% 11-Mar
4 Belarus 17,402.50 -50 -0.29% -1.90% 13.40% 66.50% 2-Sep
5 Colombia 3,115.50 0.2 0.01% -4.50% 6.80% 65.40% 2-Sep
6 Brazil 3.6956 -0.0002 -0.01% 2.80% 7.10% 64.30% 2-Sep
7 Zambia 8.88 0.29 3.38% 5.80% 15.70% 47.00% 31-Aug
8 Syria 220.05 -0.1 -0.05% -0.10% 0.40% 42.70% 31-Aug
9 Malawi 558.855 -1.49 -0.27% 1.30% 8.50% 42.20% 2-Sep
10 Uganda 3,673.00 10 0.27% 3.60% 6.50% 41.10% 2-Sep
11 Moldova 19.225 0.175 0.92% 0.10% 4.00% 38.80% 2-Sep
12 Georgia 2.365 0.02 0.85% -0.40% 3.60% 36.70% 2-Sep
13 Papua New Guinea 2.8063 -0.0049 -0.17% -0.20% 1.40% 36.20% 31-Aug
14 Mozambique 41.325 0.05 0.12% 1.20% 9.50% 36.00% 2-Sep
15 Turkey 2.9309 0.0007 0.02% 0.00% 5.90% 35.80% 2-Sep
16 Azerbaijan 1.0503 -0.0013 -0.12% -0.10% -0.20% 34.70% 2-Sep
17 Norway 8.3184 0.0169 0.20% -0.60% 1.20% 34.30% 2-Sep
18 Madagascar 3,283.45 -8.5 -0.26% -0.30% -1.30% 33.80% 2-Sep
19 Kazakhstan 239 -0.6499 -0.27% -1.80% 28.90% 32.90% 2-Sep
20 Malaysia 4.1839 -0.0099 -0.24% -1.10% 9.40% 32.50% 2-Sep
21 Algeria 105.87 0.115 0.11% 0.60% 7.20% 32.30% 2-Sep
22 Tanzania 2,140.65 -5.7002 -0.27% -0.20% 2.90% 31.70% 2-Sep
23 Myanmar 1,275.75 -6 -0.47% -0.50% 3.60% 31.50% 2-Sep
24 Paraguay 5,401.54 22.875 0.43% -0.50% 5.90% 29.60% 2-Sep
25 Mexico 16.9449 -0.0083 -0.05% -0.40% 5.20% 29.10% 2-Sep
26 Angola 125.65 0.05 0.04% -0.20% -0.30% 28.60% 2-Sep
27 Namibia 13.4117 -0.0061 -0.05% 2.20% 5.90% 27.90% 2-Sep
28 South Africa 13.4198 0.0005 0.00% 2.20% 5.80% 25.80% 2-Sep
29 Tajikistan 6.3298 0.005 0.08% 0.30% 1.00% 25.30% 2-Sep
30 Swaziland 13.4117 -0.0061 -0.05% 2.20% 5.70% 24.90% 2-Sep
31 Lesotho 13.4117 -0.0061 -0.05% 2.20% 5.70% 24.90% 2-Sep
32 Nigeria 199.05 -0.2 -0.10% 0.10% 0.10% 24.30% 2-Sep
33 Kyrgyzstan 65.9956 -0.0723 -0.11% 1.10% 5.10% 24.20% 2-Sep
34 Turkmenistan 3.5 0.002 0.06% 0.00% 0.10% 22.80% 2-Sep
35 Canada 1.3239 -0.0012 -0.09% -0.40% 0.70% 21.50% 10:09
36 Sweden 8.4628 0.0316 0.37% -0.30% -2.00% 20.90% 2-Sep
37 Indonesia 14,135.00 88 0.63% -0.90% 5.30% 20.80% 2-Sep
38 Iran 29,956.00 -2 -0.01% 0.30% 6.40% 20.80% 2-Sep
39 Uruguay 28.585 0.09 0.32% 0.00% 2.40% 20.50% 2-Sep
40 Serbia 106.68 0.42 0.40% -0.10% -2.40% 19.60% 2-Sep
41 Kenya 104.0445 -0.01 -0.01% 0.40% 3.50% 19.60% 2-Sep
42 Comoros 436.6836 1.6023 0.37% 0.50% -0.20% 18.20% 2-Sep
43 Poland 3.7734 0.0132 0.35% 0.90% 0.00% 17.90% 2-Sep
44 Armenia 483.02 -0.51 -0.11% -0.30% 1.00% 17.90% 2-Sep
45 Romania 3.9404 0.016 0.41% 0.40% -1.80% 17.80% 2-Sep
46 Macedonia 54.64 -0.125 -0.23% 1.10% -1.80% 17.60% 2-Sep
47 Botswana 10.3095 -0.0275 -0.27% 1.00% 3.00% 17.40% 2-Sep
48 Chile 692.495 -0.2 -0.03% -1.80% 2.70% 17.20% 2-Sep
49 Cameroon 585.414 0.86 0.15% 1.80% -1.40% 17.20% 31-Aug
50 Gabon 585.414 0.86 0.15% 1.80% -1.40% 17.20% 31-Aug
51 Republic of the Congo 585.414 0.86 0.15% 1.80% -1.40% 17.20% 31-Aug
52 Chad 585.414 0.86 0.15% 1.80% -1.40% 17.20% 31-Aug
53 Central African Republic 585.414 0.86 0.15% 1.80% -1.40% 17.20% 31-Aug
54 Fiji 2.1753 0.007 0.32% 0.60% 1.60% 17.00% 2-Sep
55 Peru 3.2514 0.0147 0.45% -1.70% 2.20% 16.80% 2-Sep
56 New Caledonia 105.922 0.3887 0.37% 0.50% -2.60% 16.80% 2-Sep
57 Cape Verde 97.63 -0.262 -0.27% 1.10% -3.10% 16.80% 2-Sep
58 Haiti 51.5701 0.0518 0.10% 0.30% -8.10% 16.70% 2-Sep
59 Denmark 6.6199 0.0138 0.21% 0.40% -2.70% 16.70% 2-Sep
60 Hungary 279.045 1.095 0.39% -0.10% -0.60% 16.60% 2-Sep
61 Bulgaria 1.7349 0.0056 0.32% 0.30% -2.70% 16.50% 2-Sep
62 Bosnia and Herzegovina 1.7361 0.0064 0.37% 0.50% -2.80% 16.50% 2-Sep
63 Albania 123.7845 -0.335 -0.27% 1.20% -2.70% 16.50% 2-Sep
64 South Korea 1,178.75 -0.845 -0.07% -0.40% 1.20% 16.50% 2-Sep
65 Ivory Coast 582.2448 2.1364 0.37% 0.50% -2.80% 16.50% 2-Sep
66 Senegal 582.2448 2.1364 0.37% 0.50% -2.80% 16.50% 2-Sep
67 Equatorial Guinea 582.2448 2.1364 0.37% 0.50% -2.80% 16.50% 2-Sep
68 Burkina Faso 582.2448 2.1364 0.37% 0.50% -2.80% 16.50% 2-Sep
69 Mali 582.2448 2.1364 0.37% 0.50% -2.80% 16.50% 2-Sep
70 Benin 582.2448 2.1364 0.37% 0.50% -2.80% 16.50% 2-Sep
71 Niger 582.2448 2.1364 0.37% 0.50% -2.80% 16.50% 2-Sep
72 Togo 582.2448 2.1364 0.37% 0.50% -2.80% 16.50% 2-Sep
73 Sao Tome and Principe 21,690.50 -60 -0.28% 1.10% -3.10% 16.20% 2-Sep
74 Afghanistan 64.37 -0.51 -0.79% 0.10% 6.10% 16.00% 2-Sep
75 Croatia 6.6993 0.0218 0.33% 0.30% -3.00% 15.60% 2-Sep
76 United States 95.353 -0.471 -0.49% 0.30% -2.20% 14.90% 1-Sep
77 Morocco 9.6858 0.0289 0.30% 0.30% 1.70% 14.60% 2-Sep
78 Japan 120.12 0.348 0.29% -0.10% -3.10% 14.30% 10:10
79 Czech Republic 23.9685 0.077 0.32% 0.00% -2.80% 13.50% 2-Sep
80 Brunei 1.4124 -0.0004 -0.03% 0.40% 2.60% 13.00% 2-Sep
81 Mauritius 35.08 -0.07 -0.20% 0.20% -1.00% 12.80% 2-Sep
82 Singapore 1.4123 -0.001 -0.07% 0.50% 2.60% 12.70% 10:09
83 Libya 1.3626 -0.0038 -0.28% 0.20% -1.30% 12.60% 2-Sep
84 Thailand 35.7835 0.0285 0.08% 0.40% 2.10% 12.00% 2-Sep
85 Uzbekistan 2,595.52 5.1401 0.20% 0.00% 0.70% 11.90% 2-Sep
86 Tunisia 1.9455 0.0037 0.19% -0.80% -0.90% 11.90% 2-Sep
87 Taiwan 32.422 -0.006 -0.02% -0.20% 2.40% 11.40% 2-Sep
88 Argentina 9.3124 -0.0006 -0.01% 0.30% 1.10% 10.90% 2-Sep
89 Iceland 128.605 0.49 0.38% -0.70% -4.10% 10.20% 2-Sep
90 Mongolia 1,992.00 3 0.15% 0.10% 0.50% 10.20% 2-Sep
91 Israel 3.9264 0.0002 0.01% 0.00% 4.10% 10.10% 2-Sep
92 Egypt 7.8257 -0.0011 -0.01% 0.00% 0.10% 9.80% 2-Sep
93 Nepal 105.992 -0.368 -0.35% 0.20% 3.10% 9.60% 2-Sep
94 India 66.41 -0.0625 -0.09% 0.50% 3.70% 9.50% 2-Sep
95 Philippines 46.7345 -0.0045 -0.01% 0.30% 2.60% 7.70% 2-Sep
96 Mauritania 315 -1 -0.32% 1.00% -3.40% 7.70% 2-Sep
97 Vietnam 22,487.50 6 0.03% -0.30% 4.80% 7.60% 2-Sep
98 Rwanda 729.95 0.15 0.02% 0.10% 7.40% 7.30% 2-Sep
99 Sudan 6.077 -0.0001 0.00% 0.00% -0.30% 6.60% 2-Sep
100 Nicaragua 27.4839 0.0037 0.01% 0.10% 3.10% 6.50% 2-Sep
101 Sierra Leone 4,645.00 -2 -0.04% 0.70% 19.10% 5.70% 2-Sep
102 Ethiopia 20.8455 0.004 0.02% 0.10% -0.10% 4.90% 2-Sep
103 Switzerland 0.9606 0.0006 0.06% 0.70% -0.90% 4.50% 10:08
104 Honduras 21.9625 -0.0264 -0.12% -0.10% 0.90% 4.40% 2-Sep
105 Jamaica 117.58 -0.045 -0.04% 0.20% 0.40% 4.40% 2-Sep
106 Laos 8,154.40 -22.2002 -0.27% -0.10% -0.30% 3.80% 2-Sep
107 China 6.363 -0.0012 -0.02% -0.70% 2.50% 3.50% 2-Sep
108 Sri Lanka 134.315 -0.375 -0.28% 0.00% 2.80% 3.30% 2-Sep
109 Dominican Republic 45.04 0.155 0.35% 0.00% -0.10% 3.10% 2-Sep
110 Pakistan 104.125 0.22 0.21% 0.10% 2.40% 2.90% 2-Sep
111 Guinea 7,234.45 -20 -0.28% -0.20% -2.20% 2.90% 2-Sep
112 Cambodia 4,093.60 -11.3999 -0.28% -0.20% -0.20% 2.50% 2-Sep
113 Bolivia 6.9 -0.01 -0.14% 0.20% 1.50% 2.10% 2-Sep
114 Bangladesh 77.6124 -0.2116 -0.27% -0.20% 1.70% 2.10% 2-Sep
115 Bahrain 0.3773 0.0001 0.03% 0.00% 0.10% 2.00% 2-Sep
116 Panama 1 0.0233 2.39% 0.00% 2.20% 1.90% 2-Sep
117 Eritrea 15.28 0.31 2.07% 0.00% 2.00% 1.90% 2-Sep
118 Venezuela 6.35 0.055 0.87% 0.00% 0.90% 1.00% 2-Sep
119 Djibouti 177.77 0.1 0.06% 0.10% 0.40% 1.00% 2-Sep
120 Ghana 3.83 -0.07 -1.79% -10.90% 3.00% 0.90% 2-Sep
121 Liberia 84.66 1.66 2.00% 0.00% 2.00% 0.80% 2-Sep
122 Oman 0.3852 0.0001 0.03% 0.00% 0.40% 0.40% 2-Sep
123 Jordan 0.7085 -0.0003 -0.04% -0.10% 0.40% 0.40% 2-Sep
124 Congo 928 11 1.20% 1.20% 0.10% 0.40% 2-Sep
125 Seychelles 13.0304 0.0024 0.02% 0.00% -0.20% 0.40% 2-Sep
126 Costa Rica 534.12 0.12 0.02% 0.30% 0.20% 0.30% 2-Sep
127 Guyana 207.21 0.3 0.14% 0.00% 0.10% 0.30% 2-Sep
128 Saudi Arabia 3.7508 0.0002 0.01% 0.00% 0.00% 0.10% 2-Sep
129 Qatar 3.6404 0.0006 0.02% 0.00% 0.00% 0.10% 2-Sep
130 Maldives 15.41 0.07 0.46% 0.20% 1.00% 0.10% 2-Sep
131 Cuba 1 0.01 1.01% 0.00% 0.00% 0.00% 2-Sep
132 Trinidad and Tobago 6.3383 -0.0054 -0.09% 0.10% 0.00% 0.00% 2-Sep
133 Bahamas 1 0.01 1.01% 0.00% 0.00% 0.00% 2-Sep
134 Suriname 3.3 -0.02 -0.60% 0.00% 0.00% 0.00% 2-Sep
135 Cayman Islands 0.82 -0.03 -3.53% 0.00% 0.00% 0.00% 2-Sep
136 United Arab Emirates 3.6732 0.0002 0.01% 0.00% 0.00% 0.00% 2-Sep
137 Hong Kong 7.7499 -0.0002 0.00% 0.00% -0.10% 0.00% 2-Sep
138 Macao 7.9825 -0.0001 0.00% 0.00% -0.10% 0.00% 2-Sep
139 Yemen 214.89 -0.02 -0.01% 0.00% 0.00% 0.00% 2-Sep
140 North Korea 130.01 -0.12 -0.09% -0.10% -0.10% 0.00% 31-Aug
141 El Salvador 8.735 -0.0003 0.00% 0.00% 0.00% -0.10% 2-Sep
142 Lebanon 1,506.50 -2.95 -0.20% -0.20% 0.00% -0.40% 2-Sep
143 Gambia 39.63 -0.1 -0.25% 1.00% 0.10% -0.40% 2-Sep
144 Guatemala 7.6935 0.012 0.16% 0.50% 0.60% -0.70% 2-Sep
145 Burundi 1,538.00 -5 -0.32% -0.80% -0.60% -0.80% 2-Sep
146 Iraq 1,143.60 -3.15 -0.27% -0.30% -1.10% -1.70% 2-Sep
147 United Kingdom 1.5306 0.0006 0.04% -1.10% -2.00% -7.30% 10:09
148 Euro Area 1.1276 -0.0023 -0.20% -0.40% 2.80% -14.10% 10:09
149 Somalia 656.1 -1.75 -0.27% -0.30% -1.90% -16.70% 2-Sep
150 New Zealand 0.6342 0.002 0.32% -1.50% -3.40% -23.70% 10:09
151 Australia 0.7007 -0.0004 -0.06% -1.70% -3.70% -24.50% 10:09


SEKIAN, TERIMA KASIH


No comments:

Post a Comment