SILA BUAT PERBANDINGAN
Forecast for List of Countries by Sales Tax Rate
Actual | Next Year | 2020 | 2030 | 2050 | Reference | ||
---|---|---|---|---|---|---|---|
50.00 | 50 | 50 | 50 | 50 | 2014-12-31 | [+] | |
33.00 | 33 | 33 | 33 | 33 | 2015-12-31 | [+] | |
30.00 | 30 | 30 | 30 | 30 | 2015-12-31 | [+] | |
27.00 | 26.28 | 27 | 27 | 27 | 2015-12-31 | [+] | |
25.00 | 24.78 | 25 | 25 | 25 | 2015-12-31 | [+] | |
25.00 | 25 | 25 | 25 | 25 | 2015-12-31 | [+] | |
25.00 | 25 | 25 | 25 | 25 | 2015-12-31 | [+] | |
25.00 | 25 | 25 | 25 | 25 | 2015-12-31 | [+] | |
24.00 | 23.9 | 24 | 24 | 24 | 2015-12-31 | [+] | |
24.00 | 24 | 24 | 24 | 24 | 2015-12-31 | [+] | |
24.00 | 20 | 19 | 20.88 | 20.88 | 2015-12-31 | [+] | |
23.00 | 23 | 20.19 | 20.19 | 20.19 | 2015-12-31 | [+] | |
23.00 | 23 | 21.47 | 21.47 | 21.47 | 2015-12-31 | [+] | |
23.00 | 23 | 22.31 | 22.31 | 22.31 | 2015-12-31 | [+] | |
23.00 | 22.78 | 23.01 | 23.01 | 23.01 | 2015-12-31 | [+] | |
22.00 | 22 | 20.33 | 20.33 | 20.33 | 2014-12-31 | [+] | |
22.00 | 21.68 | 22 | 22 | 22 | 2015-12-31 | [+] | |
22.00 | 22.08 | 22 | 22 | 22 | 2015-12-31 | [+] | |
21.54 | 22 | 22 | 22 | 22 | 2014-12-31 | [+] | |
21.00 | 21 | 21 | 21 | 21 | 2015-12-31 | [+] | |
21.00 | 21 | 21 | 21 | 21 | 2015-12-31 | [+] | |
21.00 | 20.91 | 21 | 21 | 21 | 2015-12-31 | [+] | |
21.00 | 20.78 | 21 | 21 | 21 | 2015-12-31 | [+] | |
21.00 | 20.87 | 20.17 | 20.4 | 21.04 | 2015-12-31 | [+] | |
21.00 | 20.7 | 21 | 21 | 21 | 2015-12-31 | [+] | |
21.00 | 21 | 17.31 | 17.31 | 17.31 | 2015-12-31 | [+] | |
20.67 | 20.67 | 17.65 | 17.65 | 17.65 | 2014-12-31 | [+] | |
20.00 | 20 | 20 | 20 | 20 | 2015-12-31 | [+] | |
20.00 | 20 | 20 | 20 | 20 | 2015-12-31 | [+] | |
20.00 | 20 | 20 | 20 | 20 | 2015-12-31 | [+] | |
20.00 | 19.79 | 20 | 20 | 20 | 2015-12-31 | [+] | |
20.00 | 20 | 20 | 20 | 20 | 2015-12-31 | [+] | |
20.00 | 20 | 20 | 20 | 20 | 2014-12-31 | [+] | |
20.00 | 19.85 | 20 | 20 | 20 | 2015-12-31 | [+] | |
20.00 | 20 | 19.65 | 19.65 | 19.65 | 2015-12-31 | [+] | |
20.00 | 20 | 20 | 20 | 20 | 2014-12-31 | [+] | |
20.00 | 20 | 20 | 20 | 20 | 2015-12-31 | [+] | |
20.00 | 20 | 20 | 20 | 20 | 2015-12-31 | [+] | |
20.00 | 20 | 20 | 20 | 20 | 2015-12-31 | [+] | |
20.00 | 20 | 20 | 20 | 20 | 2015-12-31 | [+] | |
20.00 | 19.74 | 20 | 20 | 20 | 2015-12-31 | [+] | |
20.00 | 20.1 | 20 | 20 | 20 | 2015-12-31 | [+] | |
20.00 | 20 | 20 | 20 | 20 | 2015-12-31 | [+] | |
20.00 | 20 | 20 | 20 | 20 | 2015-12-31 | [+] | |
20.00 | 20 | 20 | 20 | 20 | 2015-12-31 | [+] | |
20.00 | 20 | 17 | 17 | 20 | 2015-12-31 | [+] | |
20.00 | 20 | 20 | 20 | 20 | 2015-12-31 | [+] | |
19.25 | 19.25 | 19.25 | 19.25 | 19.25 | 2015-12-31 | [+] | |
19.00 | 19 | 19 | 19 | 19 | 2015-12-31 | [+] | |
19.00 | 19 | 19 | 19 | 19 | 2015-12-31 | [+] | |
19.00 | 19 | 19 | 19 | 19 | 2015-12-31 | [+] | |
19.00 | 18.8 | 18.54 | 18.53 | 18.53 | 2015-12-31 | [+] | |
19.00 | 19 | 17.69 | 17.69 | 17.69 | 2015-12-31 | [+] | |
19.00 | 18.68 | 19 | 19 | 19 | 2015-12-31 | [+] | |
18.00 | 18 | 18 | 18 | 18 | 2015-12-31 | [+] | |
18.00 | 18 | 18 | 18 | 18 | 2015-12-31 | [+] | |
18.00 | 18 | 18 | 18 | 18 | 2015-12-31 | [+] | |
18.00 | 18 | 18 | 18 | 18 | 2015-12-31 | [+] | |
18.00 | 18 | 18 | 18 | 18 | 2015-12-31 | [+] | |
18.00 | 18 | 18 | 18 | 18 | 2015-12-31 | [+] | |
18.00 | 18 | 18 | 18 | 18 | 2015-12-31 | [+] | |
18.00 | 18 | 18 | 18 | 18 | 2015-12-31 | [+] | |
18.00 | 17.8 | 17.92 | 17.92 | 17.92 | 2015-12-31 | [+] | |
18.00 | 18 | 18 | 18 | 18 | 2015-12-31 | [+] | |
18.00 | 18 | 18 | 18 | 18 | 2015-12-31 | [+] | |
18.00 | 18 | 18 | 18 | 18 | 2015-12-31 | [+] | |
18.00 | 17.83 | 18 | 18 | 18 | 2015-12-31 | [+] | |
18.00 | 18 | 18 | 18 | 18 | 2015-12-31 | [+] | |
18.00 | 18 | 18 | 18 | 18 | 2015-12-31 | [+] | |
18.00 | 18 | 18 | 18 | 18 | 2015-12-31 | [+] | |
18.00 | 18 | 18 | 18 | 18 | 2015-12-31 | [+] | |
18.00 | 18 | 18 | 18 | 18 | 2015-12-31 | [+] | |
18.00 | 18 | 18 | 18 | 18 | 2015-12-31 | [+] | |
18.00 | 18.2 | 18 | 18 | 18 | 2015-12-31 | [+] | |
18.00 | 18 | 18 | 18 | 18 | 2015-12-31 | [+] | |
18.00 | 18 | 18 | 18 | 18 | 2015-12-31 | [+] | |
18.00 | 18 | 18 | 18 | 18 | 2015-12-31 | [+] | |
18.00 | 18 | 18 | 18 | 18 | 2015-12-31 | [+] | |
17.50 | 17.22 | 17.5 | 17.5 | 17.5 | 2015-12-31 | [+] | |
17.00 | 17 | 17 | 17 | 17 | 2015-12-31 | [+] | |
17.00 | 17 | 17 | 17 | 17 | 2014-12-31 | [+] | |
17.00 | 17 | 17 | 17 | 17 | 2015-12-31 | [+] | |
17.00 | 15 | 17 | 17 | 17 | 2015-12-31 | [+] | |
17.00 | 17 | 17 | 17 | 17 | 2015-12-31 | [+] | |
17.00 | 16.81 | 17 | 17 | 17 | 2015-12-31 | [+] | |
16.50 | 16.62 | 16.5 | 16.5 | 16.5 | 2015-12-31 | [+] | |
16.50 | 16.5 | 16.5 | 16.5 | 16.5 | 2015-12-31 | [+] | |
16.00 | 16 | 16 | 16 | 16 | 2015-12-31 | [+] | |
16.00 | 13 | 13 | 13 | 13 | 2015-12-31 | [+] | |
16.00 | 16.24 | 16 | 16 | 16 | 2015-12-31 | [+] | |
16.00 | 16 | 16 | 16 | 16 | 2015-12-31 | [+] | |
16.00 | 16 | 16 | 16 | 16 | 2015-12-31 | [+] | |
16.00 | 16 | 16 | 16 | 16 | 2015-12-31 | [+] | |
16.00 | 16 | 16 | 16 | 16 | 2015-12-31 | [+] | |
16.00 | 16 | 16 | 16 | 16 | 2015-12-31 | [+] | |
16.00 | 16.33 | 16 | 16 | 16 | 2015-12-31 | [+] | |
16.00 | 16.13 | 16 | 16 | 16 | 2015-12-31 | [+] | |
15.00 | 15 | 15 | 15 | 15 | 2014-12-31 | [+] | |
15.00 | 15 | 15 | 15 | 15 | 2014-12-31 | [+] | |
15.00 | 15 | 15 | 15 | 15 | 2015-12-31 | [+] | |
15.00 | 15 | 15 | 15 | 15 | 2015-12-31 | [+] | |
15.00 | 15 | 15 | 15 | 15 | 2015-12-31 | [+] | |
15.00 | 15 | 15 | 15 | 15 | 2015-12-31 | [+] | |
15.00 | 14.72 | 15 | 15 | 15 | 2015-12-31 | [+] | |
15.00 | 15 | 15 | 15 | 15 | 2015-12-31 | [+] | |
15.00 | 15 | 15 | 15 | 15 | 2015-12-31 | [+] | |
15.00 | 14 | 14 | 13 | 13 | 2014-12-31 | [+] | |
15.00 | 14.35 | 15 | 15 | 15 | 2015-12-31 | [+] | |
15.00 | 15 | 15 | 15 | 15 | 2015-12-31 | [+] | |
15.00 | 15 | 15 | 15 | 15 | 2015-12-31 | [+] | |
15.00 | 14.72 | 15 | 15 | 15 | 2015-12-31 | [+] | |
15.00 | 15 | 15 | 15 | 15 | 2015-12-31 | [+] | |
15.00 | 15 | 15 | 15 | 15 | 2015-12-31 | [+] | |
15.00 | 15 | 15 | 15 | 15 | 2015-12-31 | [+] | |
15.00 | 15 | 15 | 15 | 15 | 2015-12-31 | [+] | |
15.00 | 15 | 15 | 15 | 15 | 2015-12-31 | [+] | |
15.00 | 15 | 15 | 15 | 15 | 2015-12-31 | [+] | |
15.00 | 5 | 5 | 5 | 5 | 2015-12-31 | [+] | |
15.00 | 15 | 15 | 15 | 15 | 2015-12-31 | [+] | |
15.00 | 15 | 15 | 15 | 15 | 2015-12-31 | [+] | |
14.00 | 14 | 14 | 14 | 14 | 2015-12-31 | [+] | |
14.00 | 14 | 14 | 14 | 14 | 2015-12-31 | [+] | |
13.00 | 13 | 13 | 13 | 13 | 2015-12-31 | [+] | |
13.00 | 13 | 13 | 13 | 13 | 2015-12-31 | [+] | |
13.00 | 13 | 13 | 13 | 13 | 2015-12-31 | [+] | |
13.00 | 13 | 13 | 13 | 13 | 2015-12-31 | [+] | |
12.50 | 12.5 | 12.5 | 12.5 | 12.5 | 2014-12-31 | [+] | |
12.50 | 12.5 | 12.5 | 12.5 | 12.5 | 2015-12-31 | [+] | |
12.36 | 12.37 | 12.36 | 12.36 | 12.36 | 2015-12-31 | [+] | |
12.00 | 11.77 | 12 | 12 | 12 | 2015-12-31 | [+] | |
12.00 | 12 | 12 | 12 | 12 | 2015-12-31 | [+] | |
12.00 | 12 | 12 | 12 | 12 | 2015-12-31 | [+] | |
12.00 | 12.1 | 12 | 12 | 12 | 2015-12-31 | [+] | |
12.00 | 12 | 12 | 12 | 12 | 2015-12-31 | [+] | |
12.00 | 12 | 12 | 12 | 12 | 2015-12-31 | [+] | |
12.00 | 12.28 | 12 | 12 | 12 | 2015-12-31 | [+] | |
12.00 | 11.91 | 12 | 12 | 12 | 2015-12-31 | [+] | |
10.00 | 10 | 10 | 10 | 10 | 2014-12-31 | [+] | |
10.00 | 10 | 10 | 10 | 10 | 2015-12-31 | [+] | |
10.00 | 10 | 10 | 10 | 10 | 2015-12-31 | [+] | |
10.00 | 10 | 10 | 10 | 10 | 2015-12-31 | [+] | |
10.00 | 10 | 10 | 10 | 10 | 2015-12-31 | [+] | |
10.00 | 10 | 10 | 10 | 10 | 2015-12-31 | [+] | |
10.00 | 10 | 10 | 10 | 10 | 2015-12-31 | [+] | |
10.00 | 10 | 10 | 10 | 10 | 2015-12-31 | [+] | |
10.00 | 10 | 10 | 10 | 10 | 2015-12-31 | [+] | |
10.00 | 10 | 10 | 10 | 10 | 2015-12-31 | [+] | |
10.00 | 10 | 10 | 10 | 10 | 2015-12-31 | [+] | |
10.00 | 10 | 10 | 10 | 10 | 2015-12-31 | [+] | |
10.00 | 10 | 10 | 10 | 10 | 2015-12-31 | [+] | |
10.00 | 10 | 10 | 10 | 10 | 2015-12-31 | [+] | |
10.00 | 10 | 10 | 10 | 10 | 2015-12-31 | [+] | |
10.00 | 10.85 | 10.06 | 10.06 | 10.06 | 2015-12-31 | [+] | |
10.00 | 10 | 10 | 10 | 10 | 2015-12-31 | [+] | |
10.00 | 10 | 10 | 10 | 10 | 2015-12-31 | [+] | |
8.00 | 8 | 10 | 12 | 14 | 2015-12-31 | [+] | |
8.00 | 8 | 8 | 8 | 8 | 2015-12-31 | [+] | |
8.00 | 7.95 | 8 | 8 | 8 | 2015-12-31 | [+] | |
7.50 | 7.5 | 7.5 | 7.5 | 7.5 | 2015-01-01 | [+] | |
7.00 | 6.71 | 5.93 | 5.23 | 5.06 | 2015-12-31 | [+] | |
7.00 | 6.79 | 7 | 7 | 7 | 2015-12-31 | [+] | |
7.00 | 7 | 7 | 7 | 7 | 2015-12-31 | [+] | |
7.00 | 7 | 7 | 7 | 7 | 2015-12-31 | [+] | |
6.00 | 6 | 7.43 | 7.95 | 7.99 | 2015-12-31 | [+] | |
5.00 | 5.1 | 5 | 5 | 5 | 2015-12-31 | [+] | |
5.00 | 5 | 5 | 5 | 5 | 2015-12-31 | [+] | |
5.00 | 5 | 5 | 5 | 5 | 2015-12-31 | [+] | |
5.00 | 5 | 5 | 5 | 5 | 2015-12-31 | [+] | |
5.00 | 4.65 | 3.9 | 3.9 | 3.9 | 2015-12-31 | [+] | |
4.50 | 4.5 | 4.5 | 4.5 | 4.5 | 2014-12-31 | [+] | |
4.00 | 4 | 4 | 4 | 4 | 2015-12-31 | [+] | |
4.00 | 4 | 4 | 4 | 4 | 2015-12-31 | [+] | |
1.50 | 1.66 | 1.5 | 1.5 | 1.5 | 2015-12-31 | [+] | |
0.00 | 0 | 0 | 0 | 0 | 2015-12-31 | [+] |
No comments:
Post a Comment