Thursday 3 September 2015

RANKING WANG 151 BUAH NEGARA PADA 3 SEPT 2015 (12.20 AM)



MALAYSIA : MYR4.2199 @ USD1
KEDUDUKAN : KE 133/151

Saya akan cuba memaparkan RANKING MYR dari masa ke semasa setakat mana yang saya termampu untuk makluman umum.

Cuma nasihat saya, JANGAN LETAKKAN DIRI KITA DI BAWAH TEMPURUNG YANG DIREKA KHAS OLEH MANA-MANA PIHAK ... berfikirlah dan rasionalkan diri dan buatlah perbandingan .... dengan NEGARA-NEGARA LAIN DI DUNIA.




Cikgu Lin  


PETIKAN ASAL : KLIK DI SINI   



Bil.
Negara
Actual Change Daily Weekly Monthly Yearly Date
1 Australia 0.7017 -0.0033 -0.47% -2.20% -5.40% -24.90% 3-Sep
2 New Zealand 0.6351 0.0009 0.14% -1.80% -2.90% -23.70% 3-Sep
3 Somalia 659.7000 2.9 0.44% 0.20% -1.20% -16.20% 3-Sep
4 Euro Area 1.1220 0.001 0.09% -0.20% 2.40% -14.60% 12:22
5 United Kingdom 1.5294 -0.0011 -0.07% -0.70% -1.90% -7.00% 12:23
6 Iraq 1150.4500 4.7 0.41% 0.50% -0.40% -1.10% 3-Sep
7 Burundi 1536.9000 -1.1 -0.07% -0.90% -0.70% -0.90% 3-Sep
8 Gambia 39.6000 -0.03 -0.08% -0.10% 0.10% -0.50% 3-Sep
9 Guatemala 7.7075 0.014 0.18% 0.50% 0.80% -0.40% 3-Sep
10 Lebanon 1506.5000 -2.95 -0.20% 0.00% -0.10% -0.40% 3-Sep
11 Ghana 3.7950 -0.035 -0.91% -7.20% 0.40% -0.20% 3-Sep
12 El Salvador 8.7345 -0.0005 -0.01% 0.00% 0.00% -0.10% 3-Sep
13 Cuba 1.0000 0.01 1.01% 0.00% 0.00% 0.00% 3-Sep
14 Trinidad and Tobago 6.3383 -0.0054 -0.09% 0.00% 0.20% 0.00% 3-Sep
15 Bahamas 1.0000 0.01 1.01% 0.00% 0.00% 0.00% 3-Sep
16 Suriname 3.3000 -0.02 -0.60% 0.00% 0.00% 0.00% 3-Sep
17 Cayman Islands 0.8200 -0.03 -3.53% 0.00% 0.00% 0.00% 3-Sep
18 United Arab Emirates 3.6730 -0.0002 -0.01% 0.00% 0.00% 0.00% 3-Sep
19 Hong Kong 7.7502 0.0001 0.00% 0.00% -0.10% 0.00% 3-Sep
20 Macao 7.9826 -0.0004 -0.01% 0.00% -0.10% 0.00% 3-Sep
21 Yemen 214.8900 -0.02 -0.01% 0.00% 0.00% 0.00% 3-Sep
22 North Korea 130.0100 -0.12 -0.09% -0.10% -0.10% 0.00% 31-Aug
23 Maldives 15.3900 -0.02 -0.13% 0.20% 0.80% 0.00% 3-Sep
24 Saudi Arabia 3.7501 -0.0005 -0.01% 0.00% 0.10% 0.10% 3-Sep
25 Qatar 3.6405 0.0013 0.04% 0.00% 0.10% 0.10% 3-Sep
26 Oman 0.3850 -0.0002 -0.05% 0.00% 0.40% 0.30% 3-Sep
27 Congo 928.0000 11 1.20% 0.00% 0.10% 0.40% 3-Sep
28 Seychelles 13.0459 0.0019 0.01% 0.60% 0.00% 0.40% 3-Sep
29 Guyana 207.2100 0.3 0.14% 0.00% 0.20% 0.50% 3-Sep
30 Jordan 0.7092 0.0007 0.10% 0.10% 0.50% 0.50% 3-Sep
31 Liberia 84.6600 1.66 2.00% 0.00% -2.70% 0.80% 3-Sep
32 Djibouti 177.6700 -0.1 -0.06% 0.00% 0.40% 0.80% 3-Sep
33 Venezuela 6.3500 0.055 0.87% 0.00% 0.90% 1.00% 3-Sep
34 Costa Rica 534.3500 0.23 0.04% 0.40% 0.20% 1.10% 3-Sep
35 Eritrea 15.2800 0.31 2.07% 0.00% 2.10% 1.90% 3-Sep
36 Bahrain 0.3772 -0.0001 -0.03% -0.10% 0.10% 2.00% 3-Sep
37 Panama 1.0000 0.0233 2.39% 0.00% 2.30% 2.10% 3-Sep
38 Bolivia 6.9100 0.01 0.14% 0.10% 1.60% 2.40% 3-Sep
39 Bangladesh 78.1694 0.3229 0.41% 0.40% 2.70% 3.00% 3-Sep
40 Pakistan 104.1750 0.05 0.05% 0.30% 2.40% 3.30% 3-Sep
41 Cambodia 4123.7500 16.3999 0.40% 0.60% 0.60% 3.40% 3-Sep
42 China 6.3550 -0.0009 -0.01% -0.80% 2.30% 3.50% 3-Sep
43 Dominican Republic 45.0400 0.155 0.35% 0.30% -0.10% 3.60% 3-Sep
44 Guinea 7284.8999 30.2998 0.42% 0.00% -3.30% 3.60% 3-Sep
45 Sri Lanka 135.1550 0.545 0.40% 0.60% 3.60% 3.90% 3-Sep
46 Honduras 21.9625 -0.0264 -0.12% -0.10% 0.80% 4.40% 3-Sep
47 Jamaica 117.6900 0.11 0.09% 0.40% 0.50% 4.50% 3-Sep
48 Laos 8203.2002 32.1001 0.39% 0.50% 0.30% 4.60% 3-Sep
49 Ethiopia 20.8495 0.004 0.02% 0.10% -0.60% 4.90% 3-Sep
50 Switzerland 0.9692 -0.0011 -0.11% 0.30% -0.90% 5.50% 12:22
51 Sierra Leone 4645.0000 -2 -0.04% -0.10% 19.10% 5.80% 3-Sep
52 Nicaragua 27.4875 0.0036 0.01% 0.10% 3.00% 6.50% 3-Sep
53 Sudan 6.0895 0.0125 0.21% 0.20% -0.10% 6.80% 3-Sep
54 Philippines 46.7045 -0.0475 -0.10% 0.10% 2.30% 7.20% 3-Sep
55 Rwanda 729.9800 0.03 0.00% 0.10% 7.20% 7.60% 3-Sep
56 Mauritania 315.0000 -1 -0.32% 1.00% -3.10% 7.70% 3-Sep
57 Vietnam 22484.0000 -3.5 -0.02% 0.00% 4.80% 7.80% 3-Sep
58 Nepal 105.9160 -0.076 -0.07% 0.30% 3.00% 9.40% 3-Sep
59 Mongolia 1992.0000 2.5 0.13% 0.10% 0.50% 9.50% 3-Sep
60 India 66.2650 0.0256 0.04% 0.30% 3.90% 9.60% 3-Sep
61 Egypt 7.8314 0.0027 0.03% 0.00% 0.30% 9.80% 3-Sep
62 Israel 3.9318 0.0014 0.04% 0.50% 4.20% 10.10% 3-Sep
63 Iceland 129.0950 0.085 0.07% -0.50% -3.70% 10.30% 3-Sep
64 Argentina 9.3077 -0.002 -0.02% 0.20% 1.10% 10.80% 3-Sep
65 Taiwan 32.4840 0.014 0.04% 0.60% 2.50% 11.50% 3-Sep
66 Thailand 35.8605 0.1005 0.28% 0.60% 2.40% 11.80% 3-Sep
67 Uzbekistan 2601.0601 5.5401 0.21% 0.20% 0.90% 12.10% 3-Sep
68 Tunisia 1.9555 0.002 0.10% -0.30% -0.70% 12.50% 3-Sep
69 Mauritius 35.1000 0.02 0.06% -0.10% -1.00% 12.90% 3-Sep
70 Singapore 1.4160 0.0003 0.02% 1.20% 2.90% 13.20% 12:21
71 Brunei 1.4159 -0.0005 -0.04% 1.20% 2.80% 13.30% 3-Sep
72 Libya 1.3712 0.0057 0.42% 0.30% -0.60% 13.30% 3-Sep
73 Czech Republic 24.0770 -0.0005 0.00% 0.00% -2.40% 14.10% 3-Sep
74 Morocco 9.7059 0.0023 0.02% 0.20% -1.10% 14.80% 3-Sep
75 Japan 120.5220 -0.081 -0.07% -0.40% -2.70% 14.90% 12:23
76 Afghanistan 63.8400 -0.53 -0.82% -0.90% 5.40% 15.00% 3-Sep
77 United States 95.9160 0.466 0.49% 0.30% -2.10% 15.80% 2-Sep
78 Croatia 6.7292 0.0008 0.01% 0.20% -2.90% 16.10% 3-Sep
79 Hungary 279.4150 0.125 0.04% -0.20% -1.90% 16.40% 3-Sep
80 New Caledonia 106.3895 0.0759 0.07% 0.30% -2.80% 16.60% 3-Sep
81 Cameroon 582.6330 -2.781 -0.48% 1.30% -2.50% 16.60% 1-Sep
82 Gabon 582.6330 -2.781 -0.48% 1.30% -2.50% 16.60% 1-Sep
83 Republic of the Congo 582.6330 -2.781 -0.48% 1.30% -2.50% 16.60% 1-Sep
84 Chad 582.6330 -2.781 -0.48% 1.30% -2.50% 16.60% 1-Sep
85 Central African Republic 582.6330 -2.781 -0.48% 1.30% -2.50% 16.60% 1-Sep
86 Peru 3.2536 0.0022 0.07% -0.80% 2.20% 16.70% 3-Sep
87 South Korea 1186.9449 3.1499 0.27% 1.10% 1.60% 16.70% 3-Sep
88 Haiti 51.6734 0.1033 0.20% 0.50% 1.80% 16.90% 3-Sep
89 Bulgaria 1.7429 0.0004 0.02% 0.20% -2.40% 17.00% 3-Sep
90 Fiji 2.1758 0.0005 0.02% 0.70% 1.40% 17.00% 3-Sep
91 Chile 689.6950 -2.8 -0.40% -0.70% 1.40% 17.10% 3-Sep
92 Ivory Coast 584.8145 0.417 0.07% 0.30% -2.30% 17.10% 3-Sep
93 Senegal 584.8145 0.417 0.07% 0.30% -2.30% 17.10% 3-Sep
94 Equatorial Guinea 584.8145 0.417 0.07% 0.30% -2.30% 17.10% 3-Sep
95 Burkina Faso 584.8145 0.417 0.07% 0.30% -2.30% 17.10% 3-Sep
96 Mali 584.8145 0.417 0.07% 0.30% -2.30% 17.10% 3-Sep
97 Benin 584.8145 0.417 0.07% 0.30% -2.30% 17.10% 3-Sep
98 Niger 584.8145 0.417 0.07% 0.30% -2.30% 17.10% 3-Sep
99 Togo 584.8145 0.417 0.07% 0.30% -2.30% 17.10% 3-Sep
100 Denmark 6.6509 -0.0017 -0.03% 0.20% -2.40% 17.30% 3-Sep
101 Sao Tome and Principe 21849.5000 93 0.43% 0.60% -3.00% 17.30% 3-Sep
102 Poland 3.7660 -0.0086 -0.23% 0.10% -0.50% 17.50% 3-Sep
103 Albania 124.7995 0.525 0.42% 0.90% -2.10% 17.60% 3-Sep
104 Romania 3.9536 0.0292 0.74% 0.20% -1.70% 17.80% 3-Sep
105 Bosnia and Herzegovina 1.7437 0.0013 0.07% 0.30% -2.60% 17.80% 3-Sep
106 Macedonia 54.7500 0.11 0.20% -0.20% -2.10% 18.00% 3-Sep
107 Cape Verde 98.3290 0.402 0.41% 0.60% -2.70% 18.00% 3-Sep
108 Armenia 484.4000 1.38 0.29% -0.20% 1.30% 18.30% 3-Sep
109 Botswana 10.4450 0.0431 0.41% 2.10% 4.40% 18.60% 3-Sep
110 Comoros 438.6108 0.3126 0.07% 0.30% 0.20% 18.70% 3-Sep
111 Serbia 107.4400 0.08 0.07% 0.30% -1.60% 20.20% 3-Sep
112 Sweden 8.4387 0.0049 0.06% -0.30% -2.40% 20.30% 3-Sep
113 Kenya 104.5945 0.025 0.02% 0.90% 5.00% 20.30% 3-Sep
114 Iran 29955.0000 -1 0.00% 0.10% 6.40% 20.80% 3-Sep
115 Indonesia 14193.0000 13 0.09% 1.10% 5.60% 20.90% 3-Sep
116 Kyrgyzstan 64.2823 -1.7133 -2.60% -2.70% 2.40% 21.00% 3-Sep
117 Canada 1.3267 0.0003 0.02% 0.50% 1.10% 22.80% 3-Sep
118 Turkmenistan 3.5000 0.002 0.06% 0.00% 0.10% 22.80% 3-Sep
119 Uruguay 28.6450 0.06 0.21% 0.40% 2.70% 22.90% 3-Sep
120 Nigeria 199.2500 0.2 0.10% 0.10% 0.20% 24.60% 3-Sep
121 South Africa 13.4239 -0.0145 -0.11% 2.20% 5.80% 25.00% 3-Sep
122 Swaziland 13.4038 -0.061 -0.45% 2.10% 5.20% 25.40% 3-Sep
123 Tajikistan 6.3395 0.0047 0.07% 0.40% 1.20% 25.50% 3-Sep
124 Lesotho 13.4038 -0.061 -0.45% 2.10% 5.30% 25.50% 3-Sep
125 Namibia 13.4038 -0.061 -0.45% 2.10% 5.70% 27.20% 3-Sep
126 Angola 125.6000 -0.05 -0.04% -0.20% -0.30% 28.70% 3-Sep
127 Madagascar 3318.3501 14 0.42% 0.20% 0.70% 28.70% 3-Sep
128 Mexico 16.8559 0.0229 0.14% -0.10% 4.40% 28.80% 3-Sep
129 Paraguay 5363.5601 -37.9848 -0.70% -0.60% 5.10% 29.30% 3-Sep
130 Myanmar 1285.6500 9.9 0.78% -0.60% 4.30% 32.40% 3-Sep
131 Algeria 105.9150 0.04 0.04% 0.00% 7.10% 32.40% 3-Sep
132 Norway 8.2596 0.0092 0.11% -0.50% 0.20% 32.60% 3-Sep
133 Malaysia 4.2199 0.0039 0.09% 0.30% 9.50% 32.70% 3-Sep
134 Tanzania 2162.3501 9.1501 0.42% 0.80% 4.00% 33.10% 3-Sep
135 Kazakhstan 241.5849 0.98 0.41% 0.40% 30.80% 34.60% 3-Sep
136 Azerbaijan 1.0503 -0.0013 -0.12% 0.00% 0.30% 34.70% 3-Sep
137 Mozambique 41.1050 -0.22 -0.53% -0.40% 8.00% 35.30% 3-Sep
138 Turkey 2.9430 0.0005 0.02% 1.10% 6.00% 35.50% 3-Sep
139 Papua New Guinea 2.8063 -0.0049 -0.17% -0.20% 1.40% 36.20% 1-Sep
140 Georgia 2.3650 0.02 0.85% 0.90% 3.30% 36.70% 3-Sep
141 Moldova 19.3300 0.105 0.55% 1.50% 4.60% 40.10% 3-Sep
142 Uganda 3670.0000 -3 -0.08% 2.80% 5.60% 40.90% 3-Sep
143 Syria 219.9500 -0.1 -0.05% -0.10% 0.40% 42.60% 1-Sep
144 Malawi 563.5250 2.4 0.43% 1.80% 9.20% 43.90% 3-Sep
145 Zambia 9.0000 0.12 1.35% 6.50% 17.30% 48.50% 1-Sep
146 Belarus 17502.5000 100 0.57% -1.00% 12.90% 67.30% 3-Sep
147 Brazil 3.7550 -0.0033 -0.09% 5.70% 8.20% 68.40% 3-Sep
148 Colombia 3171.0000 55.7 1.79% 0.30% 8.40% 68.70% 3-Sep
149 South Sudan 7.2000 1.51 26.54% 0.00% 0.00% 71.40% 11-Mar
150 Russia 66.7045 -0.285 -0.43% 0.80% 5.80% 81.20% 3-Sep
151 Ukraine 22.1500 0.3 1.37% 4.70% 5.60% 83.70% 3-Sep




No comments:

Post a Comment