CUBA TELITI NEGARA TERTENTU
MALAYSIA BAGAIMANA?
PETIKAN : KLIK DI SINI
Negara | EXPORT | IMPORT | Unit | Reference | Frequency | |
Afghanistan | 415 | 8724 | -8309 | 14-Dec | Yearly | |
Albania | 23801 | 52134 | -28333 | 15-Jul | Monthly | |
Algeria | 2682 | 5023 | -2341 | 15-Mar | Monthly | |
Angola | 11705 | 6632 | 5073 | 15-Mar | Quarterly | |
Argentina | 6266 | 5690 | 576 | 15-Jul | Monthly | |
Armenia | 153 | 220 | -67 | 15-Jul | Monthly | |
Aruba | 64 | 514 | -451 | 15-Mar | Quarterly | |
Australia | 26291 | 29363 | -3072 | 15-Jul | Monthly | |
Austria | 10936 | 9932 | 1004 | 15-May | Monthly | |
Azerbaijan | 5327620 | 2491530 | 2836090 | 15-Mar | Quarterly | |
Bahamas | 191 | 698 | -507 | 15-Mar | Quarterly | |
Bahrain | 9110 | 5616 | 3494 | 14-Dec | Yearly | |
Bangladesh | 190 | 263 | -72 | 15-Jun | Monthly | |
Barbados | 77922 | 239379 | -161458 | 15-Apr | Monthly | |
Belarus | 2513 | 2370 | 143 | 15-Jun | Monthly | |
Belgium | 29251 | 28632 | 619 | 15-Jun | Monthly | |
Belize | 59 | 189 | -130 | 15-Jun | Monthly | |
Benin | 91 | 300 | -209 | 15-Jun | Quarterly | |
Bhutan | 29932 | 55307 | -25375 | 14-Dec | Yearly | |
Bolivia | 801 | 736 | 65 | 15-Jun | Monthly | |
Bosnia and Herzegovina | 526 | 980 | -454 | 15-Jul | Monthly | |
Botswana | 3765 | 6486 | -2720 | 15-May | Monthly | |
Brazil | 18526 | 12796 | 5730 | 15-Aug | Monthly | |
Brunei | 699 | 427 | 272 | 15-Jun | Monthly | |
Bulgaria | 3735 | 4197 | -462 | 15-Jun | Monthly | |
Burkina Faso | 77 | 128 | -51 | 14-Sep | Monthly | |
Burundi | 8791 | 79216 | -70425 | 15-Apr | Monthly | |
Cambodia | 2087 | 3460 | -1372 | 15-Mar | Monthly | |
Cameroon | 2182 | 3285 | -1103 | 13-Dec | Yearly | |
Canada | 44609 | 46052 | -1443 | 15-Jul | Monthly | |
Cape Verde | 566 | 5362 | -4797 | 15-Jun | Monthly | |
Cayman Islands | 25 | 177 | -152 | 14-Dec | Yearly | |
Central African Republic | 2 | 34 | -32 | 14-Jun | Quarterly | |
Chad | 1828 | 579 | 1249 | 11-Dec | Yearly | |
Chile | 5235 | 4931 | 303 | 15-Aug | Monthly | |
China | 1920 | 1521 | 399 | 15-Jul | Monthly | |
Colombia | 3 | 4 | -1 | 15-Jul | Monthly | |
Comoros | 7268 | 81359 | -74091 | 14-Dec | Yearly | |
Congo | 10905 | 11980 | -1075 | 14-Dec | Yearly | |
Costa Rica | 837 | 1431 | -594 | 15-Jul | Monthly | |
Croatia | 7104 | 12235 | -5131 | 15-Jun | Monthly | |
Cuba | 5588 | 13114 | -7526 | 14-Dec | Yearly | |
Cyprus | 181426 | 444312 | -262886 | 15-Jun | Monthly | |
Czech Republic | 338680 | 290600 | 48080 | 15-Jul | Monthly | |
Denmark | 52710 | 49454 | 3256 | 15-Jun | Monthly | |
Djibouti | 20971 | 127861 | -106890 | 13-Dec | Yearly | |
Dominican Republic | 754 | 1465 | -710 | 15-Mar | Monthly | |
East Timor | 195 | 41687 | -41492 | 15-May | Monthly | |
Ecuador | 1766965 | 1840016 | -73051 | 15-Jun | Monthly | |
Egypt | 2146 | 5402 | -3256 | 15-Jun | Monthly | |
El Salvador | 477 | 953 | -477 | 15-Jul | Monthly | |
Equatorial Guinea | 4175 | 1890 | 2286 | 10-Dec | Yearly | |
Eritrea | 388 | 849 | -461 | 12-Dec | Yearly | |
Estonia | 956 | 1160 | -204 | 15-Jun | Monthly | |
Ethiopia | 720 | 4195 | -3475 | 15-Mar | Quarterly | |
Euro Area | 164207 | 156352 | 7855 | 15-Jun | Monthly | |
European Union | 145842 | 149347 | -3505 | 15-Jun | Monthly | |
Fiji | 160235 | 332745 | -172510 | 15-Feb | Monthly | |
Finland | 4650 | 4375 | 275 | 15-Jul | Monthly | |
France | 37926 | 42273 | -4347 | 15-Jun | Monthly | |
Gabon | 5830 | 2456 | 3374 | 13-Dec | Yearly | |
Gambia | 1214 | 3186 | -1972 | 14-Dec | Quarterly | |
Georgia | 198 | 662 | -464 | 15-Jul | Monthly | |
Germany | 95862 | 81896 | 13966 | 15-Jun | Monthly | |
Ghana | 3151 | 3333 | -182 | 15-Mar | Quarterly | |
Greece | 2232 | 3024 | -792 | 15-Jul | Monthly | |
Guatemala | 1003 | 1439 | -437 | 15-Jun | Monthly | |
Guinea | 291 | 484 | -194 | 13-Jun | Quarterly | |
Guinea Bissau | 76 | 113 | -37 | 14-Dec | Yearly | |
Guyana | 295 | 476 | -181 | 14-Dec | Quarterly | |
Haiti | 77 | 291 | -214 | 15-Jan | Monthly | |
Honduras | 407 | 841 | -435 | 15-May | Monthly | |
Hong Kong | 299518 | 349305 | -49787 | 15-Jul | Monthly | |
Hungary | 2197054 | 2246800 | -49746 | 15-Jun | Monthly | |
Iceland | 51900 | 49400 | 2500 | 15-Aug | Monthly | |
India | 22290 | 35950 | -13660 | 15-Jul | Monthly | |
Indonesia | 13506 | 10077 | 3430 | 15-Jul | Monthly | |
Iran | 6091 | 7835 | -1744 | 14-Dec | Monthly | |
Iraq | 94209 | 49977 | 44232 | 13-Dec | Yearly | |
Ireland | 9079000 | 4985000 | 4094000 | 15-Jun | Monthly | |
Israel | 3990 | 5403 | -1413 | 15-Jul | Monthly | |
Italy | 35393 | 33913 | 1480 | 15-Jun | Monthly | |
Ivory Coast | 5798 | 5507 | 291 | 12-Dec | Yearly | |
Ivory Coast | 6041 | 5212 | 829 | 13-Dec | Yearly | |
Jamaica | 331428 | 1105900 | -774472 | 15-Mar | Quarterly | |
Japan | 6506 | 6932 | -426 | 15-Jul | Monthly | |
Jordan | 453705 | 1151336 | -697631 | 15-Jun | Monthly | |
Kazakhstan | 4008 | 2826 | 1182 | 15-Jun | Monthly | |
Kenya | 45966 | 128168 | -82202 | 15-Jun | Monthly | |
Kosovo | 30445 | 246012 | -215567 | 15-Jul | Monthly | |
Kuwait | 5942 | 2403 | 3539 | 15-Mar | Quarterly | |
Kyrgyzstan | 113 | 356 | -243 | 15-Jun | Monthly | |
Laos | 684 | 1140 | -456 | 15-Sep | Quarterly | |
Latvia | 798 | 1041 | -243 | 15-Jun | Monthly | |
Lebanon | 281 | 1527 | -1245 | 15-Jul | Monthly | |
Lesotho | 2308 | 5365 | -3057 | 15-Mar | Quarterly | |
Liberia | 26 | 5 | 21 | 15-Apr | Monthly | |
Libya | 58443 | 42187 | 16256 | 14-Dec | Yearly | |
Liechtenstein | 772941 | 465453 | 307488 | 15-Jun | Quarterly | |
Lithuania | 1955 | 2262 | -306 | 15-Jun | Monthly | |
Luxembourg | 1 | 1 | -1 | 15-Jun | Monthly | |
Macao | 922982 | 7269944 | -6346962 | 15-Jul | Monthly | |
Macedonia | 426586 | 546732 | -120146 | 15-Jul | Monthly | |
Madagascar | 470300 | 668678 | -198378 | 15-May | Monthly | |
Malawi | 44101 | 96331 | -52231 | 14-Jun | Monthly | |
Malaysia | 64258 | 60850 | 3408 | 15-Jul | Monthly | |
Maldives | 27 | 144 | -117 | 15-Jun | Monthly | |
Mali | 296 | 452 | -156 | 14-Dec | Quarterly | |
Malta | 310100 | 564862 | -254762 | 15-Jul | Monthly | |
Mauritania | 165 | 382 | -217 | 15-Mar | Quarterly | |
Mauritius | 8245 | 14484 | -6239 | 15-Jun | Monthly | |
Mexico | 33840 | 35071 | -1231 | 15-Jul | Monthly | |
Moldova | 181 | 341 | -160 | 15-Jul | Monthly | |
Monaco | 316 | 193 | 123 | 15-Mar | Quarterly | |
Mongolia | 501 | 370 | 131 | 15-Jul | Monthly | |
Montenegro | 35623 | 195220 | -159597 | 15-Jul | Monthly | |
Morocco | 18399 | 31604 | -13205 | 15-Jul | Monthly | |
Mozambique | 1035 | 1470 | -435 | 15-Mar | Quarterly | |
Myanmar | 897 | 1514 | -616 | 15-Feb | Monthly | |
Namibia | 12561 | 17174 | -4613 | 15-Mar | Quarterly | |
Nepal | 6681 | 71188 | -64507 | 15-Mar | Monthly | |
Netherlands | 34203 | 32943 | 1260 | 15-Jun | Monthly | |
New Caledonia | 16154 | 26285 | -10132 | 15-Jun | Monthly | |
New Zealand | 4231 | 4847 | -616 | 15-Jul | Monthly | |
Nicaragua | 394 | 601 | -208 | 15-May | Monthly | |
Niger | 126171 | 282076 | -155905 | 15-Mar | Quarterly | |
Nigeria | 875691 | 564694 | 310996 | 15-Jun | Monthly | |
North Korea | 3613 | 4023 | -410 | 14-Dec | Yearly | |
Norway | 70348 | 44541 | 25807 | 15-Jul | Monthly | |
Oman | 989 | 927 | 62 | 15-Apr | Monthly | |
Pakistan | 205186 | 342878 | -137692 | 15-Jul | Monthly | |
Palestine | 85 | 445 | -360 | 15-Jun | Monthly | |
Panama | 3073 | 5248 | -2175 | 15-Mar | Quarterly | |
Papua New Guinea | 6393 | 1336 | 5057 | 15-Mar | Quarterly | |
Paraguay | 733739 | 818426 | -84688 | 15-Aug | Monthly | |
Peru | 3102 | 3090 | 12 | 15-Jul | Monthly | |
Philippines | 4899372 | 5918748 | -1019376 | 15-Jun | Monthly | |
Poland | 14084 | 14205 | -121 | 15-Jun | Monthly | |
Portugal | 4235 | 5313 | -1078 | 15-Jun | Monthly | |
Puerto Rico | 5469 | 3692 | 1777 | 15-May | Monthly | |
Qatar | 24811 | 9226 | 15585 | 15-Jun | Monthly | |
Republic of the Congo | 3801 | 2179 | 1622 | 10-Dec | Yearly | |
Romania | 4487 | 5487 | -1000 | 15-Jun | Monthly | |
Russia | 30279 | 16972 | 13307 | 15-Jul | Monthly | |
Rwanda | 46 | 227 | -181 | 15-Jun | Monthly | |
Sao Tome and Principe | 4 | 26 | -22 | 15-Mar | Quarterly | |
Saudi Arabia | 252003 | 138447 | 113556 | 15-Mar | Quarterly | |
Senegal | 108 | 299 | -191 | 15-Jun | Monthly | |
Serbia | 1231 | 1518 | -287 | 15-Jul | Monthly | |
Seychelles | 27 | 67 | -40 | 15-Jun | Monthly | |
Sierra Leone | 100 | 82 | 18 | 14-Sep | Monthly | |
Singapore | 39782 | 34883 | 4900 | 15-Jul | Monthly | |
Slovakia | 5448 | 5476 | -28 | 15-Jun | Monthly | |
Slovenia | 1964 | 1980 | -16 | 15-Jun | Monthly | |
Somalia | 564 | 1527 | -963 | 14-Dec | Yearly | |
South Africa | 89949 | 94610 | -4662 | 15-Jul | Monthly | |
South Korea | 46609 | 34978 | 11631 | 15-Aug | Monthly | |
South Sudan | 1333 | 7647 | -6314 | 13-Dec | Yearly | |
Spain | 21025250 | 24252581 | -3227331 | 15-Jun | Monthly | |
Sri Lanka | 883 | 1633 | -751 | 15-Jun | Monthly | |
Sudan | 300693 | 895050 | -594357 | 15-Mar | Monthly | |
Suriname | 479 | -527 | 1006 | 15-Jun | Quarterly | |
Swaziland | 5376 | 4827 | 549 | 14-Dec | Quarterly | |
Sweden | 108700 | 89100 | 19600 | 15-Jul | Monthly | |
Switzerland | 17921 | 14188 | 3733 | 15-Jul | Monthly | |
Syria | 46988 | 75037 | -28049 | 10-Dec | Monthly | |
Taiwan | 728548 | 630820 | 97728 | 15-Aug | Monthly | |
Tajikistan | 81 | 292 | -210 | 15-Jul | Monthly | |
Tanzania | 729 | 1217 | -487 | 15-Jun | Monthly | |
Thailand | 18162 | 17452 | 710 | 15-Jul | Monthly | |
Togo | 19 | 90 | -71 | 14-Dec | Monthly | |
Trinidad and Tobago | 3709 | 2572 | 1137 | 14-Dec | Quarterly | |
Tunisia | 2442 | 2927 | -484 | 15-Jul | Monthly | |
Turkey | 11996 | 18209 | -6213 | 15-Jul | Monthly | |
Turkmenistan | 11955 | 9971 | 1984 | 14-Dec | Yearly | |
Uganda | 237 | 459 | -222 | 15-Jul | Monthly | |
Ukraine | 2942 | 2755 | 187 | 15-Jun | Monthly | |
United Arab Emirates | 1374300 | 880800 | 493500 | 14-Dec | Yearly | |
United Kingdom | 43495 | 44847 | -1352 | 15-Jun | Monthly | |
United States | 187690 | 230362 | -42672 | 15-Jul | Monthly | |
Uruguay | 775166 | 793771 | -18605 | 15-Jul | Monthly | |
Uzbekistan | 3878 | 3294 | 583 | 15-Mar | Quarterly | |
Venezuela | 20780 | 12246 | 8534 | 14-Sep | Quarterly | |
Vietnam | 14180 | 14600 | -420 | 15-Aug | Monthly | |
Yemen | 9685 | 15918 | -6233 | 14-Dec | Yearly | |
Zambia | 3648 | 5938 | -2290 | 15-Jul | Monthly | |
Zimbabwe | 412 | 523 | -111 | 14-Dec | Monthly |
No comments:
Post a Comment