Saturday, 26 September 2015

NILAI RINGGIT MALAYSIA HARI INI (26 SEPT 2015, 4.42 am)



HASRAT MURNI KONON CAKAP INGIN MEMPERJUANGKAN NEGARA
TETAPI
DENGAN ADANYA GOSSIP-GOSSIP LIAR
MENYEBABKAN .... MYR JATUH LAGI


KETERANGAN LANJUT
KLIK DI SINI


BIL
Negara
  Actual Change Daily Weekly Monthly Yearly Date
1 South Sudan 7.2  1.5100 26.54% 0.00% 0.00% 71.40% 11-Mar
2 Russia 65.3287  0.4813 -0.73% -3.20% -4.50% 70.40% 4:04
3 Zambia 10.595  0.0850 0.81% 5.90% 25.40% 70.30% 24-Sep
4 Ukraine 21.65  0.2295 1.07% -0.70% -0.70% 70.10% 25-Sep
5 Belarus 17,705.00  15.0000 0.08% 1.20% -0.20% 67.40% 25-Sep
6 Brazil 3.9738  0.0368 0.93% 0.80% 10.50% 64.90% 4:04
7 Colombia 3,074.77  -41.5701 -1.33% 3.00% -5.70% 52.30% 25-Sep
8 Kazakhstan 270.3849  1.4949 0.56% -2.00% 11.20% 49.80% 25-Sep
9 Malawi 559.995  2.5000 0.45% 0.50% 1.50% 42.50% 25-Sep
10 Moldova 20.19  -0.0100 -0.05% 1.50% 5.20% 42.30% 25-Sep
11 Mozambique 42.5  -0.2500 -0.58% -1.60% 4.00% 40.70% 25-Sep
12 Papua New Guinea 2.8708  0.0124 0.43% 1.40% 2.10% 39.40% 24-Sep
13 Uganda 3,660.00  7.0000 0.19% 0.30% 3.20% 39.00% 25-Sep
14 Angola 135.4  -0.0500 -0.04% 0.40% 7.60% 38.00% 25-Sep
15 Syria 220.8  -0.2400 -0.11% 0.10% 0.30% 37.70% 24-Sep
16 Turkey 3.0475  0.0011 0.04% 1.40% 4.00% 36.20% 25-Sep
17 Georgia 2.38  -0.0050 -0.21% -2.90% 0.20% 36.00% 25-Sep
18 Malaysia 4.3982  0.0037 0.08% 4.10% 4.00% 35.60% 25-Sep
19 Azerbaijan 1.0465  0.0003 0.03% -1.00% -0.50% 34.20% 25-Sep
20 Norway 8.4916  0.0026 0.03% 3.90% 1.50% 32.70% 25-Sep
21 Tanzania 2,165.95  1.9000 0.09% -0.20% 1.00% 31.70% 25-Sep
22 Algeria 106.455  0.4050 0.38% 0.90% 1.10% 30.20% 25-Sep
23 Paraguay 5,609.71  11.8150 0.21% 2.50% 3.30% 29.70% 25-Sep
24 Myanmar 1,286.55  -3.5000 -0.27% 0.30% 0.30% 29.70% 25-Sep
25 Kyrgyzstan 69.1121  0.4272 0.62% -2.00% 5.80% 27.50% 25-Sep
26 Tajikistan 6.4326  0.0080 0.12% 0.50% 2.00% 27.10% 25-Sep
27 Mexico 16.9652  0.1002 0.59% 1.80% -0.30% 26.80% 4:04
28 Namibia 13.9043  0.0193 0.14% 4.30% 5.90% 26.40% 25-Sep
29 South Africa 13.9164  0.0489 0.35% 4.50% 6.00% 25.00% 25-Sep
30 Swaziland 13.9043  0.0193 0.14% 4.30% 5.90% 24.20% 25-Sep
31 Lesotho 13.9043  0.0193 0.14% 4.30% 5.90% 24.20% 25-Sep
32 Indonesia 14,672.00  -63.0000 -0.43% 1.80% 2.90% 22.90% 25-Sep
33 Turkmenistan 3.5  0.0020 0.06% 0.00% 0.00% 22.80% 25-Sep
34 Madagascar 3,217.95  20.3001 0.63% 3.90% -2.30% 22.50% 25-Sep
35 Nigeria 199  -0.2600 -0.13% 0.00% 0.00% 22.40% 25-Sep
36 Kenya 105.5995  0.1000 0.09% 0.40% 1.90% 20.50% 25-Sep
37 Canada 1.3317  0.0023 -0.17% 0.70% 0.10% 20.00% 4:04
38 Uruguay 28.9  -0.0050 -0.02% 0.40% 1.10% 19.80% 25-Sep
39 Comoros 439.6495  -0.5310 -0.12% 1.00% 1.10% 19.00% 25-Sep
40 Chile 701.395  4.5000 0.65% 3.40% -0.50% 17.50% 25-Sep
41 Haiti 51.8105  0.0489 0.09% 0.10% 0.80% 17.20% 25-Sep
42 Sweden 8.4036  -0.0214 -0.25% 1.90% -1.00% 17.00% 25-Sep
43 Hungary 283.14  3.4100 1.22% 2.90% 1.30% 16.80% 25-Sep
44 Armenia 474.62  -1.9100 -0.40% -1.50% -2.00% 16.60% 25-Sep
45 Ghana 3.8  -0.0550 -1.43% -2.60% -11.60% 16.00% 25-Sep
46 Botswana 10.5315  -0.0520 -0.49% 2.80% 3.10% 15.90% 25-Sep
47 Serbia 107.08  -0.4350 -0.40% 0.80% 0.30% 15.70% 25-Sep
48 Poland 3.7724  -0.0079 -0.21% 1.40% 0.90% 15.60% 25-Sep
49 Cape Verde 99.0745  0.9500 0.97% 2.10% 2.60% 15.20% 25-Sep
50 Macedonia 54.71  -0.4500 -0.82% 1.50% 1.20% 14.90% 25-Sep
51 South Korea 1,192.44  1.8999 0.16% 1.60% 0.80% 14.80% 25-Sep
52 Croatia 6.8184  -0.0026 -0.04% 1.20% 2.00% 14.40% 25-Sep
53 Denmark 6.6588  -0.0244 -0.37% 0.90% 1.00% 14.30% 25-Sep
54 Romania 3.936  -0.0178 -0.45% 0.60% 0.30% 14.30% 25-Sep
55 New Caledonia 106.6413  -0.1289 -0.12% 1.00% 1.10% 14.20% 25-Sep
56 Bosnia and Herzegovina 1.7478  -0.0022 -0.13% 1.00% 1.10% 14.20% 25-Sep
57 Bulgaria 1.7455  -0.0042 -0.24% 1.00% 1.00% 14.10% 25-Sep
58 Peru 3.2224  0.0149 0.46% 1.00% -2.50% 14.00% 25-Sep
59 Ivory Coast 586.1993  -0.7080 -0.12% 1.00% 1.10% 13.90% 25-Sep
60 Senegal 586.1993  -0.7080 -0.12% 1.00% 1.10% 13.90% 25-Sep
61 Equatorial Guinea 586.1993  -0.7080 -0.12% 1.00% 1.10% 13.90% 25-Sep
62 Burkina Faso 586.1993  -0.7080 -0.12% 1.00% 1.10% 13.90% 25-Sep
63 Mali 586.1993  -0.7080 -0.12% 1.00% 1.10% 13.90% 25-Sep
64 Benin 586.1993  -0.7080 -0.12% 1.00% 1.10% 13.90% 25-Sep
65 Niger 586.1993  -0.7080 -0.12% 1.00% 1.10% 13.90% 25-Sep
66 Togo 586.1993  -0.7080 -0.12% 1.00% 1.10% 13.90% 25-Sep
67 Fiji 2.1748  -0.0096 -0.44% 0.70% 0.60% 13.90% 25-Sep
68 Sao Tome and Principe 21,885.00  180.0000 0.83% 1.80% 2.00% 13.80% 25-Sep
69 Albania 124.5595  0.7250 0.59% 2.10% 1.90% 13.40% 25-Sep
70 United States 96.188  0.114 -0.12% 1.70% 1.50% 13.30% 4:04
71 Brunei 1.4255  -0.0006 -0.04% 1.90% 1.30% 13.10% 25-Sep
72 Czech Republic 24.3295  -0.0850 -0.35% 1.60% 1.50% 13.00% 25-Sep
73 Cameroon 581.084  -7.4820 -1.27% 0.80% 1.00% 12.90% 24-Sep
74 Gabon 581.084  -7.4820 -1.27% 0.80% 1.00% 12.90% 24-Sep
75 Republic of the Congo 581.084  -7.4820 -1.27% 0.80% 1.00% 12.90% 24-Sep
76 Chad 581.084  -7.4820 -1.27% 0.80% 1.00% 12.90% 24-Sep
77 Central African Republic 581.084  -7.4820 -1.27% 0.80% 1.00% 12.90% 24-Sep
78 Uzbekistan 2,615.91  5.0200 0.19% 0.20% 0.80% 12.80% 25-Sep
79 Singapore 1.4256  0.0008 0.06% 1.90% 1.40% 12.40% 25-Sep
80 Iran 29,957.00  1.0000 0.00% 1.20% 0.30% 12.40% 25-Sep
81 Afghanistan 63.85  -0.3700 -0.58% -0.80% -0.70% 12.40% 25-Sep
82 Libya 1.3599  -0.0101 -0.74% -0.40% 0.00% 12.40% 25-Sep
83 Morocco 9.7199  -0.0125 -0.13% 0.50% 0.70% 12.30% 25-Sep
84 Thailand 36.1645  -0.0905 -0.25% 1.40% 1.40% 12.30% 25-Sep
85 Mauritius 35.6  -0.0100 -0.03% 0.30% 1.70% 12.20% 25-Sep
86 Taiwan 33.061  -0.0690 -0.21% 2.10% 1.80% 11.80% 25-Sep
87 Argentina 9.396  -0.0017 -0.02% 0.00% 1.20% 11.60% 25-Sep
88 Japan 120.575  0.315 0.26% 0.80% 0.30% 10.90% 4:04
89 Tunisia 1.9643  -0.0036 -0.18% 0.70% 0.20% 10.10% 25-Sep
90 Egypt 7.828  0.0014 0.02% 0.00% 0.00% 9.80% 25-Sep
91 Mongolia 1,994.50  10.0000 0.50% 0.20% 0.20% 8.70% 25-Sep
92 Sri Lanka 141.06  0.1000 0.07% 0.40% 5.10% 8.40% 25-Sep
93 Nepal 106  0.3040 0.29% 0.70% 0.20% 8.00% 25-Sep
94 India 66.1785  0.0645 0.10% 0.50% 0.20% 7.80% 4:05
95 Israel 3.9363  0.0069 0.18% 0.90% 0.30% 7.30% 25-Sep
96 Rwanda 732.08  0.2000 0.03% 0.00% 0.40% 7.30% 25-Sep
97 Iceland 128.005  -0.8050 -0.62% 0.60% -1.10% 7.20% 25-Sep
98 Vietnam 22,490.00  9.5000 0.04% 0.10% -0.20% 7.10% 25-Sep
99 Sudan 6.085  0.0050 0.08% -0.10% 0.10% 6.80% 25-Sep
100 Nicaragua 27.5685  0.0074 0.03% 0.10% 0.40% 6.20% 25-Sep
101 Guinea 7,432.45  170.0000 2.34% 2.50% 2.50% 5.80% 25-Sep
102 Philippines 46.7545  -0.0960 -0.20% 0.50% 0.40% 5.20% 25-Sep
103 Jamaica 118.06  -0.4500 -0.38% -0.20% 0.70% 4.90% 25-Sep
104 Ethiopia 20.914  0.0040 0.02% 0.10% 0.40% 4.30% 25-Sep
105 Honduras 21.97  0.0027 0.01% 0.20% -0.10% 4.30% 25-Sep
106 Dominican Republic 45.255  0.0150 0.03% 0.10% 0.50% 3.90% 25-Sep
107 China 6.3726  0.013 -0.20% 0.20% -0.50% 3.90% 4:04
108 Switzerland 0.9792  0.0011 0.11% 1.30% 2.80% 3.70% 4:04
109 Laos 8,166.00  26.0498 0.32% 0.40% 0.10% 3.60% 25-Sep
110 Pakistan 104.375  0.0600 0.06% 0.00% 0.30% 2.30% 25-Sep
111 Bangladesh 77.9184  0.1029 0.13% 0.10% 0.20% 2.10% 25-Sep
112 Bahrain 0.3773  0.0002 0.05% 0.00% 0.00% 2.00% 25-Sep
113 Eritrea 15.28  0.3100 2.07% 0.00% 0.00% 1.90% 25-Sep
114 Iraq 1,187.50  -0.5000 -0.04% 0.00% 3.50% 1.90% 25-Sep
115 Cambodia 4,097.95  2.0002 0.05% 0.10% -0.10% 1.70% 25-Sep
116 Bolivia 6.9  -0.0100 -0.14% 0.00% 0.20% 1.70% 25-Sep
117 Panama 1  0.0233 2.39% 0.00% 0.00% 1.50% 25-Sep
118 Venezuela 6.35  0.0550 0.87% 0.00% 0.00% 1.00% 25-Sep
119 Liberia 84.66  1.6600 2.00% 0.00% 0.00% 0.80% 25-Sep
120 Congo 927.5  -0.5000 -0.05% 0.00% 1.20% 0.60% 25-Sep
121 Burundi 1,549.00  14.0000 0.91% 0.00% -0.10% 0.40% 25-Sep
122 Jordan 0.7089  0.0004 0.06% 0.00% 0.00% 0.30% 25-Sep
123 Oman 0.385  -0.0001 -0.03% 0.00% -0.10% 0.30% 25-Sep
124 Trinidad and Tobago 6.3499  0.0154 0.24% 0.20% 0.30% 0.20% 25-Sep
125 Yemen 215.15  0.0250 0.01% 0.00% 0.10% 0.20% 25-Sep
126 Qatar 3.6414  0.0005 0.01% 0.00% 0.00% 0.10% 25-Sep
127 Saudi Arabia 3.7504  -0.0002 -0.01% 0.00% 0.00% 0.10% 25-Sep
128 Cuba 1  0.0100 1.01% 0.00% 0.00% 0.00% 25-Sep
129 Bahamas 1  0.0100 1.01% 0.00% 0.00% 0.00% 25-Sep
130 Guyana 207.21  0.3000 0.14% 0.00% 0.00% 0.00% 25-Sep
131 Djibouti 177.02  0.0250 0.01% 0.00% -0.40% 0.00% 25-Sep
132 United Arab Emirates 3.6725  -0.0002 -0.01% 0.00% 0.00% 0.00% 25-Sep
133 Macao 7.9826  -0.0006 -0.01% 0.00% 0.00% 0.00% 25-Sep
134 North Korea 130.01  -0.1200 -0.09% -0.10% -0.10% 0.00% 31-Aug
135 Suriname 3.3  -0.0200 -0.60% 0.00% 0.00% 0.00% 25-Sep
136 Cayman Islands 0.82  -0.0300 -3.53% 0.00% 0.00% 0.00% 25-Sep
137 Hong Kong 7.7501  -0.0004 -0.01% 0.00% 0.00% -0.10% 25-Sep
138 Lebanon 1,509.90  -0.1000 -0.01% 0.20% 0.00% -0.20% 25-Sep
139 El Salvador 8.7305  -0.0005 -0.01% 0.00% -0.10% -0.20% 25-Sep
140 Mauritania 292  -0.5000 -0.17% -7.30% -6.40% -0.20% 25-Sep
141 Guatemala 7.6905  0.0130 0.17% 0.50% 0.50% -0.30% 25-Sep
142 Maldives 15.35  0.0100 0.07% 0.10% -0.20% -0.30% 25-Sep
143 Seychelles 12.999  -0.1905 -1.44% -0.80% -0.20% -1.10% 25-Sep
144 Costa Rica 533.815  1.4350 0.27% 0.30% 0.30% -1.40% 25-Sep
145 Gambia 39.1  0.2000 0.51% 0.40% -0.30% -1.50% 25-Sep
146 Sierra Leone 4,185.00  -53.0000 -1.25% -2.90% -9.30% -3.60% 25-Sep
147 United Kingdom 1.5194  0.0035 -0.23% -2.20% -1.80% -6.90% 4:04
148 Euro Area 1.1202  0.0023 0.20% -0.90% -1.10% -12.10% 4:04
149 Somalia 644.95  4.0000 0.62% 0.80% -2.00% -16.80% 25-Sep
150 New Zealand 0.6383  0.0054 0.86% -1.10% -1.70% -20.30% 4:04
151 Australia 0.7027  0.0019 0.26% -2.30% -1.30% -20.30% 4:04

No comments:

Post a Comment