Malaysia | Economic Indicators
Markets | Last | Reference | Previous | Range | ||
---|---|---|---|---|---|---|
Currency | 4.25 | Sep/15 | 4.25 | 2.1 : 4.71 | ||
Stock Market | 1685 | Sep/15 | 1647 | 89.04 : 1887 | ||
Government Bond 10Y | 4.18 | Sep/15 | 4.16 | 2.87 : 5.35 | ||
GDP | Last | Reference | Previous | Range | ||
GDP | 327 | Dec/14 | 313 | 2.42 : 327 | ||
GDP Growth Rate | 1.1 | Jun/15 | 1.2 | -7.6 : 5.9 | ||
GDP Annual Growth Rate | 4.9 | Jun/15 | 5.6 | -6.2 : 10.3 | ||
GDP Constant Prices | 261080 | Jun/15 | 254386 | 130630 : 265753 | ||
Gross National Product | 257 | Jun/15 | 246 | 127 : 257 | ||
GDP per capita | 7304 | Dec/14 | 6998 | 986 : 7304 | ||
Gross Fixed Capital Formation | 70250 | Jun/15 | 67610 | 27407 : 70250 | ||
GDP per capita PPP | 23579 | Dec/14 | 22589 | 10159 : 23579 | ||
GDP From Agriculture | 23017 | Jun/15 | 20689 | 19362 : 26040 | ||
GDP From Construction | 10951 | Jun/15 | 11659 | 6464 : 11659 | ||
GDP From Manufacturing | 61272 | Jun/15 | 57967 | 45868 : 61272 | ||
GDP From Mining | 23804 | Jun/15 | 24719 | 20435 : 24719 | ||
GDP From Services | 138584 | Jun/15 | 136380 | 99821 : 143293 | ||
Labour | Last | Reference | Previous | Range | ||
Unemployment Rate | 3.1 | Jun/15 | 3.1 | 2.7 : 4.5 | ||
Employed Persons | 13838 | Jun/15 | 13763 | 5625 : 13838 | ||
Unemployed Persons | 450 | Jun/15 | 438 | 210 : 535 | ||
Job Vacancies | 347690 | Jun/15 | 214472 | 7850 : 745205 | ||
Labor Force Participation Rate | 67.8 | Jun/15 | 67.5 | 62.3 : 69.6 | ||
Wages in Manufacturing | 2970 | Jul/15 | 2957 | 2391 : 2994 | ||
Population | 30.4 | Dec/14 | 29.95 | 8.2 : 30.4 | ||
Retirement Age Women | 60 | Dec/15 | 60 | 55 : 60 | ||
Retirement Age Men | 60 | Dec/15 | 60 | 55 : 60 | ||
Minimum Wages | 900 | Dec/15 | 900 | 900 : 900 | ||
Prices | Last | Reference | Previous | Range | ||
Inflation Rate | 3.3 | Jul/15 | 2.5 | -2.4 : 23.9 | ||
Consumer Price Index CPI | 114 | Jul/15 | 113 | 24.3 : 114 | ||
GDP Deflator | 108 | Jun/15 | 109 | 71 : 111 | ||
Producer Prices | 103 | Jul/15 | 103 | 78.3 : 131 | ||
Import Prices | 132 | Jul/15 | 132 | 98.5 : 133 | ||
Food Inflation | 3.8 | Jul/15 | 3.4 | 1.97 : 5.67 | ||
Inflation Rate Mom | 0.8 | Jul/15 | 0.6 | -1.52 : 3.94 | ||
Money | Last | Reference | Previous | Range | ||
Interest Rate | 3.25 | Sep/15 | 3.25 | 2 : 3.5 | ||
Interbank Rate | 3.76 | Aug/15 | 3.73 | 2.03 : 11.15 | ||
Money Supply M0 | 72895 | Jul/15 | 72940 | 1000 : 74812 | ||
Money Supply M1 | 345972 | Jul/15 | 360586 | 2032 : 360586 | ||
Money Supply M2 | 1554554 | Jul/15 | 1575139 | 4122 : 1583571 | ||
Money Supply M3 | 1561768 | Jul/15 | 1582523 | 8313 : 1589744 | ||
Foreign Exchange Reserves | 97640 | Jul/15 | 106517 | 20234 : 155165 | ||
Loans to Private Sector | 1500844 | Jul/15 | 1491091 | 289998 : 1500844 | ||
Banks Balance Sheet | 2275881 | Jul/15 | 2291594 | 1022141 : 2291594 | ||
Central Bank Balance Sheet | 385952 | Jul/15 | 419770 | 2221 : 506381 | ||
Trade | Last | Reference | Previous | Range | ||
Balance of Trade | 2383 | Jul/15 | 7978 | -2881 : 15767 | ||
Exports | 63234 | Jul/15 | 64258 | 328 : 67692 | ||
Imports | 60850 | Jul/15 | 56280 | 314 : 63904 | ||
Current Account | 7600 | Jun/15 | 9968 | 978 : 47317 | ||
Current Account to GDP | 7.1 | Dec/14 | 4.2 | -13.2 : 17.1 | ||
External Debt | 794283 | Jun/15 | 768147 | 9063 : 794283 | ||
Terms of Trade | 105 | Jul/15 | 105 | 100 : 127 | ||
Tourist Arrivals | 2242077 | Mar/15 | 1949016 | 459374 : 2806565 | ||
Gold Reserves | 37.3 | Jun/15 | 37.01 | 35.46 : 37.3 | ||
Crude Oil Production | 675 | Apr/15 | 697 | 489 : 791 | ||
Foreign Direct Investment | 12488 | Jun/15 | 9888 | 5121 : 37325 | ||
Tourism Revenues | 65440 | Dec/13 | 60600 | 8580 : 65440 | ||
Government | Last | Reference | Previous | Range | ||
Government Budget | -3.5 | Dec/14 | -3.9 | -6.7 : 2.4 | ||
Government Debt to GDP | 52.8 | Dec/14 | 54.7 | 31.8 : 80.74 | ||
Government Budget Value | 3421 | Jun/15 | -3873 | -6856 : 11959 | ||
Government Spending | 32554 | Jun/15 | 30455 | 12420 : 45445 | ||
Credit Rating | 65.81 | : | ||||
Fiscal Expenditure | 51830 | Jun/15 | 55421 | 2759 : 61642 | ||
Government Revenues | 55251 | Jun/15 | 51548 | 2735 : 61052 | ||
Business | Last | Reference | Previous | Range | ||
Business Confidence | 95.4 | Jun/15 | 101 | 70.6 : 126 | ||
Industrial Production | 6.1 | Jul/15 | 4.3 | -18 : 14.2 | ||
Industrial Production Mom | -0.1 | Jul/15 | 1.5 | -6.12 : 9.65 | ||
Manufacturing Production | 4.2 | Jul/15 | 4.9 | -44.43 : 38.45 | ||
Capacity Utilization | 78 | Jun/15 | 78.4 | 59 : 82 | ||
Changes in Inventories | 2214 | Jun/15 | -2522 | -10585 : 6163 | ||
Bankruptcies | 1668 | Jun/15 | 1621 | 503 : 2366 | ||
Car Registrations | 99013 | Jun/15 | 90046 | 9732 : 138727 | ||
Car Production | 19856 | Dec/13 | 16668 | 186 : 27108 | ||
Competitiveness Index | 5.15 | Dec/15 | 5.02 | 4.87 : 5.15 | ||
Competitiveness Rank | 20 | Dec/15 | 24 | 19 : 26 | ||
Corruption Index | 52 | Dec/14 | 50 | 43 : 53.2 | ||
Corruption Rank | 50 | Dec/14 | 53 | 23 : 60 | ||
Ease of Doing Business | 18 | Dec/14 | 6 | 6 : 23 | ||
Leading Economic Index | 118 | Jun/15 | 117 | 67.1 : 120 | ||
Mining Production | 14 | Jul/15 | 4 | -20.34 : 16.28 | ||
Consumer | Last | Reference | Previous | Range | ||
Consumer Confidence | 71.7 | Jun/15 | 72.6 | 70.5 : 124 | ||
Consumer Spending | 134900 | Jun/15 | 135507 | 56768 : 138638 | ||
Bank Lending Rate | 4.54 | Jul/15 | 4.57 | 4.44 : 13.53 | ||
Gasoline Prices | 0.49 | Aug/15 | 0.56 | 0.28 : 0.66 | ||
Housing | Last | Reference | Previous | Range | ||
Housing Index | 4.1 | Mar/15 | 7 | -39.2 : 44.5 | ||
Taxes | Last | Reference | Previous | Range | ||
Corporate Tax Rate | 25 | Dec/15 | 25 | 25 : 30 | ||
Personal Income Tax Rate | 26 | Dec/14 | 26 | 26 : 28 | ||
Sales Tax Rate | 6 | Dec/15 | 6 | 6 : 10 | ||
Social Security Rate | 25.29 | Dec/14 | 24.5 | 24.5 : 25.29 | ||
Social Security Rate For Companies | 13.78 | Dec/14 | 13 | 13 : 13.78 | ||
Social Security Rate For Employees | 11.51 | Dec/14 | 11.5 | 11.5 : 11.51 |
No comments:
Post a Comment