Thursday, 27 August 2015

RANKING WANG DUNIA 27 OGOS, 2015 (10.27 am) MYR NO : 19


SEMOGA PAPARAN SAYA INI DAPAT MEMBANTU ANDA.



Saya akan cuba memaparkan RANKING MYR dari masa ke semasa setakat mana yang saya termampu untuk makluman umum.

Cuma nasihat saya, JANGAN LETAKKAN DIRI KITA DI BAWAH TEMPURUNG YANG DIREKA KHAS OLEH MANA-MANA PIHAK ... berfikirlah dan rasionalkan diri dan buatlah perbandingan .... dengan NEGARA-NEGARA LAIN DI DUNIA.




Cikgu Lin




Petang semalam, MYR Nombor 16 tetapi sekarang dah meningkat kepada Nombor 19 dgn kadar 4.2252 berbanding 4.2379 (3.32 pm)  semalam 


PETIKAN ASAL : KLIK DI SINI


Bil Negara   Actual Change Daily Weekly Monthly Yearly Date
1 Russia 68.889 0.181 0.26% 0.70% 14.60% 89.60% 10:20
2 Colombia 3,261.73 0.8799 0.03% 6.50% 13.90% 73.40% 27-Aug
3 South Sudan 7.2 1.51 26.54% 0.00% 0.00% 71.40% 11-Mar
4 Belarus 17,747.50 -102.5 -0.57% 6.90% 16.70% 70.20% 27-Aug
5 Ukraine 21.8 -0.809 -3.58% -1.70% 0.10% 63.00% 27-Aug
6 Brazil 3.5966 -0.0209 -0.58% 3.70% 7.20% 59.20% 10:27
7 Syria 220.3 -0.05 -0.02% 0.10% 0.60% 44.10% 25-Aug
8 Moldova 19.2 0.135 0.71% 1.20% 3.30% 40.60% 27-Aug
9 Malawi 556.005 4.03 0.73% 3.90% 20.90% 40.60% 27-Aug
10 Zambia 8.39 -0.12 -1.41% 4.80% 9.40% 39.40% 25-Aug
11 Georgia 2.375 -0.045 -1.86% 2.20% 4.50% 37.30% 27-Aug
12 Papua New Guinea 2.8112 0.0438 1.58% 1.60% 1.60% 36.50% 25-Aug
13 Kazakhstan 245.075 1.81 0.74% -3.00% 32.90% 36.40% 27-Aug
14 Uganda 3,545.00 93 2.69% -0.70% 4.10% 35.80% 27-Aug
15 Turkey 2.9282 -0.0031 -0.11% 0.40% 5.80% 35.30% 27-Aug
16 Norway 8.3614 -0.0059 -0.07% 1.50% 2.50% 35.30% 27-Aug
17 Azerbaijan 1.0516 -0.0001 -0.01% 0.20% -0.10% 34.80% 27-Aug
18 Mozambique 40.855 0.4 0.99% 3.10% 8.10% 34.50% 27-Aug
19 Malaysia 4.2252 -0.0037 -0.09% 2.80% 10.70% 33.90% 27-Aug
20 Tanzania 2,160.45 15.8499 0.74% 1.30% 6.30% 32.40% 27-Aug
21 Algeria 105.69 0.435 0.41% 0.40% 7.30% 32.30% 27-Aug
22 Myanmar 1,282.25 4.75 0.37% 0.10% 3.20% 32.00% 27-Aug
23 Madagascar 3,318.65 24.25 0.74% 0.30% -0.30% 30.10% 27-Aug
24 Mexico 17.003 -0.028 -0.16% 1.20% 4.50% 29.90% 10:27
25 Paraguay 5,431.11 69.6099 1.30% 3.20% 6.40% 29.80% 27-Aug
26 Angola 125.85 -0.05 -0.04% 0.20% 0.00% 28.90% 27-Aug
27 Tajikistan 6.3097 0.005 0.08% 0.20% 0.80% 25.20% 27-Aug
28 Nigeria 198.95 -0.17 -0.09% -0.20% 0.00% 24.60% 27-Aug
29 Namibia 13.093 -0.0357 -0.27% 1.20% 3.80% 24.50% 27-Aug
30 Kyrgyzstan 65.3059 0.3726 0.57% 5.20% 7.00% 23.60% 27-Aug
31 Swaziland 13.093 -0.0357 -0.27% 1.20% 4.20% 23.40% 27-Aug
32 Lesotho 13.093 -0.0357 -0.27% 1.20% 4.20% 23.40% 27-Aug
33 Canada 1.3282 -0.0019 -0.15% 1.50% 2.70% 23.00% 10:27
34 Turkmenistan 3.5 0.002 0.06% 0.00% 0.00% 22.80% 27-Aug
35 South Africa 13.0864 -0.0076 -0.06% 1.20% 3.70% 22.60% 10:27
36 Sweden 8.4807 -0.004 -0.05% -0.50% -0.30% 22.00% 27-Aug
37 Indonesia 14,156.50 -106 -0.74% 2.70% 5.10% 21.10% 27-Aug
38 Uruguay 28.585 0.01 0.03% 0.20% 3.70% 20.60% 27-Aug
39 Chile 704.995 -0.3 -0.04% 2.10% 5.80% 20.40% 27-Aug
40 Serbia 106.58 -0.19 -0.18% -0.20% -1.20% 20.00% 27-Aug
41 Comoros 434.0829 -0.6328 -0.15% -0.90% -0.80% 19.50% 27-Aug
42 Kenya 103.5945 -0.2 -0.19% 0.10% 3.50% 19.30% 27-Aug
43 Peru 3.3058 0.0171 0.52% 1.10% 4.20% 19.20% 27-Aug
44 Armenia 484.47 1.04 0.22% 1.60% 1.40% 18.30% 27-Aug
45 Romania 3.923 -0.0011 -0.03% -0.40% -1.40% 17.60% 27-Aug
46 Poland 3.7348 -0.0058 -0.16% 0.00% 0.60% 17.50% 27-Aug
47 Hungary 278.907 0.207 0.07% 0.60% -0.10% 17.50% 10:27
48 Ghana 4.3 -0.02 -0.46% 2.40% 21.80% 17.30% 27-Aug
49 Botswana 10.2879 0.075 0.73% 0.80% 3.50% 17.10% 27-Aug
50 Cape Verde 97.249 0.711 0.74% -1.50% -3.40% 17.10% 27-Aug
51 Macedonia 54.045 0.125 0.23% -1.40% -2.30% 16.80% 27-Aug
52 Albania 123.1745 0.895 0.73% -1.40% -2.60% 16.70% 27-Aug
53 New Caledonia 105.2912 -0.1534 -0.15% -0.90% -3.10% 16.70% 27-Aug
54 Bosnia and Herzegovina 1.7257 -0.0025 -0.14% -0.90% -2.40% 16.60% 27-Aug
55 South Korea 1184.35 1.01 0.09% -0.10% 1.70% 16.60% 10:27
56 Ivory Coast 578.7771 -0.8439 -0.15% -0.90% -2.40% 16.50% 27-Aug
57 Senegal 578.7771 -0.8439 -0.15% -0.90% -2.40% 16.50% 27-Aug
58 Equatorial Guinea 578.7771 -0.8439 -0.15% -0.90% -2.40% 16.50% 27-Aug
59 Burkina Faso 578.7771 -0.8439 -0.15% -0.90% -2.40% 16.50% 27-Aug
60 Mali 578.7771 -0.8439 -0.15% -0.90% -2.40% 16.50% 27-Aug
61 Benin 578.7771 -0.8439 -0.15% -0.90% -2.40% 16.50% 27-Aug
62 Niger 578.7771 -0.8439 -0.15% -0.90% -2.40% 16.50% 27-Aug
63 Togo 578.7771 -0.8439 -0.15% -0.90% -2.40% 16.50% 27-Aug
64 Denmark 6.5875 0.0051 0.08% -0.90% -2.10% 16.40% 10:27
65 Sao Tome and Principe 21,607.50 158 0.74% -1.50% -2.80% 16.40% 27-Aug
66 Haiti 51.4002 0.0001 0.00% -0.20% -8.30% 16.30% 27-Aug
67 Bulgaria 1.7267 -0.0024 -0.14% -0.80% -2.10% 16.30% 27-Aug
68 Fiji 2.1617 0.007 0.32% 1.40% 0.80% 16.20% 27-Aug
69 Afghanistan 64.28 0.41 0.64% 1.50% 6.30% 15.80% 27-Aug
70 Cameroon 574.846 8.169 1.44% -3.10% -2.70% 15.70% 25-Aug
71 Gabon 574.846 8.169 1.44% -3.10% -2.70% 15.70% 25-Aug
72 Republic of the Congo 574.846 8.169 1.44% -3.10% -2.70% 15.70% 25-Aug
73 Chad 574.846 8.169 1.44% -3.10% -2.70% 15.70% 25-Aug
74 Central African Republic 574.846 8.169 1.44% -3.10% -2.70% 15.70% 25-Aug
75 Japan 120.162 0.102 0.08% -2.60% -2.80% 15.60% 10:27
76 United States 95.214 0.029 0.03% -0.80% -1.60% 15.50% 10:27
77 Croatia 6.6728 -0.0095 -0.14% -0.70% -2.80% 15.30% 27-Aug
78 Morocco 9.645 -0.012 -0.12% -0.50% -1.10% 14.10% 27-Aug
79 Czech Republic 23.906 0.022 0.09% -0.50% -1.80% 13.70% 10:27
80 Brunei 1.4039 -0.0033 -0.23% 0.10% 2.80% 13.20% 27-Aug
81 Libya 1.3693 0.01 0.74% -0.70% -0.30% 13.20% 27-Aug
82 Tunisia 1.9524 -0.0078 -0.40% 0.60% 0.10% 12.70% 27-Aug
83 Mauritius 35 0.025 0.07% -1.30% -1.20% 12.50% 27-Aug
84 Singapore 1.4023 -0.0023 -0.16% -0.20% 2.80% 12.40% 10:27
85 Iran 29,856.00 -1 0.00% 0.00% 1.00% 12.30% 27-Aug
86 Uzbekistan 2,595.52 5.1401 0.20% 0.20% 1.00% 11.90% 27-Aug
87 Thailand 35.617 -0.043 -0.12% 0.10% 2.30% 11.60% 27-Aug
88 Taiwan 32.48 -0.144 -0.44% -0.40% 3.00% 11.30% 27-Aug
89 Iceland 129.21 -0.24 -0.19% -1.20% -3.10% 11.10% 27-Aug
90 Argentina 9.2818 -0.0012 -0.01% 0.20% 1.00% 10.70% 27-Aug
91 Israel 3.9255 -0.0003 -0.01% 1.80% 4.20% 10.20% 27-Aug
92 Egypt 7.8302 0.0019 0.02% 0.00% 0.30% 9.80% 27-Aug
93 Nepal 105.822 0.34 0.32% 0.90% 3.40% 9.40% 27-Aug
94 India 66.0545 -0.0095 -0.01% 0.90% 3.40% 9.20% 10:27
95 Mongolia 1,992.00 1 0.05% 0.00% 0.80% 9.10% 27-Aug
96 Vietnam 22,544.50 -2 -0.01% 0.70% 5.10% 7.90% 27-Aug
97 Rwanda 729.38 0.33 0.05% 0.20% 3.80% 7.40% 27-Aug
98 Philippines 46.6845 0.0935 0.20% 0.40% 2.80% 6.70% 27-Aug
99 Mauritania 312 -2 -0.64% -2.50% -4.00% 6.70% 27-Aug
100 Sudan 6.077 0.007 0.12% 0.00% 1.90% 6.60% 27-Aug
101 Nicaragua 27.4618 0.0036 0.01% 0.10% 2.90% 6.40% 27-Aug
102 Sierra Leone 4,615.00 -25 -0.54% -0.80% 17.30% 5.50% 27-Aug
103 Ethiopia 20.8255 0.008 0.04% 0.10% 0.00% 4.90% 27-Aug
104 Laos 8,220.05 60 0.74% 0.50% 1.00% 4.60% 27-Aug
105 China 6.4144 0.0052 0.08% 0.40% 3.30% 4.40% 10:27
106 Honduras 21.9889 -0.0007 0.00% 0.00% 0.20% 4.30% 27-Aug
107 Jamaica 117.37 0.07 0.06% 0.10% 0.30% 4.30% 27-Aug
108 Sri Lanka 135.25 0.98 0.73% 0.90% 3.70% 4.00% 27-Aug
109 Switzerland 0.9517 -0.0002 -0.03% -0.70% -1.10% 3.80% 10:26
110 Dominican Republic 45.04 0.175 0.39% 0.40% -0.10% 3.50% 27-Aug
111 Cambodia 4,129.95 29.75 0.73% 0.60% 1.10% 3.40% 27-Aug
112 Pakistan 104.025 0.025 0.02% 2.10% 2.20% 3.20% 27-Aug
113 Guinea 7,248.75 5.7998 0.08% -0.10% -3.80% 3.10% 27-Aug
114 Bangladesh 78.3339 0.5665 0.73% 0.50% 2.90% 3.00% 27-Aug
115 Panama 1 0.0233 2.39% 0.00% 2.40% 2.00% 27-Aug
116 Bolivia 6.89 0.01 0.15% 0.00% 2.60% 2.00% 27-Aug
117 Bahrain 0.3773 -0.0001 -0.03% -0.20% 0.10% 2.00% 27-Aug
118 Eritrea 15.28 0.31 2.07% 0.00% 1.90% 1.90% 27-Aug
119 Seychelles 13.0239 -0.0011 -0.01% -0.20% 0.20% 1.20% 27-Aug
120 Venezuela 6.35 0.055 0.87% 0.00% 0.90% 1.00% 27-Aug
121 Djibouti 177.67 -0.1 -0.06% -0.10% 0.70% 1.00% 27-Aug
122 Liberia 84.66 1.66 2.00% 0.00% 0.00% 0.80% 27-Aug
123 Jordan 0.709 0.0002 0.03% 0.10% 0.40% 0.50% 27-Aug
124 Oman 0.3853 0.0002 0.05% 0.10% 0.40% 0.40% 27-Aug
125 Saudi Arabia 3.751 -0.0003 -0.01% 0.00% 0.10% 0.10% 27-Aug
126 Qatar 3.6416 -0.0002 -0.01% -0.10% 0.10% 0.10% 27-Aug
127 Macao 7.9836 -0.0009 -0.01% 0.00% -0.10% 0.10% 27-Aug
128 Cuba 1 0.01 1.01% 0.00% 0.00% 0.00% 27-Aug
129 Costa Rica 532.33 0.03 0.01% 0.00% -0.20% 0.00% 27-Aug
130 Bahamas 1 0.01 1.01% 0.00% 0.00% 0.00% 27-Aug
131 Suriname 3.3 -0.02 -0.60% 0.00% 0.00% 0.00% 27-Aug
132 Guyana 207.21 0.3 0.14% 0.00% 0.20% 0.00% 27-Aug
133 Cayman Islands 0.82 -0.03 -3.53% 0.00% 0.00% 0.00% 27-Aug
134 United Arab Emirates 3.6732 0.0005 0.01% 0.00% 0.00% 0.00% 27-Aug
135 Hong Kong 7.7508 -0.0005 -0.01% 0.00% 0.00% 0.00% 10:26
136 Yemen 214.89 -0.03 -0.01% 0.00% 0.10% 0.00% 27-Aug
137 Burundi 1,550.00 -10 -0.64% -1.70% 0.70% 0.00% 27-Aug
138 El Salvador 8.735 -0.0003 0.00% 0.00% 0.00% -0.10% 27-Aug
139 North Korea 130.04 -0.02 -0.02% 0.00% 0.00% -0.10% 30-Jun
140 Maldives 15.38 -0.03 -0.19% -0.10% 0.80% -0.10% 27-Aug
141 Lebanon 1,509.45 -0.25 -0.02% 0.10% 0.10% -0.20% 27-Aug
142 Trinidad and Tobago 6.332 -0.0008 -0.01% 0.10% 0.20% -0.30% 27-Aug
143 Iraq 1,155.35 8.4501 0.74% 0.60% -2.80% -0.60% 27-Aug
144 Congo 917 -11 -1.19% -1.20% -0.50% -0.70% 27-Aug
145 Gambia 39.23 -0.37 -0.93% 1.40% -0.40% -1.20% 27-Aug
146 Guatemala 7.6555 0.016 0.21% 0.30% -0.20% -1.50% 27-Aug
147 United Kingdom 1.5495 0.0017 0.11% -1.20% -0.70% -6.50% 10:27
148 Euro Area 1.1329 -0.0009 -0.08% 0.90% 2.40% -14.20% 10:27
149 Somalia 663.25 4.95 0.75% 0.40% -0.80% -15.40% 27-Aug
150 New Zealand 0.6461 0.0017 0.27% -2.50% -3.30% -22.70% 10:27
151 Australia 0.7137 0.0017 0.23% -2.60% -2.70% -23.50% 10:26


SELAMAT MENYAMBUT HARI KEMERDEKAAN KE 58.




No comments:

Post a Comment