Wednesday, 26 August 2015

RANKING WANG PADA 26 OGOS 2015 (3.32 PM)




Sebelum anda bercakap tentang NILAI MATA WANG NEGARA (MYR), eloklah anda rujuk paparan di bawah ini terlebih dahulu.






  Major   Actual Change Daily Weekly Monthly Yearly Date
1 Russia USDRUB 68.91 -1.59 -2.26% 3.20% 15.50% 90.70% 15:24:50
2 Belarus USDBYR 17,950.00 100 0.56% 9.20% 18.60% 72.30% 26-Aug
3 South Sudan USDSSP 7.2 1.51 26.54% 0.00% 0.00% 71.40% 11-Mar
4 Colombia USDCOP 3,214.99 -2.22 -0.07% 6.30% 12.40% 70.90% 26-Aug
5 Ukraine USDUAH 22.609 0.384 1.73% 2.00% 3.50% 69.60% 26-Aug
6 Brazil USDBRL 3.6 -0.01 -0.35% 3.20% 7.10% 58.80% 15:24:43
7 Syria USDSYP 220.35 0.05 0.02% 0.30% 0.60% 44.00% 24-Aug
8 Georgia USDGEL 2.42 0.03 1.26% 4.30% 7.20% 40.70% 26-Aug
9 Malawi USDMWK 552.135 -2.325 -0.42% 1.80% 20.20% 40.70% 26-Aug
10 Zambia USDZMK 8.51 0.29 3.53% 6.70% 11.40% 40.70% 24-Aug
11 Moldova USDMDL 19.065 0.03 0.16% 0.10% 2.00% 39.30% 26-Aug
12 Papua New Guinea USDPGK 2.8112 0.0438 1.58% 1.60% 1.60% 36.50% 24-Aug
13 Uganda USDUGX 3,555.00 103 2.98% -0.10% 5.50% 36.50% 26-Aug
14 Azerbaijan USDAZN 1.0517 0.0001 0.01% -0.10% -0.10% 34.80% 26-Aug
15 Turkey USDTRY 2.9334 -0.0024 -0.08% 0.30% 6.90% 34.70% 26-Aug
16 Malaysia USDMYR 4.2379 0.0439 1.05% 3.20% 11.10% 34.20% 26-Aug
17 Madagascar USDMGA 3,297.90 -13.8 -0.42% -0.80% -1.10% 33.80% 26-Aug
18 Norway USDNOK 8.234 0.0057 0.07% -0.80% 0.80% 33.40% 26-Aug
19 Mozambique USDMZN 40.455 0.555 1.39% 3.30% 6.70% 33.20% 26-Aug
20 Kazakhstan USDKZT 237.9949 -1.01 -0.42% 20.60% 29.10% 32.30% 26-Aug
21 Myanmar USDMMK 1,282.25 4.75 0.37% 0.50% 3.20% 32.10% 26-Aug
22 Algeria USDDZD 105.04 0.4 0.38% -0.70% 6.00% 31.40% 26-Aug
23 Mexico USDMXN 17.17 -0.11 -0.62% 3.30% 5.30% 30.90% 15:24:50
24 Tanzania USDTZS 2,126.90 -9 -0.42% 0.00% 4.80% 30.20% 26-Aug
25 Angola USDAOA 125.9 -0.05 -0.04% 0.20% 0.00% 29.00% 26-Aug
26 Paraguay USDPYG 5,361.50 80.0801 1.52% 2.10% 4.90% 28.40% 26-Aug
27 Tajikistan USDTJS 6.3097 0.005 0.08% 0.50% 0.80% 25.20% 26-Aug
28 Namibia USDNAD 13.1077 -0.0498 -0.38% 1.70% 3.80% 24.50% 26-Aug
29 Nigeria USDNGN 199.12 0.01 0.01% -0.10% 0.10% 24.50% 26-Aug
30 Kyrgyzstan USDKGS 64.9333 2.7883 4.49% 5.90% 5.80% 23.50% 26-Aug
31 Lesotho USDLSL 13.1077 -0.0498 -0.38% 1.70% 3.90% 22.90% 26-Aug
32 Turkmenistan USDTMT 3.5 0.002 0.06% 0.00% 0.00% 22.80% 26-Aug
33 Swaziland USDSZL 13.1077 -0.0498 -0.38% 1.70% 3.90% 22.70% 26-Aug
34 South Africa USDZAR 13.14 -0.05 -0.39% 1.50% 3.80% 22.20% 15:24:50
35 Canada USDCAD 1.33 0 -0.31% 1.30% 2.00% 21.90% 15:24:50
36 Chile USDCLP 705.295 1 0.14% 1.50% 6.80% 21.10% 26-Aug
37 Uruguay USDURY 28.575 0.07 0.25% 0.30% 5.00% 21.10% 26-Aug
38 Sweden USDSEK 8.3828 0.0197 0.24% -1.60% -2.40% 20.90% 26-Aug
39 Indonesia USDIDR 14,095.00 52.5 0.37% 2.60% 5.00% 20.40% 26-Aug
40 Kenya USDKES 103.8695 0.075 0.07% 0.50% 4.40% 19.10% 26-Aug
41 Peru USDPEN 3.2887 0.003 0.09% 0.80% 3.40% 18.60% 26-Aug
42 Armenia USDAMD 484.47 1.04 0.22% 1.40% 1.40% 18.30% 26-Aug
43 Serbia USDSRB 105.27 0.39 0.37% -2.60% -3.90% 18.10% 26-Aug
44 Comoros USDKMF 428.6554 1.5074 0.35% -3.10% -2.10% 18.00% 26-Aug
45 South Korea USDKRW 1189.28 -2.17 -0.18% 0.30% 1.60% 16.50% 15:24:37
46 Morocco USDMAD 9.5686 0.0062 0.06% -1.90% -2.40% 16.40% 26-Aug
47 Poland USDPLN 3.69 0.0002 0.01% -1.80% -2.20% 16.40% 26-Aug
48 Haiti USDHTG 51.4001 -0.0868 -0.17% -0.20% -6.90% 16.30% 26-Aug
49 Macedonia USDMKD 53.66 -0.26 -0.48% -3.10% -3.70% 16.10% 26-Aug
50 Romania USDRON 3.8621 0.0105 0.27% -3.00% -4.00% 16.00% 26-Aug
51 Ghana USDGHS 4.32 0.0948 2.24% 5.00% 29.00% 15.90% 26-Aug
52 Afghanistan USDAFN 64.28 0.41 0.64% 1.50% 6.30% 15.80% 26-Aug
53 Fiji USDFJD 2.1547 0.0046 0.21% 0.90% 0.40% 15.80% 26-Aug
54 Bosnia and Herzegovina USDBIH 1.7041 0.0059 0.35% -3.10% -3.40% 15.10% 26-Aug
55 Botswana USDBWP 10.1204 -0.0425 -0.42% -0.70% 1.60% 15.10% 26-Aug
56 Benin USDXOF 571.5405 2.0097 0.35% -3.10% -3.40% 15.00% 26-Aug
57 Burkina Faso USDXOF 571.5405 2.0097 0.35% -3.10% -3.40% 15.00% 26-Aug
58 Denmark USDDKK 6.49 0.03 0.48% -3.20% -4.40% 15.00% 15:23:33
59 Equatorial Guinea USDXOF 571.5405 2.0097 0.35% -3.10% -3.40% 15.00% 26-Aug
60 Hungary USDHUF 273.62 1.98 0.73% -2.20% -2.40% 15.00% 15:24:45
61 Ivory Coast USDXOF 571.5405 2.0097 0.35% -3.10% -3.40% 15.00% 26-Aug
62 Japan USDJPY 119.37 0.81 0.68% -3.50% -3.00% 15.00% 15:24:50
63 Mali USDXOF 571.5405 2.0097 0.35% -3.10% -3.40% 15.00% 26-Aug
64 New Caledonia USDXPF 103.9746 0.3656 0.35% -3.10% -3.20% 15.00% 26-Aug
65 Niger USDXOF 571.5405 2.0097 0.35% -3.10% -3.40% 15.00% 26-Aug
66 Senegal USDXOF 571.5405 2.0097 0.35% -3.10% -3.40% 15.00% 26-Aug
67 Togo USDXOF 571.5405 2.0097 0.35% -3.10% -3.40% 15.00% 26-Aug
68 Bulgaria USDBGL 1.7031 0.0036 0.21% -3.20% -4.50% 14.90% 26-Aug
69 Albania USDALL 120.9645 -0.505 -0.42% -4.30% -3.80% 14.70% 26-Aug
70 Cape Verde USDCVE 95.423 -0.402 -0.42% -4.50% -4.60% 14.70% 26-Aug
71 Cameroon USDXAF 566.677 -13.097 -2.26% -4.70% -5.30% 14.00% 24-Aug
72 Central African Republic USDXAF 566.677 -13.097 -2.26% -4.70% -5.30% 14.00% 24-Aug
73 Chad USDXAF 566.677 -13.097 -2.26% -4.70% -5.30% 14.00% 24-Aug
74 Gabon USDXAF 566.677 -13.097 -2.26% -4.70% -5.30% 14.00% 24-Aug
75 Republic of the Congo USDXAF 566.677 -13.097 -2.26% -4.70% -5.30% 14.00% 24-Aug
76 Sao Tome and Principe USDSTD 21,200.50 -90 -0.42% -4.50% -5.40% 13.90% 26-Aug
77 Croatia USDHRV 6.58 0.0158 0.24% -3.10% -3.90% 13.70% 26-Aug
78 United States DXY 94.118 0.317 0.34% -2.50% -2.60% 13.70% 15:24:47
79 Brunei USDBND 1.4004 -0.0042 -0.30% -0.20% 2.40% 12.90% 26-Aug
80 Iran USDIRR 29,856.00 -1 0.00% 0.10% 1.00% 12.30% 26-Aug
81 Singapore USDSGD 1.4 0 -0.19% -0.10% 2.30% 12.20% 15:24:50
82 Mauritius USDMUR 35 0.025 0.07% -1.40% -1.30% 12.00% 26-Aug
83 Czech Republic USDCZK 23.53 0.13 0.54% -3.00% -4.20% 11.80% 15:24:47
84 Tunisia USDTND 1.9297 0.0036 0.19% -1.10% -1.80% 11.60% 26-Aug
85 Libya USDLYD 1.3484 -0.0057 -0.42% -2.30% -1.80% 11.40% 26-Aug
86 Thailand USDTHB 35.6135 0.0435 0.12% 0.20% 2.10% 11.40% 26-Aug
87 Taiwan USDTWD 32.4355 -0.1885 -0.58% -0.40% 2.90% 10.90% 26-Aug
88 Argentina USDARS 9.2768 0.0008 0.01% 0.10% 0.90% 10.60% 26-Aug
89 Uzbekistan USDUZS 2,595.52 5.1401 0.20% 0.20% 1.00% 10.50% 26-Aug
90 Iceland USDISK 127.925 0.455 0.36% -3.00% -4.90% 10.00% 26-Aug
91 Egypt USDEGP 7.8333 0.0004 0.01% 0.00% 0.30% 9.80% 26-Aug
92 India USDINR 66.35 0.01 0.02% 1.80% 3.10% 9.50% 15:24:42
93 Nepal USDNPR 105.856 0.374 0.35% 1.50% 2.90% 9.50% 26-Aug
94 Mongolia USDMNT 1,991.00 -1 -0.05% 0.00% 0.40% 8.90% 26-Aug
95 Israel USDILS 3.876 0.0185 0.48% 0.30% 1.70% 8.70% 26-Aug
96 Vietnam USDVND 22,543.50 -3 -0.01% 0.60% 5.10% 7.80% 26-Aug
97 Rwanda USDRWF 729.05 -0.03 0.00% 0.20% 3.60% 7.30% 26-Aug
98 Mauritania USDMRO 312 -2 -0.64% -3.90% -4.00% 6.70% 26-Aug
99 Sudan USDSDG 6.077 0.007 0.12% 0.00% 1.90% 6.60% 26-Aug
100 Philippines USDPHP 46.585 -0.1505 -0.32% 0.60% 2.60% 6.50% 26-Aug
101 Nicaragua USDNIO 27.4582 0.0074 0.03% 0.10% 2.90% 6.40% 26-Aug
102 Sierra Leone USDSLL 4,640.00 -5 -0.11% 0.00% 17.80% 6.10% 26-Aug
103 Ethiopia USDETB 20.8255 0.008 0.04% 0.10% 0.00% 4.90% 26-Aug
104 Honduras USDHNL 21.9889 -0.0007 0.00% 0.00% 0.20% 4.70% 26-Aug
105 China USDCNY 6.41 0 0.06% 0.30% 3.30% 4.30% 15:24:44
106 Jamaica USDJMD 117.3 0.02 0.02% 0.10% 0.20% 4.20% 26-Aug
107 Pakistan USDPKR 104.05 0.05 0.05% 2.10% 2.30% 4.10% 26-Aug
108 Laos USDLAK 8,114.60 -34.9 -0.43% -0.90% -0.30% 3.30% 26-Aug
109 Dominican Republic USDDOP 44.865 0.005 0.01% 0.00% 0.00% 3.10% 26-Aug
110 Switzerland USDCHF 0.94 0 0.29% -2.40% -2.10% 2.90% 15:23:32
111 Sri Lanka USDLKR 133.565 -0.585 -0.44% -0.30% 2.20% 2.70% 26-Aug
112 Guinea USDGNF 7,212.10 -30.85 -0.43% -0.50% -4.30% 2.60% 26-Aug
113 Cambodia USDKHR 4,078.60 -16.25 -0.40% -0.70% -0.10% 2.30% 26-Aug
114 Bahrain USDBHD 0.3776 0.0004 0.11% 0.10% 0.20% 2.10% 26-Aug
115 Liberia USDLRD 84.66 1.66 2.00% 0.00% 0.00% 2.00% 26-Aug
116 Bolivia USDBOB 6.89 0.01 0.15% 0.00% 2.50% 1.90% 26-Aug
117 Eritrea USDERN 15.28 0.31 2.07% 0.00% 2.00% 1.90% 26-Aug
118 Panama USDPAB 1 0.0233 2.39% 0.00% 2.30% 1.90% 26-Aug
119 Bangladesh USDBDT 77.4494 -0.3296 -0.42% -0.40% 1.70% 1.50% 26-Aug
120 Seychelles USDSCR 13.03 -0.0105 -0.08% -0.20% -2.90% 1.20% 26-Aug
121 Venezuela USDVEB 6.35 0.055 0.87% 0.00% 0.90% 1.00% 26-Aug
122 Djibouti USDDJF 177.67 -0.1 -0.06% -0.10% 0.70% 0.80% 26-Aug
123 Jordan USDJOR 0.709 0.0002 0.03% 0.00% 0.40% 0.50% 26-Aug
124 Congo USDCDF 928 2.5 0.27% 0.00% 0.00% 0.40% 26-Aug
125 Oman USDOMR 0.3851 -0.0002 -0.05% 0.00% 0.20% 0.30% 26-Aug
126 Macao USDMOP 7.9837 0.0002 0.00% 0.00% -0.10% 0.10% 26-Aug
127 Qatar USDQAR 3.6416 -0.0002 -0.01% 0.00% 0.10% 0.10% 26-Aug
128 Saudi Arabia USDSAR 3.7513 0.0009 0.02% 0.00% 0.00% 0.10% 26-Aug
129 Bahamas USDBSD 1 0.01 1.01% 0.00% 0.00% 0.00% 26-Aug
130 Burundi USDBIF 1,550.00 -10 -0.64% 0.10% 0.40% 0.00% 26-Aug
131 Cayman Islands USDKYD 0.82 -0.03 -3.53% 0.00% 0.00% 0.00% 26-Aug
132 Cuba USDCUC 1 0.01 1.01% 0.00% 0.00% 0.00% 26-Aug
133 Guyana USDGYD 207.21 0.3 0.14% 0.00% 0.10% 0.00% 26-Aug
134 Hong Kong USDHKD 7.75 0 -0.01% 0.00% 0.00% 0.00% 15:24:47
135 Suriname USDSRD 3.3 -0.02 -0.60% 0.00% 0.00% 0.00% 26-Aug
136 United Arab Emirates USDAED 3.6732 0.0005 0.01% 0.00% 0.00% 0.00% 26-Aug
137 Yemen USDYER 214.89 -0.03 -0.01% 0.00% 0.00% 0.00% 26-Aug
138 Costa Rica USDCRC 532.3 0.02 0.00% 0.00% -1.00% -0.10% 26-Aug
139 El Salvador USDSVC 8.735 -0.0003 0.00% 0.00% 0.00% -0.10% 26-Aug
140 Maldives USDMVR 15.38 -0.03 -0.19% -0.10% 0.80% -0.10% 26-Aug
141 North Korea NORTHKORECUR 130.04 -0.02 -0.02% 0.00% 0.00% -0.10% 30-Jun
142 Lebanon USDLBP 1,509.70 -0.5 -0.03% 0.10% 0.10% -0.20% 26-Aug
143 Trinidad and Tobago USDTTD 6.3352 0.0024 0.04% 0.20% 0.20% -0.20% 26-Aug
144 Gambia USDGMD 39.6 0.13 0.33% 2.30% 0.40% -0.30% 26-Aug
145 Guatemala USDGTQ 7.6395 0.01 0.13% 0.10% -0.40% -1.70% 26-Aug
146 Iraq USDIQD 1,141.35 -4.9499 -0.43% -0.60% -4.10% -1.90% 26-Aug
147 United Kingdom GBPUSD 1.57 0 0.00% 0.10% 0.90% -5.30% 15:24:50
148 Euro Area EURUSD 1.15 0 -0.42% 3.30% 3.60% -13.00% 15:24:50
149 Somalia USDSOS 655.1 -2.7 -0.41% -1.00% -2.30% -16.50% 26-Aug
150 New Zealand NZDUSD 0.65 0 0.40% -1.50% -1.50% -22.00% 15:23:32
151 Australia AUDUSD 0.71 0 0.23% -3.00% -2.00% -23.50% 15:23:32




No comments:

Post a Comment