Parliamentary Seat | Andaian ADALAH HAK INDIVIDU (mengikut pandangan peribadi) |
||||
CANDIDATES | PARTY | PRU 12 RESULT | PRU 13 | ||
P54 | GERIK | Datuk Hasbullah Osman | BN | BN (5303) | BN |
Melayu: 72.0%Cina: 18.2%India: 4.3%Lain: 4.6% | Norhayati Kasim | PAS | |||
P55 | LENGGONG | Datuk Shamsul Anuar Nasarah | BN | BN (4919) | BN |
Melayu: 81.2%Cina: 16.8%India: 1.7%Lain: 0.1% | Razman Zakaria | PAS | |||
P56 | LARUT | Datuk Hamzah Zainudin | BN | BN (1911) | BN |
Melayu: 87.4%Cina: 5.6%India: 6.4%Lain: 0.2% | Datuk Fauzi Shaari | PAS | |||
MV Raveendran | BEBAS | ||||
P57 | PARIT BUNTAR | Mua'amar Ghadafi Jamal Jamaludin | BN | ||
Melayu: 67.0%Cina: 28.3%India: 4.8%Lain: 0.1% | Datuk Dr Mujahid Yusof Rawa | PAS | PAS (7551) | PAS | |
P58 | BAGAN SERAI | Dr Noor Azmi Ghazali | BN | BN | |
Melayu: 74.4%Cina: 15.8%India: 10.4%Lain: 0.1% | Dr Muhd Nur Manuty | PKR | PKR (3413) | ||
Abdul Latiff Mas'Ud | BEBAS | ||||
P59 | BUKIT GANTANG | Datuk Ismail Safian | BN | ||
Melayu: 63.5%Cina: 27.1%India: 9.1%Lain: 0.2% | Idris Ahmad | PAS | PAS (1566) | PAS | |
P60 | TAIPING | Datuk Tan Lian Hoe | BN | ||
Melayu: 35.2%Cina: 50.3%India: 13.3%Lain: 1.2% | Nga Kor Ming | DAP | DAP (11298) | DAP | |
P61 | PADANG RENGAS | Datuk Seri Mohamed Nazri Abd Aziz | BN | BN (1749) | BN |
Melayu: 73.9%Cina: 18.7%India: 7.3%Lain: 0.1% | Meor Ahmad Isharra Ishak | PKR | |||
P62 | SUNGAI SIPUT | SP Nagalingam | BEBAS | ||
Melayu: 31.46%Cina: 41.35%India: 22.50%Lain: 4.69% | Dr Michael Jeyakumar Devaraj | PKR-PSM | PKR-PSM (1821) | PKR-PSM | |
Datuk Devamany S Krishnasamy | BN | ||||
P63 | TAMBUN | Datuk Seri Ahmad Husni Mohamad Hanadzlah | BN | BN (5386) | BN |
Melayu: 64.0%Cina: 24.0%India: 11.2%Lain: 0.7% | Siti Aishah Shaik Ismail | PKR | |||
P64 | IPOH TIMUR | Kathleen Wong Mei Yin | BN | ||
Melayu: 12.3%Cina: 81.5%India: 5.0%Lain: 0.7% | Su Keong Siong | DAP | DAP (21942) | DAP | |
P65 | IPOH BARAT | M Kula Segaran | DAP | DAP (15534) | DAP |
Melayu: 13.0%Cina: 65.0%India: 22.0%Lain: 0.5% | Dr Cheng Wei Yee | BN | |||
Kalwant Singh Sujan Singh | BEBAS | ||||
P66 | BATU GAJAH | V. Sivakumar | DAP | DAP (24627) | DAP |
Melayu: 9.9%Cina: 78.1%India: 11.7%Lain: 0.2% | Loo Thin Tuck | BN | |||
P67 | KUALA KANGSAR | Khalil Idham Lim Abdullah | PAS | PAS | |
Melayu: 66.3%Cina: 26.0%India: 7.3%Lain: 0.3% | Datuk Wan Mohammad Khairil Anuar Wan Ahmad | BN | BN (1458) | ||
Datuk Kamilia Ibrahim | BEBAS | ||||
P68 | BERUAS | Ngeh Koo Ham | DAP | DAP (1828) | DAP |
Melayu: 32.06%Cina: 54.54%India: 13.26%Lain: 0.14% | Datuk Chang Ko Youn | BN | |||
P69 | PARIT | Datuk Mohd Zaim Abu Hasan | BN | BN (2873) | PAS |
Melayu: 92.3%Cina: 3.3%India: 3.3%Lain: 0.6% | Muhammad Ismi Mat Tain | PAS | |||
P70 | KAMPAR | Datuk Lee Chee Leong | BN | BN (2697) | BN |
Melayu: 26.6%Cina: 63.1%India: 9.8%Lain: 0.5% | Ko Chung Sen | DAP | |||
P71 | GOPENG | Dr Lee Boon Chye | PKR | PKR (7368) | PKR |
Melayu: 22.0%Cina: 48.0%India: 8.6%Lain: 1.0% | Datuk Tan Chin Meng | BN | |||
P72 | TAPAH | Ridzuan Bani | BEBAS | ||
Melayu: 47.0%Cina: 32.4%India: 13.2%Lain: 7.7% | Datuk M Saravanan | BN | BN (3020) | BN | |
K Vasantha Kumar | PKR | ||||
Shahruzzaman Bistamam | BERJASA | ||||
P73 | PASIR SALAK | Datuk Tajuddin Abdul Rahman | BN | BN (2688) | PKR |
Melayu: 79.6%Cina: 14.6%India: 4.3%Lain: 1.6% | Mustaffa Kamil Ayob | PKR | |||
P74 | LUMUT | Datuk Seri Kong Cho Ha | BN | BN (298) | PKR |
Melayu: 49.1%Cina: 38.5%India: 11.4%Lain: 0.1% | Mohamad Imran Abdul Hamid | PKR | |||
P75 | BAGAN DATOK | Datuk Seri Dr Ahmad Zahid Hamidi | BN | BN (2692) | BN |
Melayu: 57.0%Cina: 19.5%India: 23.3%Lain: 0.2% | Madhi Hassan | PKR | |||
P76 | TELUK INTAN | Seah Leong Peng | DAP | DAP (1470) | DAP |
Melayu: 36.0%Cina: 44.6%India: 19.1%Lain: 0.3% | Datuk Mah Siew Keong | BN | |||
K Moralingam | BEBAS | ||||
P77 | TANJONG MALIM | Datuk Seri Ong Ka Chuan | BN | BN (5422) | BN |
Melayu: 48.63%Cina: 32.33%India: 15.60%Lain: 3.43% | Datin Paduka Dr Tan Yee Kew | PKR |
WALLAHHU 'ALAM |
No comments:
Post a Comment