PARLIMEN
BAHAGIAN PILIHAN RAYA | NAMA PENUH | PARTI | STATUS |
P. 054 - GERIK | ||||
1. NORHAYATI BINTI KASIM | PAS | LAYAK BERTANDING | ||
2. HASBULLAH BIN OSMAN | BN | LAYAK BERTANDING | ||
P. 055 - LENGGONG | ||||
1. RAZMAN BIN ZAKARIA | PAS | LAYAK BERTANDING | ||
2. SHAMSUL ANUAR BIN NASARAH | BN | LAYAK BERTANDING | ||
P. 056 - LARUT | ||||
1. HAMZAH BIN ZAINUDIN | BN | LAYAK BERTANDING | ||
2. MOHD FAUZI BIN SA'ARI | PAS | LAYAK BERTANDING | ||
3. RAVEENDRAN A/L M.VALLIKANA | BEBAS | LAYAK BERTANDING | ||
P. 057 - PARIT BUNTAR | ||||
1. MUA'AMAR GHADAFI JAMAL BIN JAMALUDIN | BN | LAYAK BERTANDING | ||
2. MUJAHID BIN YUSOF | PAS | LAYAK BERTANDING | ||
P. 058 - BAGAN SERAI | ||||
1. MOHD NOR BIN HJ. R. M. MONUTTY | PKR | LAYAK BERTANDING | ||
2. ABDUL LATIF BIN MASUD | BEBAS | LAYAK BERTANDING | ||
3. NOOR AZMI BIN GHAZALI | BN | LAYAK BERTANDING | ||
P. 059 - BUKIT GANTANG | ||||
1. ISMAIL BIN SAFFIAN | BN | LAYAK BERTANDING | ||
2. IDRIS BIN AHMAD | PAS | LAYAK BERTANDING | ||
P. 060 - TAIPING | ||||
1. TAN LIAN HOE | BN | LAYAK BERTANDING | ||
2. NGA KOR MING | DAP | LAYAK BERTANDING | ||
P. 061 - PADANG RENGAS | ||||
1. MEOR AHMAD ISHARRA BIN ISHAK | PKR | LAYAK BERTANDING | ||
2. MOHAMED NAZRI BIN ABDUL AZIZ | BN | LAYAK BERTANDING | ||
P. 062 - SUNGAI SIPUT | ||||
1. NAGALINGAM A/L SINGARAVELLOO | BEBAS | LAYAK BERTANDING | ||
2. MICHAEL JEYAKUMAR DEVARAJ | PKR | LAYAK BERTANDING | ||
3. DEVAMANY A/L S KRISHNASAMY | BN | LAYAK BERTANDING | ||
P. 063 - TAMBUN | ||||
1. AHMAD HUSNI BIN MOHAMAD HANADZLAH | BN | LAYAK BERTANDING | ||
2. SITI AISHAH BINTI SHAIK ISMAIL | PKR | LAYAK BERTANDING | ||
P. 064 - IPOH TIMOR | ||||
1. KATHLEEN WONG MEI YIN | BN | LAYAK BERTANDING | ||
2. SU KEONG SIONG | DAP | LAYAK BERTANDING | ||
P. 065 - IPOH BARAT | ||||
1. KALWANT SINGH A/L SUJAN SINGH | BEBAS | LAYAK BERTANDING | ||
2. M. KULASEGARAN A/L V. MURUGESON | DAP | LAYAK BERTANDING | ||
3. CHENG WEI YEE | BN | LAYAK BERTANDING | ||
P. 066 - BATU GAJAH | ||||
1. SIVAKUMAR A/L VARATHARAJU NAIDU | DAP | LAYAK BERTANDING | ||
2. LOO THIN TUCK | BN | LAYAK BERTANDING | ||
P. 067 - KUALA KANGSAR | ||||
1. KAMILIA BINTI IBRAHIM | BEBAS | LAYAK BERTANDING | ||
2. WAN MOHAMMAD KHAIR-IL ANUAR BIN WAN AHMAD | BN | LAYAK BERTANDING | ||
3. KHALIL IDHAM LIM BIN ABDULLAH | PAS | LAYAK BERTANDING | ||
P. 068 - BERUAS | ||||
1. CHANG KO YOUN | BN | LAYAK BERTANDING | ||
2. NGEH KOO HAM | DAP | LAYAK BERTANDING | ||
P. 069 - PARIT | ||||
1. MOHD ZAIM BIN ABU HASAN | BN | LAYAK BERTANDING | ||
2. MUHAMMAD ISMI BIN MAT TAIB | PAS | LAYAK BERTANDING | ||
P. 070 - KAMPAR | ||||
1. LEE CHEE LEONG | BN | LAYAK BERTANDING | ||
2. KO CHUNG SEN | DAP | LAYAK BERTANDING | ||
P. 071 - GOPENG | ||||
1. TAN CHIN MENG | BN | LAYAK BERTANDING | ||
2. LEE BOON CHYE | PKR | LAYAK BERTANDING | ||
P. 072 - TAPAH | ||||
1. RIDZUAN BIN BANI | BEBAS | LAYAK BERTANDING | ||
2. SARAVANAN A/L MURUGAN | BN | LAYAK BERTANDING | ||
3. VASANTHA KUMAR A/L KRISHNAN | PKR | LAYAK BERTANDING | ||
4. SHAHARUZZAMAN BIN BISTAMAM | BERJASA | LAYAK BERTANDING | ||
P. 073 - PASIR SALAK | ||||
1. TAJUDDIN BIN ABDUL RAHMAN | BN | LAYAK BERTANDING | ||
2. MUSTAFFA KAMIL BIN AYUB | PKR | LAYAK BERTANDING | ||
P. 074 - LUMUT | ||||
1. MOHAMAD IMRAN BIN ABD HAMID | PKR | LAYAK BERTANDING | ||
2. KONG CHO HA | BN | LAYAK BERTANDING | ||
P. 075 - BAGAN DATOK | ||||
1. MADHI BIN HASAN | PKR | LAYAK BERTANDING | ||
2. AHMAD ZAHID BIN HAMIDI | BN | LAYAK BERTANDING | ||
P. 076 - TELOK INTAN | ||||
1. SEAH LEONG PENG | DAP | LAYAK BERTANDING | ||
2. MAH SIEW KEONG | BN | LAYAK BERTANDING | ||
3. MORALINGAM A/L KANNAN | BEBAS | LAYAK BERTANDING | ||
P. 077 - TANJONG MALIM | ||||
1. DATO' SERI ONG KA CHUAN | BN | LAYAK BERTANDING | ||
2. TAN YEE KEW | PKR | LAYAK BERTANDING |
DEWAN UNDANGAN NEGERI
BAHAGIAN PILIHAN RAYA | NAMA PENUH | PARTI | STATUS |
P. 054 - GERIK | ||||
N. 01 - PENGKALAN HULU | 1. ABDULLAH BIN MASNAN | PKR | LAYAK BERTANDING | |
2. AZNEL BIN IBRAHIM | BN | LAYAK BERTANDING | ||
N. 02 - TEMENGOR | 1. MHD. SUPIAN BIN NORDIN | PKR | LAYAK BERTANDING | |
2. SALBIAH BINTI MOHAMED | BN | LAYAK BERTANDING | ||
P. 055 - LENGGONG | ||||
N. 03 - KENERING | 1. MOHAMD TARMIZI BIN ABDUL HAMID | PKR | LAYAK BERTANDING | |
2. MOHD TARMIZI BIN IDRIS | BN | LAYAK BERTANDING | ||
N. 04 - KOTA TAMPAN | 1. ZAHRUL NIZAM BIN ABDUL MAJID | PKR | LAYAK BERTANDING | |
2. SAARANI BIN MOHAMAD | BN | LAYAK BERTANDING | ||
P. 056 - LARUT | ||||
N. 05 - SELAMA | 1. MOHD AKMAL BIN KAMARUDIN | PAS | LAYAK BERTANDING | |
2. MOHAMAD DAUD BIN MOHD YUSOFF | BN | LAYAK BERTANDING | ||
N. 06 - KUBU GAJAH | 1. AHMAD HASBULLAH BIN ALIAS | BN | LAYAK BERTANDING | |
2. MOHD NAZRI BIN DIN | PAS | LAYAK BERTANDING | ||
N. 07 - BATU KURAU | 1. MUHAMMAD AMIN BIN ZAKARIA | BN | LAYAK BERTANDING | |
2. MOHAMMAD FADZIL BIN ALIAS | PKR | LAYAK BERTANDING | ||
P. 057 - PARIT BUNTAR | ||||
N. 08 - TITI SERONG | 1. ABU BAKAR BIN MAT ALI | BN | LAYAK BERTANDING | |
2. ABU BAKAR BIN HAJI HUSSIAN | PAS | LAYAK BERTANDING | ||
N. 09 - KUALA KURAU | 1. MOHD SALLEH BIN MAT DISA | BN | LAYAK BERTANDING | |
2. ABDUL YUNUS B JAMAHRI | PKR | LAYAK BERTANDING | ||
P. 058 - BAGAN SERAI | ||||
N. 10 - ALOR PONGSU | 1. ROSLI BIN IBRAHIM | PKR | LAYAK BERTANDING | |
2. SHAMSUL AMIR BIN RAMLY | BEBAS | LAYAK BERTANDING | ||
3. SHAM BIN MAT SAHAT | BN | LAYAK BERTANDING | ||
N. 11 - GUNONG SEMANGGOL | 1. HALIDI BIN WAHAB | BEBAS | LAYAK BERTANDING | |
2. MOHD ZAWAWI BIN ABU HASSAN | PAS | LAYAK BERTANDING | ||
3. ZULKARNAIN BIN ISMAIL | BN | LAYAK BERTANDING | ||
N. 12 - SELINSING | 1. SHARUDIN BIN AHMAD | BN | LAYAK BERTANDING | |
2. HUSIN BIN DIN | PAS | LAYAK BERTANDING | ||
P. 059 - BUKIT GANTANG | ||||
N. 13 - KUALA SAPETANG | 1. ZAINAL ABIDIN BIN ABD RAHMAN | BERJASA | LAYAK BERTANDING | |
2. LOH SWEE ENG | BN | LAYAK BERTANDING | ||
3. CHUA YEE LING | PKR | LAYAK BERTANDING | ||
N. 14 - CHANGKAT JERING | 1. MOHAMMAD NIZAR BIN JAMALUDDIN | PAS | LAYAK BERTANDING | |
2. ROSLI BIN HUSIN | BN | LAYAK BERTANDING | ||
3. ZULKEFLI BIN IBRAHIM | BEBAS | LAYAK BERTANDING | ||
N. 15 - TRONG | 1. ZABRI BIN ABD. WAHID | BN | LAYAK BERTANDING | |
2. NORAZLI BIN MUSA | PAS | LAYAK BERTANDING | ||
P. 060 - TAIPING | ||||
N. 16 - KAMUNTING | 1. MOHAMMAD ZAHIR BIN ABDUL KHALID | BN | LAYAK BERTANDING | |
2. MOHAMAD FAKHRUDIN BIN ABDUL AZIZ | PAS | LAYAK BERTANDING | ||
N. 17 - POKOK ASSAM | 1. TEH KOK LIM | DAP | LAYAK BERTANDING | |
2. HO CHENG WANG | BN | LAYAK BERTANDING | ||
3. MOHD YUSOFF BIN ABDULL HAMID | BEBAS | LAYAK BERTANDING | ||
N. 18 - AULONG | 1. LEOW THYE YIH | DAP | LAYAK BERTANDING | |
2. SOO KAY PING | BN | LAYAK BERTANDING | ||
3. YEW TIAN HOE | BEBAS | LAYAK BERTANDING | ||
P. 061 - PADANG RENGAS | ||||
N. 19 - CHENDEROH | 1. ZAINUN BIN MAT NOOR | BN | LAYAK BERTANDING | |
2. MOHAMAD AZALAN BIN MOHAMAD RADZI | PAS | LAYAK BERTANDING | ||
N. 20 - LUBOK MERBAU | 1. SITI SALMAH BINTI MAT JUSAK | BN | LAYAK BERTANDING | |
2. MOHD. ZAINUDIN BIN MOHD YUSOF | PAS | LAYAK BERTANDING | ||
P. 062 - SUNGAI SIPUT | ||||
N. 21 - LINTANG | 1. AHMAD MAZLAN BIN OTHMAN | PAS | LAYAK BERTANDING | |
2. MOHD ZOLKAFLY BIN HARUN | BN | LAYAK BERTANDING | ||
N. 22 - JALONG | 1. LIEW YEW AW | BN | LAYAK BERTANDING | |
2. KALIMUTHU A/L SINNU | BEBAS | LAYAK BERTANDING | ||
3. LOH SZE YEE | DAP | LAYAK BERTANDING | ||
P. 063 - TAMBUN | ||||
N. 23 - MANJOI | 1. ASMUNI BIN AWI | PAS | LAYAK BERTANDING | |
2. MOHAMAD ZIAD BIN MOHAMED ZAINAL ABIDIN | BN | LAYAK BERTANDING | ||
N. 24 - HULU KINTA | 1. AMINUDDIN BIN MD HANAFIAH | BN | LAYAK BERTANDING | |
2. M.A.TINAGARAN A/L ARUMUGAM | PKR | LAYAK BERTANDING | ||
3. SULAIMAN BIN ZAKARIYA | BEBAS | LAYAK BERTANDING | ||
P. 064 - IPOH TIMOR | ||||
N. 25 - CANNING | 1. WONG KAH WOH | DAP | LAYAK BERTANDING | |
2. CEYLYN TAY WEI LUNG | BN | LAYAK BERTANDING | ||
N. 26 - TEBING TINGGI | 1. KHOO BOON CHUAN | BN | LAYAK BERTANDING | |
2. ONG BOON PIOW | DAP | LAYAK BERTANDING | ||
N. 27 - PASIR PINJI | 1. LEE CHUAN HOW | DAP | LAYAK BERTANDING | |
2. THONG FAH CHONG | BN | LAYAK BERTANDING | ||
P. 065 - IPOH BARAT | ||||
N. 28 - BERCHAM | 1. KALIMUTHU A/L RANGGAYAH | BEBAS | LAYAK BERTANDING | |
2. LIM HUEY SHAN | BN | LAYAK BERTANDING | ||
3. CHEONG CHEE KHING | DAP | LAYAK BERTANDING | ||
N. 29 - KEPAYANG | 1. CHANG KOK AUN | BN | LAYAK BERTANDING | |
2. NGA KOR MING | DAP | LAYAK BERTANDING | ||
N. 30 - BUNTONG | 1. SIVASUBRAMANIAM A/L ATHINARAYANAN | DAP | LAYAK BERTANDING | |
2. SIVARAJ A/L CHANDRAN | BN | LAYAK BERTANDING | ||
3. IRUTHIYAM SEBASTIAR A/L ANTHONISAMY | BEBAS | LAYAK BERTANDING | ||
4. MOHD BASRI BIN SHAFIE | BEBAS | LAYAK BERTANDING | ||
P. 066 - BATU GAJAH | ||||
N. 31 - JELAPANG | 1. SARASVATHY A/P MUTHU | PSM | LAYAK BERTANDING | |
2. MOKAN A/L SUPRAMANIAM | BN | LAYAK BERTANDING | ||
3. TEH HOCK KE | DAP | LAYAK BERTANDING | ||
N. 32 - MENGLEMBU | 1. LIM PEK HAR | DAP | LAYAK BERTANDING | |
2. LOO GAR YEN | BN | LAYAK BERTANDING | ||
N. 33 - TRONOH | 1. YIP SZE CHOY | BN | LAYAK BERTANDING | |
2. YONG CHOO KIONG | DAP | LAYAK BERTANDING | ||
P. 067 - KUALA KANGSAR | ||||
N. 34 - BUKIT CHANDAN | 1. JAHIDDIN BIN ISA | BEBAS | LAYAK BERTANDING | |
2. FATHMAWATY SALIM | PKR | LAYAK BERTANDING | ||
3. MASLIN SHAM BIN RAZMAN | BN | LAYAK BERTANDING | ||
N. 35 - MANONG | 1. MOHAMAD KAMIL BIN SHAFIE | BN | LAYAK BERTANDING | |
2. JAMIL BIN DZULKARNAIN | PAS | LAYAK BERTANDING | ||
P. 068 - BERUAS | ||||
N. 36 - PENGKALAN BAHARU | 1. KHAIRUDDIN BIN ABD MALIK | PAS | LAYAK BERTANDING | |
2. ABD. MANAF BIN HASHIM | BN | LAYAK BERTANDING | ||
3. AHMAD NIZAM BIN IBRAHIM | BEBAS | LAYAK BERTANDING | ||
N. 37 - PANTAI REMIS | 1. KOH SER YUN | BN | LAYAK BERTANDING | |
2. WONG MAY ING | DAP | LAYAK BERTANDING | ||
P. 069 - PARIT | ||||
N. 38 - BELANJA | 1. NAJIHATUSSALEHAH BINTI AHMAD | PAS | LAYAK BERTANDING | |
2. MOHD NIZAR BIN ZAKARIA | BN | LAYAK BERTANDING | ||
N. 39 - BOTA | 1. ZULKIFLY BIN IBRAHIM | PKR | LAYAK BERTANDING | |
2. NASARUDIN B. HASHIM | BN | LAYAK BERTANDING | ||
P. 070 - KAMPAR | ||||
N. 40 - MALIM NAWAR | 1. CHANG GWO CHYANG | BN | LAYAK BERTANDING | |
2. LEONG CHEOK KENG | DAP | LAYAK BERTANDING | ||
N. 41 - KERANJI | 1. DANIEL WA WAI HOW | BN | LAYAK BERTANDING | |
2. CHEN FOOK CHYE | DAP | LAYAK BERTANDING | ||
N. 42 - TUALANG SEKAH | 1. BALDIP SINGH A/L SANTOKH SINGH | PKR | LAYAK BERTANDING | |
2. NOLEE ASHILIN BINTI MOHAMMED RADZI | BN | LAYAK BERTANDING | ||
3. SYED MOHAMED BIN SYED ALI | BEBAS | LAYAK BERTANDING | ||
P. 071 - GOPENG | ||||
N. 43 - SUNGAI RAPAT | 1. HAMIDAH BINTI OSMAN | BN | LAYAK BERTANDING | |
2. RADZI BIN ZAINON | PAS | LAYAK BERTANDING | ||
3. MIOR AZMAN AMINUDDIN BIN MIOR ARIS | BEBAS | LAYAK BERTANDING | ||
N. 44 - SIMPANG PULAI | 1. CHANG KON YOU @ CHEN KWAN WU | BN | LAYAK BERTANDING | |
2. TAN KAR HING | PKR | LAYAK BERTANDING | ||
N. 45 - TEJA | 1. YEW SAU KHAM | BN | LAYAK BERTANDING | |
2. CHANG LIH KANG | PKR | LAYAK BERTANDING | ||
P. 072 - TAPAH | ||||
N. 46 - CHENDERIANG | 1. MAH HANG SOON | BN | LAYAK BERTANDING | |
2. AMANI WILLIAMS-HUNT BIN ABDULLAH | PKR | LAYAK BERTANDING | ||
N. 47 - AYER KUNING | 1. SAMSUDIN BIN ABU HASSAN | BN | LAYAK BERTANDING | |
2. KATHIRAVAN A/L MURUGAN | BEBAS | LAYAK BERTANDING | ||
3. AHMAD RAZI BIN OTHMAN | PAS | LAYAK BERTANDING | ||
P. 073 - PASIR SALAK | ||||
N. 48 - SUNGAI MANIK | 1. ZAINOL FADZI BIN PAHARUDIN | BN | LAYAK BERTANDING | |
2. OSMAN BIN ABDUL RAHMAN | PKR | LAYAK BERTANDING | ||
N. 49 - KAMPONG GAJAH | 1. ISHAK BIN SAARI | PAS | LAYAK BERTANDING | |
2. ABDULLAH FAUZI BIN AHMAD RAZALI | BN | LAYAK BERTANDING | ||
P. 074 - LUMUT | ||||
N. 50 - SITIAWAN | 1. NGEH KOO HAM | DAP | LAYAK BERTANDING | |
2. TING TAI FOOK | BN | LAYAK BERTANDING | ||
N. 51 - PASIR PANJANG | 1. RASHIDI BIN IBRAHIM | BN | LAYAK BERTANDING | |
2. ROHAWATI BINTI ABIDIN | PAS | LAYAK BERTANDING | ||
3. VIJAYAN A/L SUBRAMANIAM | BEBAS | LAYAK BERTANDING | ||
N. 52 - PANGKOR | 1. BERNARD PARENPA A/L JOHN PARENPA PALL RAJ | BEBAS | LAYAK BERTANDING | |
2. ZAMBRY BIN ABDUL KADIR | BN | LAYAK BERTANDING | ||
3. MOHD SAIFULLAH BIN MOHD ZULKIFLI | PKR | LAYAK BERTANDING | ||
P. 075 - BAGAN DATOK | ||||
N. 53 - RUNGKUP | 1. MOHD MISBAHUL MUNIR BIN MASDUKI | PAS | LAYAK BERTANDING | |
2. SHAHRUL ZAMAN BIN YAHYA | BN | LAYAK BERTANDING | ||
N. 54 - HUTAN MELINTANG | 1. MAT SIDI BIN HASHIM | BEBAS | LAYAK BERTANDING | |
2. AZAHARI BIN ABDULLAH | BERJASA | LAYAK BERTANDING | ||
3. SUPRAMANIAM A/L RAMALINGAM | BN | LAYAK BERTANDING | ||
4. KESAVAN A/L SUBRAMANIAM | PKR | LAYAK BERTANDING | ||
P. 076 - TELOK INTAN | ||||
N. 55 - PASIR BEDAMAR | 1. M. KAYVEAS | BN | LAYAK BERTANDING | |
2. TERENCE NAIDU A/L V.RAJA @ RAJA NAIDU | DAP | LAYAK BERTANDING | ||
N. 56 - CHANGKAT JONG | 1. MOHD ANUAR BIN SUDIN | PAS | LAYAK BERTANDING | |
2. SUPPAN A/L KRISHNAN | BEBAS | LAYAK BERTANDING | ||
3. MOHD AZHAR BIN JAMALUDDIN | BN | LAYAK BERTANDING | ||
P. 077 - TANJONG MALIM | ||||
N. 57 - SUNGKAI | 1. GOH KIM SWEE | BN | LAYAK BERTANDING | |
2. SIVANESAN A/L ACHALINGAM | DAP | LAYAK BERTANDING | ||
N. 58 - SLIM | 1. MOSSES A/L RAMIAH | BEBAS | LAYAK BERTANDING | |
2. MOHD KHUSAIRI BIN ABDUL TALIB | BN | LAYAK BERTANDING | ||
3. AMINUDDIN BIN ZULKIPLI | PAS | LAYAK BERTANDING | ||
N. 59 - BEHRANG | 1. KAMAL BADRI BIN TAK M ZAINUDIN | BEBAS | LAYAK BERTANDING | |
2. RAMNAIDU A/L SURIDEMUDU | BEBAS | LAYAK BERTANDING | ||
3. ABDUL HADI BIN ABDUL KHATAB | PKR | LAYAK BERTANDING | ||
4. RUSNAH BINTI KASSIM | BN | LAYAK BERTANDING |
No comments:
Post a Comment