Monday 14 January 2013

BILLIONAIRES DAN 40 TERKAYA MENGIKUT RANKING, UMUR DAN KAUM DI MALAYSIA 2011




BERIKUT DISENARAIKAN
BILLIONAIRES DI MALAYSIA



RankNameNet WorthAgeSourceCountry of Citizenship
64Robert Kuok

Robert Kuok

$12.4 B89diversifiedMalaysia
93Ananda Krishnan

Ananda Krishnan

$9.9 B74telecomsMalaysia
196Lee Shin Cheng

Lee Shin Cheng

$5.2 B73palm oilMalaysia
205Teh Hong Piow

Teh Hong Piow

$5 B82bankingMalaysia
255Quek Leng Chan

Quek Leng Chan

$4.2 B69diversifiedMalaysia
344Syed Mokhtar AlBukhary

Syed Mokhtar AlBukhary

$3.3 B61diversifiedMalaysia
464Yeoh Tiong Lay & family

Yeoh Tiong Lay & family

$2.6 B83diversifiedMalaysia
854Tiong Hiew King

Tiong Hiew King

$1.5 B77timberMalaysia
1015Vincent Tan

Vincent Tan

$1.2 B60diversifiedMalaysia



Di bawah ini dipaparkan 40 nama mereka yang terkaya di Malaysia mengikut kategori tertentu.


1.   Jadual 1 : 40 Terkaya Di Malaysia (RANGKING)
2.   Jadual 2 : 40 Terkaya Di Malaysia (Mengikut Umur)
3.   Jadual 3 : 40 Terkaya Di Malaysia (Megikut Kaum)


JADUAL 1
40 TERKAYA DI MALAYSIA
(MENGIKUT RANKING)
Rank
Name
Net Worth ($mil)
%/TOTAL ($64,430mil)
Age
1 Robert Kuok 12,400 19.25% 88
2 Ananda Krishnan 9,900 15.37% 73
3 Lee Kim Hua & family 6,500 10.09% 81
4 Lee Shin Cheng 5,200 8.07% 72
5 Teh Hong Piow 5,000 7.76% 81
6 Quek Leng Chan 4,200 6.52% 68
7 Syed Mokhtar AlBukhary 3,300 5.12% 60
8 Yeoh Tiong Lay 2,600 4.04% 82
9 Tiong Hiew King 1,500 2.33% 77
10 Vincent Tan 1,200 1.86% 59
11 Lee Oi Hian & Lee Hau Hian 1,100 1.71% 61
12 Azman Hashim 900 1.40% 72
13 Shahril & Shahriman Shamsuddin 845 1.31% 51
14 Mokhzani Mahathir 685 1.06% 51
15 Anthony Fernandes 615 0.95% 47
16 Lim Kok Thay 605 0.94% 60
17 Chen Lip Keong 600 0.93% 64
18 Jeffrey Cheah 580 0.90% 66
19 Kamarudin Meranun 560 0.87% 50
20 Lau Cho Kun 525 0.81% 76
21 William H. J. Cheng 520 0.81% 69
22 Ninian Mogan Lourdenadin 500 0.78% 58
23 Goh Peng Ooi 430 0.67% 57
24 G. Gnanalingam 360 0.56% 67
25 Lim Wee Chai 350 0.54% 54
26 Chan Fong Ann 330 0.51% 81
27 A.K. Nathan 300 0.47% 55
28 Yaw Teck Seng & Yaw Chee Ming 285 0.44% 74
29 Chong Chook Yew 275 0.43% 89
30 Ong Leong Huat 265 0.41% 67
31 Liew Kee Sin 260 0.40% 53
32 Chia Song Kun 235 0.36% 62
33 Ahmayuddin bin Ahmad 225 0.35% 55
34 Gooi Seong Lim 220 0.34% 62
35 Eleena Azlan Shah 195 0.30% 51
36 David Law Tien Seng 190 0.29% 58
37 Ng Joo Siang 185 0.29% 52
38 Abdul Hamed Sepawi 175 0.27% 62
39 Kua Sian Kooi 160 0.25% 59
40 Khoo Kay Peng 155 0.24% 72
TOTAL 64430

JADUAL 2
40 TERKAYA DI MALAYSIA
(MENGIKUT UMUR)
Rank
Name
Net Worth ($mil)
%/TOTAL ($64,430mil)
Age
29 Chong Chook Yew 275 0.43% 89
1 Robert Kuok 12,400 19.25% 88
8 Yeoh Tiong Lay 2,600 4.04% 82
3 Lee Kim Hua & family 6,500 10.09% 81
5 Teh Hong Piow 5,000 7.76% 81
26 Chan Fong Ann 330 0.51% 81
9 Tiong Hiew King 1,500 2.33% 77
20 Lau Cho Kun 525 0.81% 76
28 Yaw Teck Seng & Yaw Chee Ming 285 0.44% 74
2 Ananda Krishnan 9,900 15.37% 73
4 Lee Shin Cheng 5,200 8.07% 72
12 Azman Hashim 900 1.40% 72
40 Khoo Kay Peng 155 0.24% 72
21 William H. J. Cheng 520 0.81% 69
6 Quek Leng Chan 4,200 6.52% 68
24 G. Gnanalingam 360 0.56% 67
30 Ong Leong Huat 265 0.41% 67
18 Jeffrey Cheah 580 0.90% 66
17 Chen Lip Keong 600 0.93% 64
32 Chia Song Kun 235 0.36% 62
34 Gooi Seong Lim 220 0.34% 62
38 Abdul Hamed Sepawi 175 0.27% 62
11 Lee Oi Hian & Lee Hau Hian 1,100 1.71% 61
7 Syed Mokhtar AlBukhary 3,300 5.12% 60
16 Lim Kok Thay 605 0.94% 60
10 Vincent Tan 1,200 1.86% 59
39 Kua Sian Kooi 160 0.25% 59
22 Ninian Mogan Lourdenadin 500 0.78% 58
36 David Law Tien Seng 190 0.29% 58
23 Goh Peng Ooi 430 0.67% 57
27 A.K. Nathan 300 0.47% 55
33 Ahmayuddin bin Ahmad 225 0.35% 55
25 Lim Wee Chai 350 0.54% 54
31 Liew Kee Sin 260 0.40% 53
37 Ng Joo Siang 185 0.29% 52
13 Jeffrey Cheah 845 1.31% 51
14 Mokhzani Mahathir 685 1.06% 51
35 Eleena Azlan Shah 195 0.30% 51
19 Kamarudin Meranun 560 0.87% 50
15 Anthony Fernandes 615 0.95% 47
64430


JADUAL 3
40 TERKAYA DI MALAYSIA
(MENGIKUT KAUM)

CINA

Rank
Name
Net Worth ($mil)
%/TOTAL ($64,430mil)
Age
1 Robert Kuok 12,400 19.25% 88
3 Lee Kim Hua & family 6,500 10.09% 81
4 Lee Shin Cheng 5,200 8.07% 72
5 Teh Hong Piow 5,000 7.76% 81
6 Quek Leng Chan 4,200 6.52% 68
8 Yeoh Tiong Lay 2,600 4.04% 82
9 Tiong Hiew King 1,500 2.33% 77
10 Vincent Tan 1,200 1.86% 59
11 Lee Oi Hian & Lee Hau Hian 1,100 1.71% 61
16 Lim Kok Thay 605 0.94% 60
17 Chen Lip Keong 600 0.93% 64
18 Jeffrey Cheah 580 0.90% 66
20 Lau Cho Kun 525 0.81% 76
21 William H. J. Cheng 520 0.81% 69
23 Goh Peng Ooi 430 0.67% 57
25 Lim Wee Chai 350 0.54% 54
26 Chan Fong Ann 330 0.51% 81
28 Yaw Teck Seng & Yaw Chee Ming 285 0.44% 74
29 Chong Chook Yew 275 0.43% 89
30 Ong Leong Huat 265 0.41% 67
31 Liew Kee Sin 260 0.40% 53
32 Chia Song Kun 235 0.36% 62
34 Gooi Seong Lim 220 0.34% 62
36 David Law Tien Seng 190 0.29% 58
37 Ng Joo Siang 185 0.29% 52
39 Kua Sian Kooi 160 0.25% 59
40 Khoo Kay Peng 155 0.24% 72
TOTAL 45,870 71.19%
INDIA
Rank
Name
Net Worth ($mil)
%/TOTAL ($64,430mil)
Age
2 Ananda Krishnan 9,900 15.37% 73
15 Anthony Fernandes 615 0.95% 47
24 G. Gnanalingam 360 0.56% 67
27 A.K. Nathan 300 0.47% 55
22 Ninian Mogan Lourdenadin 500 0.78% 58
TOTAL 11,675 18.12%
MELAYU
Rank
Name
Net Worth ($mil)
%/TOTAL ($64,430mil)
Age
7 Syed Mokhtar AlBukhary 3,300 5.12% 60
12 Azman Hashim 900 1.40% 72
13 Shahril & Shahriman Shamsuddin 845 1.31% 51
14 Mokhzani Mahathir 685 1.06% 51
19 Kamarudin Meranun 560 0.87% 50
33 Ahmayuddin bin Ahmad 225 0.35% 55
35 Eleena Azlan Shah 195 0.30% 51
38 Abdul Hamed Sepawi 175 0.27% 62
TOTAL 6,885 10.69%





SOALAN YANG PERLU ANDA JAWAB.

1.   Berapa TOTAL berdasarkan Kaum?
2.   Berapa Peratus Total berdasarkan Kaum?
3.   Berapa Orang Kaum Melayu, India dan Cina?

SOALAN TAMBAHAN
1.   Berapa ramai Pemimpin UMNO?
2.   Adakah anda bekerja di institusi mereka di atas?


SOALAN CEPUMAS
1.  Adakah terdapat NAMA MANTAN MENTERI?
2.  Kenapa ada yang TERLALU CEMBURU HINGGA MENGELUARKAN FITNAH DSBNYA?

SOALAN MEGA
1.   Adakah masih mempercayai kata-kata PECACAI PEMBANGKANG?
2.   Jika kesempatan atau peluang ... ADAKAH ANDA INGIN MENJADI SEPERTI MEREKA?
3.   Jika anda ANAK MENTERI, adakah anda berhenti berniaga?
4.   SUDAHKAN ANDA MUHASABAH DIRI?



WALLAHHU 'ALAM





1 comment:

  1. He he he... istilah kroni ni cikgu adalah kekawan yang dibela untuk kepentingan diri.... rakyat kini dah bijak cikgu.... tak payah le cite anak2 menteri.... tapi ada seorang anak Tun Mahathir....

    ReplyDelete