GAMBAR HIASAN SAHAJA
TAK USAH DENGAR CERITA ORANG
UNTUK MENDAPATKAN KEPASTIAN
BERKENAAN NEGARA KITA
Overview
|
Last | Reference |
GDP Growth Rate | 1.4 % | Mar-18 |
Unemployment Rate | 3.3 % | Mar-18 |
Inflation Rate | 1.4 % | Apr-18 |
Interest Rate | 3.25 % | May-18 |
Balance of Trade | 14688 MYR Million | Mar-18 |
Government Debt to GDP | 50.9 % | Dec-17 |
Markets
|
Last | Reference |
Currency | 3.99 | May-18 |
Stock Market | 1719 points | May-18 |
Government Bond 10Y | 4.25 % | May-18 |
GDP | Last | Reference |
GDP Growth Rate | 1.4 % | Mar-18 |
GDP Annual Growth Rate | 5.4 % | Mar-18 |
GDP | 297 USD Billion | Dec-16 |
GDP Constant Prices | 295288 MYR Million | Mar-18 |
Gross National Product | 287 MYR Billion | Mar-18 |
Gross Fixed Capital Formation | 74374 MYR Million | Mar-18 |
GDP per capita | 11028 USD | Dec-16 |
GDP per capita PPP | 25660 USD | Dec-16 |
GDP From Agriculture | 22406 MYR Million | Mar-18 |
GDP From Construction | 14093 MYR Million | Mar-18 |
GDP From Manufacturing | 67342 MYR Million | Mar-18 |
GDP From Mining | 25048 MYR Million | Mar-18 |
GDP From Services | 161915 MYR Million | Mar-18 |
Labour | Last | Reference |
Unemployment Rate | 3.3 % | Mar-18 |
Employed Persons | 14732 Thousand | Mar-18 |
Unemployed Persons | 509 Thousand | Mar-18 |
Labor Force Participation Rate | 68.2 % | Mar-18 |
Job Vacancies | 303821 | Mar-18 |
Minimum Wages | 1000 MYR/Month | Dec-18 |
Wages in Manufacturing | 3617 MYR/Month | Mar-18 |
Population | 32.05 Million | Dec-17 |
Retirement Age Women | 60 | Dec-18 |
Retirement Age Men | 60 | Dec-18 |
Wages | 2880 MYR/Month | Dec-17 |
Prices | Last | Reference |
Inflation Rate | 1.4 % | Apr-18 |
Consumer Price Index CPI | 121 Index Points | Apr-18 |
GDP Deflator | 116 Index Points | Mar-18 |
Producer Prices | 106 Index Points | Mar-18 |
Import Prices | 116 Index Points | Mar-18 |
Food Inflation | 2.6 % | Apr-18 |
Core Inflation Rate | 1.5 % | Apr-18 |
CPI Housing Utilities | 118 Index Points | Apr-18 |
CPI Transportation | 118 Index Points | Apr-18 |
Export Prices | 113 Index Points | Mar-18 |
Inflation Rate Mom | 0 % | Apr-18 |
Producer Prices Change | -2.2 % | Mar-18 |
Money | Last | Reference |
Interest Rate | 3.25 % | May-18 |
Interbank Rate | 3.65 % | May-18 |
Money Supply M0 | 96091 MYR Million | Mar-18 |
Money Supply M1 | 417198 MYR Million | Mar-18 |
Money Supply M2 | 1770731 MYR Million | Mar-18 |
Money Supply M3 | 1775273 MYR Million | Mar-18 |
Banks Balance Sheet | 2535963 MYR Million | Mar-18 |
Foreign Exchange Reserves | 101295 USD Million | Mar-18 |
Loans to Private Sector | 1772481 MYR Million | Mar-18 |
Deposit Interest Rate | 3 % | Dec-16 |
Cash Reserve Ratio | 3.5 % | Dec-17 |
Central Bank Balance Sheet | 449408 MYR Million | Mar-18 |
Trade | Last | Reference |
Balance of Trade | 14688 MYR Million | Mar-18 |
Exports | 84467 MYR Million | Mar-18 |
Imports | 69800 MYR Million | Mar-18 |
Current Account | 14977 MYR Million | Mar-18 |
Current Account to GDP | 1.3 % | Dec-16 |
External Debt | 893409 MYR Million | Mar-18 |
Terms of Trade | 97.4 Index Points | Mar-18 |
Tourism Revenues | 82200 MYR Million | Dec-17 |
Tourist Arrivals | 2435564 | Dec-17 |
Gold Reserves | 37.6 Tonnes | Mar-18 |
Crude Oil Production | 681 BBL/D/1K | Jan-18 |
Capital Flows | 15211 MYR Million | Mar-18 |
Foreign Direct Investment | 11980 MYR Million | Mar-18 |
Terrorism Index | 3.33 | Dec-16 |
Government | Last | Reference |
Government Debt to GDP | 50.9 % | Dec-17 |
Government Budget | -3 % of GDP | Dec-17 |
Government Budget Value | 6267 MYR Million | Dec-17 |
Government Spending | 33821 MYR Million | Mar-18 |
Government Revenues | 64614 MYR Million | Dec-17 |
Fiscal Expenditure | 58347 MYR Million | Dec-17 |
Credit Rating | 66.23 | |
Military Expenditure | 3505 USD Million | Dec-17 |
Business | Last | Reference |
Business Confidence | 98.6 Index Points | Mar-18 |
Industrial Production | 3.1 % | Mar-18 |
Industrial Production Mom | -0.39 % | Mar-18 |
Manufacturing Production | 4.1 % | Mar-18 |
Changes in Inventories | -5004 MYR Million | Mar-18 |
Car Production | 46152 Units | Mar-18 |
Car Registrations | 101489 | Jan-18 |
Leading Economic Index | -0.5 % | Mar-18 |
Internet Speed | 8945 KBps | Mar-17 |
IP Addresses | 1704176 IP | Mar-17 |
Cement Production | 1697 Thousands of Tonnes | Mar-18 |
Coincident Index | 134 Index Points | Mar-18 |
Competitiveness Index | 5.17 Points | Dec-18 |
Competitiveness Rank | 23 | Dec-18 |
Corruption Index | 47 Points | Dec-17 |
Corruption Rank | 62 | Dec-17 |
Ease of Doing Business | 24 | Dec-17 |
Manufacturing Pmi | 48.6 | Apr-18 |
Mining Production | 0 % | Mar-18 |
Consumer | Last | Reference |
Consumer Confidence | 91 Index Points | Mar-18 |
Consumer Spending | 162567 MYR Million | Mar-18 |
Bank Lending Rate | 4.86 % | Mar-18 |
Gasoline Prices | 0.56 USD/Liter | Apr-18 |
Households Debt To Gdp | 67.3 Percent | Sep-17 |
Retail Sales Mom | 4.1 % | Mar-18 |
Retail Sales Yoy | 8.6 % | Mar-18 |
Housing | Last | Reference |
Housing Index | 5.8 % | Dec-17 |
Construction Output | 5.9 % | Mar-18 |
Taxes | Last | Reference |
Corporate Tax Rate | 24 % | Dec-18 |
Personal Income Tax Rate | 28 % | Dec-18 |
Sales Tax Rate | 6 % | Dec-18 |
Social Security Rate | 20 % | Dec-18 |
Social Security Rate For Companies | 12 % | Dec-18 |
Social Security Rate For Employees | 8 % | Dec-18 |
Climate | Last | Reference |
Precipitation | 307 mm | Dec-15 |
Temperature | 25.98 celsius | Dec-15 |
No comments:
Post a Comment