Pages

Wednesday, 23 March 2016

PERTAMA KALI RINGGIT MALAYSIA MENINGKAT > USD1 = MYR4.00 (23 MAC 2016)



MYR BERTAMBAH KUKUH






1 Somalia 609.95 -13.80%
2 New Zealand 0.6758 -11.40%
3 Iceland 125.505 -8.20%
4 Sierra-Leone 4,012.00 -8.00%
5 Korea Utara 129.91 -6.80%
6 Jepun 112.18 -6.50%
7 Iraq 1,107.10 -4.80%
8 Albania 123.0045 -4.50%
9 United Kingdom 1.4215 -4.40%
10 Bosnia dan Herzegovina 1.736 -4.10%
11 Croatia 6.7215 -3.90%
12 Serbia 108.59 -3.70%
13 Republik Czech 24.1015 -3.50%
14 Tanjung Verde 98.3745 -3.40%
15 Gambia 41.63 -3.40%
16 Sweden 8.2263 -3.20%
17 Australia 0.7623 -3.10%
18 Israel 3.8371 -2.90%
19 Ivory Coast 584.8143 -2.80%
20 Cameroon 584.7622 -2.80%
21 Gabon 584.7622 -2.80%
22 Senegal 584.8143 -2.80%
23 Guinea Khatulistiwa 584.8143 -2.80%
24 Republik Congo 584.7622 -2.80%
25 Chad 584.7622 -2.80%
26 Burkina Faso 584.8143 -2.80%
27 Mali 584.8143 -2.80%
28 Benin 584.8143 -2.80%
29 Niger 584.8143 -2.80%
30 Togo 584.8143 -2.80%
31 Republik Afrika Tengah 584.7622 -2.80%
32 Sao Tome dan Principe 21,830.50 -2.70%
33 New-Caledonia 106.38 -2.60%
34 Denmark 6.6459 -2.40%
35 Bulgaria 1.7443 -2.40%
36 Macedonia 54.905 -1.70%
37 Amerika Syarikat 95.5 -1.60%
38 Seychelles 13.3744 -1.60%
39 Romania 3.9818 -1.30%
40 Morocco 9.724 -0.60%
41 Singapura 1.36 -0.50%
42 Congo 924 -0.30%
43 Burundi 1,555.10 -0.30%
44 El Salvador 8.7272 -0.20%
45 Maldives 15.41 -0.20%
46 Macau 7.9858 -0.10%
47 Cuba 1 0.00%
48 Bahamas 0.9999 0.00%
49 Kepulauan Cayman 0.82 0.00%
50 Arab Saudi 3.7503 0.00%
51 Emiriah Arab Bersatu 3.673 0.00%
52 Hong Kong 7.7536 0.00%
53 Yemen 214.89 0.00%
54 Brunei 1.3596 0.00%
55 Costa Rica 533.95 0.10%
56 Qatar 3.6414 0.10%
57 Nigeria 199.05 0.10%
58 Kemboja 4,000.95 0.20%
59 Comoros 438.5717 0.20%
60 Hungary 277.665 0.30%
61 Turkmenistan 3.5 0.30%
62 Laos 8,114.95 0.30%
63 Oman 0.385 0.40%
64 Lebanon 1,509.90 0.40%
65 Jordan 0.709 0.40%
66 Djibouti 177.675 0.40%
67 Guyana 207.21 0.50%
68 Libya 1.3695 0.70%
69 Switzerland 0.9734 0.80%
70 Liberia 84.66 0.80%
71 Poland 3.7935 1.10%
72 Guatemala 7.7425 1.50%
73 Indonesia 13,142.50 1.50%
74 Bolivia 6.83 1.60%
75 Armenia 483.86 1.60%
76 Bahrain 0.377 1.90%
77 Sudan 6.0975 2.10%
78 Republik Dominika 45.79 2.40%
79 Panama 0.9999 2.40%
80 Kawasan euro 1.1214 2.80%
81 Taiwan 32.358 2.80%
82 Bangladesh 78.337 2.80%
83 Mongolia 2,047.00 2.90%
84 Pakistan 104.725 3.00%
85 Fiji 2.0934 3.10%
86 Vietnam 22,285.50 3.70%
87 Syria 219.857 3.80%
88 Filipina 46.2715 3.90%
89 Ethiopia 21.344 3.90%
90 Georgia 2.31 4.10%
91 Trinidad dan Tobago 6.5973 4.20%
92 Sudan Selatan 2.95 4.20%
93 1.3049 4.40%
94 Korea Selatan 1154.48 4.60%
95 China 6.4941 4.70%
96 Tunisia 2.0201 4.70%
97 Guinea 7,599.95 4.80%
98 Ghana 3.84 4.90%
99 Jamaica 121.66 5.90%
100 Moldova 19.58 6.00%
101 Honduras 22.6359 6.10%
102 Madagascar 3,180.95 6.60%
103 Norway 8.4047 6.80%
104 Nepal 106.776 7.20%
105 India 66.795 7.30%
106 Thailand 34.94 7.40%
107 Nicaragua 28.2352 7.60%
108 Eritrea 16.18 7.90%
109 Chile 673.505 8.00%
110 Iran 30,240.00 8.00%
111 Mauritius 35.26 8.00%
112 Mauritania 343 8.90%
113 MALAYSIA 3.9883 9.20%
114 Peru 3.4075 10.80%
115 Rwanda 757.29 11.40%
116 Sri Lanka 145.355 11.80%
117 Turki 2.869 12.90%
118 Kenya 101.7065 12.90%
119 Uganda 3370 13.30%
120 Kyrgyzstan 72.0572 13.50%
121 Brazil 3.5854 13.80%
122 Botswana 11.0724 13.90%
123 Rusia 67.4 14.90%
124 Algeria 110.015 15.10%
125 Uzbekistan 2,856.64 15.20%
126 Papua-New-Guinea 3.0644 15.60%
127 Mexico 17.3442 16.10%
128 Mesir 8.8802 16.70%
129 Myanmar 1,210.80 17.00%
130 Afghanistan 68.36 18.50%
131 Paraguay 5,668.72 20.30%
132 Colombia 3029 20.60%
133 Suriname 4 21.20%
134 Ukraine 26.15 21.40%
135 Tanzania 2,186.60 21.70%
136 Afrika Selatan 15.2048 27.70%
137 Namibia 15.2105 27.90%
138 Uruguay 32.205 28.50%
139 Swaziland 15.205 28.80%
140 Lesotho 15.2175 28.90%
141 Haiti 61.7544 30.80%
142 Tajikistan 7.8696 37.60%
143 Belarus 20,190.00 38.30%
144 Mozambique 50.9 46.90%
145 Zambia 5189.5 47.20%
146 Angola 159.9015 48.90%
147 Azerbaijan 1.6163 55.40%
148 Malawi 685.69 57.00%
149 Venezuela 10 58.90%
150 Argentina 14.386 63.90%
151 Kazakhstan 345.4449 88.60%



ALHAMDULILLAH 




No comments:

Post a Comment