Pages

Tuesday, 27 October 2015

RANKING NILAI MATAWANG NEGARA BULAN INI (27 OKT 2015)




NASIB YANG MELANDA MYR

Ketika datang macam ribut,
Pabila pergi macam semut,
Dalam negeri banyak mencarut,
Luar negara setan bersahut.




London Cafe tempat berteduh,
Paris tetap pilihan utama,
Bila MYR dah dikatakan jatuh,
Tukarlah Malaysia PILIHAN UTAMA.

Kami, yang tak pernah ke sana ke mari @ LUAR NEGARA tidaklah merasa KETARA sangat apabila MYR dinilaikan sebegini.

Oleh itu, kepada mereka yang sentiasa begitu ... belajarlah bagaimana ... "MALAYSIAN FIRST".


ADA FAHAMMMM




1 Indonesia 13,814.0000 -5.70%
2 Madagascar 3,035.9500 -5.70%
3 Korea Selatan 1,130.3500 -5.20%
4 Turki 2.8962 -4.90%
5 Colombia 2,928.3301 -4.70%
6 Kenya 101.5030 -3.90%
7 Rusia 63.4515 -3.20%
8 MALAYSIA 4.2690 -3.00%
9 Uganda 3,555.0000 -2.90%
10 Guinea 7,229.3501 -2.70%
11 Singapura 1.3921 -2.50%
12 Mexico 16.5510 -2.40%
13 Belarus 17,305.0000 -2.30%
14 Brunei 1.3927 -2.30%
15 Taiwan 32.3780 -2.20%
16 Israel 3.8723 -2.20%
17 Norway 8.3415 -2.00%
18 Fiji 2.1345 -2.00%
19 Afrika Selatan 13.6654 -1.90%
20 Chile 687.8950 -1.90%
21 Nepal 103.9440 -1.90%
22 India 64.9450 -1.90%
23 Thailand 35.5205 -1.80%
24 Brazil 3.9044 -1.60%
25 Namibia 13.6675 -1.60%
26 Swaziland 13.6675 -1.60%
27 Lesotho 13.6675 -1.60%
28 Moldova 19.8900 -1.50%
29 Malawi 552.8550 -1.30%
30 Kanada 1.3166 -1.30%
31 Somalia 637.6000 -1.30%
32 Kemboja 4,049.9500 -1.20%
33 Kawasan euro 1.1063 -1.20%
34 Myanmar 1,272.0000 -1.10%
35 Armenia 470.7400 -0.80%
36 Vietnam 22,318.5000 -0.80%
37 Botswana 10.4570 -0.70%
38 Congo 922.0000 -0.70%
39 Kyrgyzstan 68.8549 -0.40%
40 China 6.3531 -0.40%
41 Sri Lanka 140.6700 -0.30%
42 Bangladesh 77.6529 -0.30%
43 Panama 0.9969 -0.30%
44 Trinidad dan Tobago 6.3312 -0.30%
45 Bahamas 0.9970 -0.30%
46 Syria 220.3000 -0.20%
47 Mongolia 1,990.5000 -0.20%
48 Tanzania 2,163.5500 -0.10%
49 Sudan 6.0800 -0.10%
50 Filipina 46.6760 -0.10%
51 Bahrain 0.3770 -0.10%
52 Arab Saudi 3.7482 -0.10%
53 Yemen 214.8900 -0.10%
54 Lebanon 1,508.2000 -0.10%
55 Gambia 38.8500 -0.10%
56 Sudan Selatan 7.2000 0.00%
57 Azerbaijan 1.0465 0.00%
58 Nigeria 199.2200 0.00%
59 Turkmenistan 3.5000 0.00%
60 Iran 29,955.0000 0.00%
61 Jepun 120.5650 0.00%
62 Bolivia 6.9000 0.00%
63 Iraq 1,188.0000 0.00%
64 Eritrea 15.2800 0.00%
65 Venezuela 6.3500 0.00%
66 Liberia 84.6600 0.00%
67 Oman 0.3850 0.00%
68 Cuba 1.0000 0.00%
69 Suriname 3.3000 0.00%
70 Guyana 207.2100 0.00%
71 Kepulauan Cayman 0.8200 0.00%
72 Emiriah Arab Bersatu 3.6732 0.00%
73 Qatar 3.6409 0.00%
74 Hong Kong 7.7500 0.00%
75 Macao 7.9826 0.00%
76 El Salvador 8.7290 0.00%
77 Maldives 15.3500 0.00%
78 Korea Utara 130.0500 0.00%
79 Laos 8,144.9502 0.10%
80 Pakistan 104.4750 0.10%
81 Guatemala 7.6965 0.10%
82 Jordan 0.7096 0.10%
83 Burundi 1,551.0000 0.10%
84 Costa Rica 533.0500 0.10%
85 Algeria 106.6550 0.20%
86 Hungary 281.6100 0.20%
87 Libya 1.3626 0.20%
88 Republik Dominika 45.3200 0.20%
89 Switzerland 0.9810 0.20%
90 Iceland 128.3100 0.30%
91 Djibouti 177.6250 0.30%
92 Mauritius 35.7000 0.40%
93 Nicaragua 27.6867 0.40%
94 Ethiopia 20.9945 0.40%
95 Honduras 22.0563 0.40%
96 Amerika Syarikat 96.6820 0.50%
97 Jamaica 119.3500 0.50%
98 Mozambique 42.7350 0.60%
99 Republik Czech 24.4890 0.60%
100 Ghana 3.8250 0.70%
101 Tanjung Verde 99.7290 0.70%
102 Angola 136.6250 0.90%
103 Morocco 9.8063 0.90%
104 Croatia 6.8868 0.90%
105 Paraguay 5,665.0000 1.00%
106 Sweden 8.4941 1.00%
107 Albania 125.8395 1.00%
108 Argentina 9.5153 1.10%
109 Comoros 444.6563 1.20%
110 New-Caledonia 107.8559 1.20%
111 Ivory Coast 592.8751 1.20%
112 Senegal 592.8751 1.20%
113 Guinea Khatulistiwa 592.8751 1.20%
114 Burkina Faso 592.8751 1.20%
115 Mali 592.8751 1.20%
116 Benin 592.8751 1.20%
117 Niger 592.8751 1.20%
118 Togo 592.8751 1.20%
119 Denmark 6.7418 1.20%
120 Bosnia dan Herzegovina 1.7678 1.20%
121 Afghanistan 64.6000 1.20%
122 United Kingdom 1.5354 1.20%
123 Papua-New-Guinea 2.9084 1.30%
124 Georgia 2.4100 1.30%
125 Sao Tome dan Principe 22,160.5000 1.30%
126 Cameroon 594.5680 1.30%
127 Gabon 594.5680 1.30%
128 Republik Congo 594.5680 1.30%
129 Chad 594.5680 1.30%
130 Republik Afrika Tengah 594.5680 1.30%
131 Tunisia 1.9904 1.30%
132 Bulgaria 1.7678 1.40%
133 Peru 3.2698 1.50%
134 Serbia 108.7500 1.60%
135 Macedonia 55.6100 1.70%
136 Romania 4.0100 1.70%
137 Seychelles 12.9515 1.70%
138 Uzbekistan 2,663.4500 1.80%
139 Rwanda 745.0000 1.80%
140 Uruguay 29.4450 1.90%
141 Poland 3.8653 2.40%
142 Mesir 8.0290 2.50%
143 Tajikistan 6.6085 2.70%
144 Kazakhstan 278.1049 2.90%
145 Haiti 53.2918 2.90%
146 Australia 0.7237 3.00%
147 Ukraine 22.7000 5.30%
148 New Zealand 0.6779 6.10%
149 Sierra-Leone 4,498.0000 7.50%
150 Mauritania 326.0000 11.60%
151 Zambia 12.0900 11.70%


SEMOGA KEMBALI PULIH
AMIN 




No comments:

Post a Comment