Pages

Saturday, 11 October 2014

"WORST 500" KEPUTUSAN DAERAH MENGUNDI (SALURAN) PRU 13 DUN PERAK MENGIKUT (%)






1 TAMAN IPOH TIMUR 7 N25 -438 -88.664%
2 BANDAR BARU MENGLEMBU 6 N32 -422 -87.552%
3 BUKIT KLEDANG 6 N32 -493 -87.257%
4 PINJI LANE SELATAN 7 N27 -472 -87.085%
5 BUKIT MERAH TIMOR 3 N32 -279 -86.378%
6 CANNING GARDEN TIMUR 4 N25 -314 -86.264%
7 GUNONG HIJAU 4 N33 -409 -86.105%
8 PASIR BEDAMAR UTARA 3 N55 -346 -86.070%
9 PEKAN GURNEY 5 N50 -454 -85.985%
10 PEKAN GURNEY 6 N50 -485 -85.841%
11 AWANA 10 N32 -472 -85.818%
12 KAMPONG BERCHAM 6 N28 -474 -85.560%
13 BUKIT KLEDANG 5 N32 -460 -84.871%
14 TAMAN IPOH TIMUR 6 N25 -404 -84.519%
15 HOUSING TRUST 6 N26 -390 -84.052%
16 KUALA SAPETANG 7 N13 -380 -83.885%
17 TAMAN IPOH TIMUR 5 N25 -395 -83.864%
18 SIMEE BARAT 6 N25 -404 -83.817%
19 TAMAN IPOH 5 N25 -433 -83.752%
20 KUALA SAPETANG 5 N13 -389 -83.656%
21 PASIR PINJI UTARA 9 N27 -501 -83.639%
22 BIDOR TENGAH 5 N57 -372 -83.408%
23 KUALA SAPETANG 6 N13 -360 -83.141%
24 KAMPAR ROAD 6 N26 -410 -82.996%
25 GUNONG HIJAU 3 N33 -380 -82.969%
26 PASIR PINJI UTARA 7 N27 -470 -82.746%
27 AWANA 11 N32 -453 -82.514%
28 PASIR PINJI UTARA 8 N27 -466 -82.042%
29 JALAN MARKET BARAT 4 N55 -301 -82.016%
30 SIMPANG DUA 4 N50 -355 -81.986%
31 BUKIT KLEDANG 4 N32 -442 -81.852%
32 TAMAN IPOH SELATAN 5 N25 -344 -81.517%
33 PASIR BEDAMAR UTARA 4 N55 -322 -81.313%
34 MENGLEMBU BARAT 3 N32 -420 -81.081%
35 BUKIT MERAH BARAT 3 N32 -370 -80.786%
36 BUKIT KLEDANG 3 N32 -445 -80.762%
37 PINJI LANE SELATAN 6 N27 -427 -80.718%
38 AMPANG BAHARU 4 N44 -427 -80.718%
39 AMPANG BAHARU 5 N44 -410 -80.709%
40 SIMEE TIMUR 4 N25 -359 -80.674%
41 SIMPANG BARU 3 N14 -369 -80.568%
42 MENGLEMBU BARAT 5 N32 -420 -80.460%
43 AWANA 9 N32 -442 -80.364%
44 SIMEE BARAT 5 N25 -374 -80.258%
45 PASIR PINJI SELATAN 6 N27 -447 -80.251%
46 PEKAN GURNEY 4 N50 -414 -79.310%
47 PEKAN GURNEY 2 N50 -457 -79.203%
48 BUKIT KLEDANG 2 N32 -440 -79.137%
49 KAMPONG CINA SELATAN 3 N50 -293 -78.976%
50 PASIR PUTEH UTARA 4 N27 -440 -78.853%
51 KAMPONG BERCHAM 5 N28 -402 -78.824%
52 PASIR BEDAMAR TENGAH 4 N55 -416 -78.788%
53 TAMAN CEMPAKA 4 N25 -400 -78.740%
54 PIANDANG INDAH 5 N9 -368 -78.632%
55 BUKIT MERAH SELATAN 3 N32 -227 -78.547%
56 AWANA 8 N32 -417 -78.531%
57 BANDAR BARU MENGLEMBU 5 N32 -365 -78.495%
58 TAMAN IPOH SELATAN 4 N25 -335 -78.454%
59 MENGLEMBU SELATAN 4 N32 -367 -77.919%
60 BUKIT MERAH TENGAH 3 N32 -218 -77.857%
61 SIMEE BARAT 4 N25 -383 -77.688%
62 TAMAN IPOH 4 N25 -396 -77.647%
63 PINJI LANE SELATAN 4 N27 -408 -77.567%
64 KAMPONG BARU BUNTONG 6 N30 -414 -77.383%
65 KUALA SAPETANG 1 N13 -187 -77.273%
66 PINJI LANE UTARA 2 N27 -353 -77.243%
67 KAMPAR ROAD 4 N26 -370 -77.083%
68 BUKIT MERAH BARAT DAYA 3 N32 -228 -77.027%
69 PINJI LANE UTARA 3 N27 -354 -76.957%
70 BERCHAM SELATAN 7 N28 -426 -76.757%
71 TAMAN IPOH TIMUR 3 N25 -388 -76.680%
72 DERMAWAN UTARA 7 N28 -401 -76.673%
73 PIANDANG INDAH 6 N9 -368 -76.667%
74 HOUSING TRUST 5 N26 -359 -76.546%
75 PASIR BEDAMAR TENGAH 3 N55 -410 -76.493%
76 JALAN C.M.YUSOF 4 N26 -292 -76.440%
77 CHUI CHAK 5 N48 -369 -76.398%
78 KUALA SAPETANG 4 N13 -375 -76.220%
79 BERCHAM TIMOR 5 N28 -412 -76.155%
80 KAMPAR ROAD 5 N26 -363 -76.101%
81 PAPAN 3 N31 -213 -76.071%
82 TAMAN IPOH TIMUR 4 N25 -374 -75.709%
83 TAMAN IPOH SELATAN 3 N25 -316 -75.598%
84 JALAN KLIAN INTAN 6 N30 -403 -75.468%
85 PINJI LANE SELATAN 5 N27 -386 -75.391%
86 SUNGAI BULOH SELATAN 5 N22 -312 -75.362%
87 BUKIT MERAH TIMOR 2 N32 -263 -75.358%
88 MENGLEMBU LAMA 6 N32 -359 -75.262%
89 KANTHAN 6 N23 -388 -75.194%
90 BUKIT MERAH SELATAN 2 N32 -242 -75.155%
91 PEKAN GURNEY 3 N50 -397 -75.047%
92 JALAN BATAK RABIT UTARA 6 N55 -414 -75.000%
93 BUKIT MERAH TIMOR 1 N32 -202 -74.815%
94 JELAPANG UTARA 1 N31 -406 -74.770%
95 KAMPONG KOH UTARA 6 N50 -420 -74.733%
96 KAMPONG CINA SELATAN 2 N50 -271 -74.656%
97 PASIR BEDAMAR SELATAN 3 N55 -318 -74.648%
98 MAMBANG DIAWAN UTARA 4 N40 -317 -74.588%
99 TAMAN SRI AYER TAWAR 4 N37 -403 -74.492%
100 JALAN GOPENG 4 N41 -321 -74.478%
101 JALANG BARAT 5 N22 -395 -74.388%
102 TAMAN IPOH BARAT 5 N25 -376 -74.308%
103 CANNING GARDEN TIMUR 3 N25 -263 -74.085%
104 JERAM TIMOR 2 N42 -257 -74.063%
105 JERAM TIMOR 3 N42 -234 -74.051%
106 PASIR BEDAMAR BARAT 3 N55 -268 -74.033%
107 JALAN LAHAT 3 N31 -202 -73.993%
108 BUKIT MERAH TENGAH 2 N32 -232 -73.885%
109 KAMPONG BERCHAM 4 N28 -389 -73.674%
110 STAR PARK 4 N29 -285 -73.643%
111 AYER TAWAR BAHARU 5 N37 -323 -73.576%
112 PASIR PINJI UTARA 5 N27 -410 -73.477%
113 MARKET STREET 3 N17 -288 -73.469%
114 GUNONG RAPAT SELATAN 5 N44 -381 -73.410%
115 PASIR PINJI SELATAN 5 N27 -403 -73.406%
116 KUALA SAPETANG 3 N13 -364 -73.387%
117 JLN DATUK ONN JAAFAR 4 N29 -339 -73.218%
118 COAST ROAD 3 N9 -376 -73.152%
119 BERCHAM TIMOR 7 N28 -405 -73.105%
120 JALAN SIPUTEH 2 N31 -212 -73.103%
121 BERCHAM TIMOR 6 N28 -406 -73.022%
122 PASIR PINJI SELATAN 4 N27 -415 -72.935%
123 AWANA 5 N32 -393 -72.913%
124 KAMPONG BARU BUNTONG 5 N30 -395 -72.878%
125 HOUSING TRUST 4 N26 -333 -72.867%
126 MENGLEMBU BARAT 4 N32 -373 -72.710%
127 KAMPONG BERCHAM 3 N28 -404 -72.662%
128 JALAN C.M.YUSOF 2 N26 -255 -72.650%
129 LAWAN KUDA SELATAN  2 N45 -260 -72.626%
130 JALAN MARKET BARAT 3 N55 -281 -72.610%
131 GUNONG HIJAU 2 N33 -387 -72.608%
132 BUKIT MERAH BARAT DAYA 2 N32 -233 -72.586%
133 TAMAN IPOH BARAT 4 N25 -365 -72.565%
134 LAWAN KUDA TIMUR 3 N45 -237 -72.477%
135 DERMAWAN UTARA 6 N28 -366 -72.475%
136 GUNONG RAPAT SELATAN 4 N44 -386 -72.285%
137 PINJI LANE SELATAN 3 N27 -363 -72.167%
138 BIDOR BAHARU 3 N57 -227 -72.063%
139 PAPAN 2 N31 -216 -72.000%
140 JALAN C.M.YUSOF 3 N26 -271 -71.883%
141 GUNONG HIJAU 1 N33 -189 -71.863%
142 KAMPONG CINA SELATAN 1 N50 -189 -71.863%
143 GUNONG RAPAT UTARA 3 N44 -382 -71.805%
144 SIMPANG BARU 2 N14 -347 -71.694%
145 BIDOR TENGAH 4 N57 -319 -71.685%
146 BERCHAM SELATAN 10 N28 -400 -71.685%
147 AWANA 6 N32 -400 -71.685%
148 MENGLEMBU SELATAN 5 N32 -322 -71.556%
149 GUNONG RAPAT UTARA 5 N44 -367 -71.540%
150 TAMAN IPOH TIMUR 2 N25 -364 -71.373%
151 TAMAN IPOH BARAT 3 N25 -344 -71.369%
152 KAMPONG KOH SELATAN 5 N50 -368 -71.318%
153 SIMEE BARAT 3 N25 -333 -71.306%
154 PASIR BEDAMAR TENGAH 2 N55 -376 -71.212%
155 DERMAWAN UTARA 5 N28 -365 -71.012%
156 AMPANG BAHARU 3 N44 -371 -70.937%
157 JALAN BATAK RABIT UTARA 4 N55 -383 -70.795%
158 KAMPONG BAHARU BIKAM 2 N57 -276 -70.769%
159 MENGLEMBU LAMA 3 N32 -348 -70.732%
160 AYER TAWAR BAHARU 1 N37 -198 -70.714%
161 GUNONG RAPAT UTARA 2 N44 -389 -70.599%
162 SIMPANG DUA 3 N50 -296 -70.476%
163 KANTHAN 5 N23 -370 -70.342%
164 AULONG BARAT 3 N18 -361 -70.233%
165 TAMAN WAH KEONG 5 N25 -349 -70.221%
166 TAMAN IPOH BARAT 2 N25 -344 -70.204%
167 BERCHAM SELATAN 8 N28 -383 -70.147%
168 AULONG TENGAH 3 N18 -209 -70.134%
169 SIMEE TIMUR 3 N25 -324 -70.130%
170 PANTAI REMIS 5 N37 -295 -70.071%
171 MENGLEMBU LAMA 2 N32 -351 -70.060%
172 KUALA SAPETANG 2 N13 -346 -69.899%
173 PASIR PUTEH UTARA 3 N27 -376 -69.888%
174 AYER TAWAR BAHARU 4 N37 -319 -69.803%
175 BANDAR BARU MENGLEMBU 3 N32 -342 -69.796%
176 KAMPONG KOH SELATAN 4 N50 -377 -69.686%
177 JALAN SIPUTEH 1 N31 -151 -69.585%
178 JALAN RAJA EKRAM  3 N26 -269 -69.509%
179 BERCHAM SELATAN 6 N28 -384 -69.439%
180 KAMPONG KOH SELATAN 2 N50 -381 -69.399%
181 MENGLEMBU SELATAN 3 N32 -322 -69.397%
182 BIDOR BARAT 3 N57 -349 -69.384%
183 STATION 4 N18 -360 -69.364%
184 TANJONG PIANDANG 3 N9 -312 -69.333%
185 TAMAN PERTAMA 7 N31 -350 -69.307%
186 MARKET STREET 2 N17 -280 -69.307%
187 MAHKAMAH 2 N22 -335 -69.215%
188 PASIR PINJI UTARA 6 N27 -390 -69.149%
189 BANDAR BARU MENGLEMBU 4 N32 -336 -69.136%
190 JALAN KLIAN INTAN 3 N30 -374 -69.131%
191 BERCHAM SELATAN 9 N28 -378 -68.978%
192 JELAPANG 6 N31 -334 -68.866%
193 TANJONG PIANDANG 1 N9 -172 -68.800%
194 TAMAN PERTAMA 10 N31 -363 -68.750%
195 SIMEE TIMUR 2 N25 -312 -68.722%
196 BUKIT MERAH BARAT 2 N32 -329 -68.685%
197 TANJONG PIANDANG 2 N9 -307 -68.680%
198 CHUI CHAK 4 N48 -342 -68.675%
199 KAMPONG CINA UTARA 1 N50 -184 -68.657%
200 MENGLEMBU BARAT 2 N32 -367 -68.598%
201 TAMAN PERTAMA 9 N31 -356 -68.593%
202 TANJONG PIANDANG 4 N9 -292 -68.545%
203 BIDOR TENGAH 3 N57 -308 -68.444%
204 PASIR PUTEH SELATAN 7 N27 -364 -68.421%
205 PASIR BEDAMAR BARAT 2 N55 -247 -68.421%
206 KAMPONG KOH UTARA 7 N50 -385 -68.384%
207 TAMAN CEMPAKA 5 N25 -373 -68.190%
208 AWANA 7 N32 -353 -68.015%
209 TAMAN PERTAMA 8 N31 -357 -68.000%
210 JELAPANG BARAT 1 N31 -306 -68.000%
211 JALAN SIPUTEH 3 N31 -187 -68.000%
212 TAMAN CEMPAKA 2 N25 -380 -67.857%
213 GUNONG RAPAT UTARA 4 N44 -363 -67.850%
214 AULONG BARAT 1 N18 -162 -67.782%
215 JALAN KLIAN INTAN 4 N30 -363 -67.724%
216 KAMPONG KOH SELATAN 6 N50 -388 -67.596%
217 PASIR BEDAMAR BARAT 1 N55 -171 -67.589%
218 MENGLEMBU LAMA 7 N32 -325 -67.568%
219 JALAN BATAK RABIT UTARA 5 N55 -383 -67.549%
220 BIDOR STATION UTARA 3 N57 -208 -67.532%
221 MALIM NAWAR UTARA 1 N40 -349 -67.505%
222 BATU DUA 3 N18 -220 -67.485%
223 KAMPONG KOH SELATAN 3 N50 -361 -67.477%
224 KUALA KUANG 5 N23 -365 -67.468%
225 JALAN MARKER TIMOR 2 N55 -282 -67.464%
226 CANNING GARDEN TIMUR 2 N25 -236 -67.429%
227 KOTA ROAD 2 N17 -207 -67.427%
228 KAMPONG KOH UTARA 5 N50 -360 -67.416%
229 STAR PARK 3 N29 -260 -67.358%
230 AMPANG BAHARU 2 N44 -349 -67.245%
231 KAMPAR ROAD 3 N26 -327 -67.146%
232 BUKIT MERAH TENGAH 1 N32 -188 -67.143%
233 AULONG TENGAH 2 N18 -204 -67.105%
234 TAMAN BINTANG 5 N37 -338 -67.063%
235 JLN DATUK ONN JAAFAR 3 N29 -300 -66.964%
236 PASIR BEDAMAR UTARA 2 N55 -267 -66.917%
237 LINTANG ROAD BARAT 3 N22 -310 -66.810%
238 KAMPONG RAJA HITAM 2 N37 -293 -66.743%
239 JALAN KLIAN INTAN 5 N30 -350 -66.667%
240 MENGLEMBU LAMA 4 N32 -332 -66.667%
241 AWANA 3 N32 -378 -66.549%
242 TAMAN BINTANG 6 N37 -354 -66.541%
243 SIMPANG DUA 2 N50 -302 -66.520%
244 JALAN MARKET BARAT 2 N55 -250 -66.489%
245 TAMAN SRI AYER TAWAR 1 N37 -218 -66.463%
246 PASAR 3 N17 -311 -66.453%
247 KAMPONG MERBAU 2 N37 -320 -66.390%
248 TAMAN SENING 2 N18 -274 -66.344%
249 TAMAN WAH KEONG 4 N25 -339 -66.341%
250 LIMAN KATI 3 N19 -181 -66.300%
251 JALANG BARAT 4 N22 -350 -66.288%
252 AULONG BARAT 2 N18 -348 -66.286%
253 PIANDANG INDAH 4 N9 -326 -66.260%
254 EASTERN GARDEN 3 N55 -337 -66.208%
255 AULONG TENGAH 1 N18 -170 -66.148%
256 LINTANG ROAD BARAT 2 N22 -326 -66.126%
257 MALIM NAWAR TENGAH 1 N40 -285 -66.125%
258 JELAPANG SELATAN 1 N31 -183 -66.065%
259 JALAN RAJA MUDA 3 N17 -225 -65.982%
260 JALAN LABU 4 N41 -310 -65.957%
261 SIMPANG PULAI 4 N44 -348 -65.909%
262 JELAPANG TENGAH 1 N31 -175 -65.789%
263 MARKET STREET 1 N17 -150 -65.789%
264 RIMBA PANJANG UTARA 3 N22 -246 -65.775%
265 JALAN BENDAHARA 1 N26 -146 -65.766%
266 TAMAN WAH KEONG 3 N25 -348 -65.660%
267 COAST ROAD 2 N9 -332 -65.613%
268 KAMPAR ROAD 2 N26 -292 -65.471%
269 AWANA 4 N32 -364 -65.468%
270 BIDOR BARAT 4 N57 -356 -65.441%
271 BUKIT MERAH BARAT DAYA 1 N32 -170 -65.385%
272 EASTERN ROAD 1 N17 -149 -65.351%
273 JLN DATO' MAHARAJALELA 1 N29 -230 -65.341%
274 TAMAN IPOH 3 N25 -339 -65.318%
275 PASIR PINJI UTARA 4 N27 -380 -65.292%
276 BANDAR BARU MENGLEMBU 2 N32 -319 -65.235%
277 PASIR PINJI UTARA 3 N27 -371 -65.202%
278 JALAN BENDAHARA 2 N26 -265 -65.111%
279 EASTERN ROAD 2 N17 -209 -65.109%
280 SUNGAI TUPAI 2 N17 -313 -65.073%
281 JELAPANG TIMOR 2 N31 -315 -64.948%
282 DERMAWAN UTARA 4 N28 -331 -64.902%
283 DERMAWAN UTARA 3 N28 -343 -64.839%
284 BERCHAM SELATAN 11 N28 -378 -64.837%
285 TAMAN PERTAMA 3 N31 -346 -64.673%
286 MENGLEMBU LAMA 5 N32 -311 -64.657%
287 SUNGAI BULOH SELATAN 4 N22 -252 -64.615%
288 BIRCH VILLAGE 3 N17 -208 -64.596%
289 CORONATION ROAD 3 N17 -343 -64.474%
290 NALLA 3 N33 -312 -64.463%
291 KOTA ROAD 3 N17 -197 -64.379%
292 JALANG BARAT 6 N22 -347 -64.378%
293 DESA CEMPAKA 4 N25 -339 -64.326%
294 BUKIT KLEDANG 1 N32 -191 -64.310%
295 HOUSING TRUST 3 N26 -299 -64.301%
296 SIMPANG DUA 1 N50 -172 -64.179%
297 TAMAN PERTAMA 5 N31 -336 -64.122%
298 PIANDANG INDAH 3 N9 -325 -64.103%
299 PASAR 1 N17 -155 -64.050%
300 TUPAI 5 N17 -306 -64.017%
301 PANTAI REMIS 6 N37 -284 -63.964%
302 TUPAI 6 N17 -321 -63.944%
303 TAMAN IPOH SELATAN 2 N25 -280 -63.927%
304 PASIR PUTEH SELATAN 6 N27 -350 -63.869%
305 GOPENG  3 N45 -258 -63.861%
306 TAMAN RISHAH 3 N31 -252 -63.797%
307 KAMPONG KOH UTARA 1 N50 -148 -63.793%
308 SIMEE BARAT 2 N25 -319 -63.673%
309 PASAR 2 N17 -296 -63.656%
310 PIANDANG INDAH 1 N9 -174 -63.504%
311 MALIM NAWAR SELATAN 1 N40 -254 -63.500%
312 SIMPANG PULAI 3 N44 -323 -63.458%
313 JALAN BATAK RABIT SELATAN 2 N55 -265 -63.246%
314 BERCHAM SELATAN 5 N28 -369 -63.185%
315 PASIR BEDAMAR SELATAN 1 N55 -168 -63.158%
316 PASIR PINJI SELATAN 2 N27 -329 -63.148%
317 MAMBANG DIAWAN SELATAN 3 N40 -257 -63.145%
318 PASIR PUTEH SELATAN 5 N27 -346 -63.139%
319 BUKIT MERAH BARAT 1 N32 -171 -63.100%
320 AULONG TIMUR 3 N18 -271 -62.877%
321 BUKIT MERAH SELATAN 1 N32 -176 -62.857%
322 DERMAWAN UTARA 2 N28 -326 -62.813%
323 KAMPONG GURU 4 N55 -243 -62.791%
324 BIDOR BAHARU 2 N57 -205 -62.691%
325 MUSEUM 4 N18 -356 -62.676%
326 PAPAN 1 N31 -167 -62.547%
327 KAMPONG BHARU KOPISAN 6 N45 -310 -62.500%
328 COAST ROAD 1 N9 -150 -62.500%
329 PEKAN BIDOR  2 N57 -266 -62.441%
330 JALAN BENDAHARA 3 N26 -246 -62.437%
331 JALANG BARAT 2 N22 -373 -62.375%
332 TAMAN CHE WAN 3 N29 -295 -62.368%
333 TAMAN PERTAMA 6 N31 -321 -62.330%
334 SUNGAI BULOH SELATAN 3 N22 -253 -62.315%
335 PASIR PUTEH UTARA 2 N27 -314 -62.302%
336 TAMAN SRI AYER TAWAR 3 N37 -327 -62.286%
337 KAMUNTING ROAD 5 N16 -284 -62.281%
338 MENGLEMBU SELATAN 2 N32 -274 -62.273%
339 KUALA KUANG 4 N23 -329 -62.193%
340 KAMPONG COLDSTREAM 3 N47 -257 -62.077%
341 KAMPONG MELAKA 1 N59 -301 -62.062%
342 JELAPANG 5 N31 -309 -62.048%
343 KAMPONG BARU BUNTONG 2 N30 -335 -61.922%
344 THEATRE ROAD 1 N17 -271 -61.872%
345 KAMPONG BARU BUNTONG 4 N30 -338 -61.792%
346 JALANG BARAT 3 N22 -359 -61.790%
347 WAH LOONG TENGAH 3 N41 -194 -61.783%
348 LAWAN KUDA SELATAN  3 N45 -190 -61.688%
349 EASTERN GARDEN 2 N55 -315 -61.644%
350 JALAN RAJA EKRAM  2 N26 -231 -61.600%
351 SUNGAI BULOH SELATAN 2 N22 -259 -61.520%
352 PINJI LANE UTARA 1 N27 -147 -61.506%
353 JALAN FERI 4 N54 -249 -61.481%
354 DESA PAKATAN  6 N43 -320 -61.420%
355 AWANA 2 N32 -347 -61.416%
356 GUNONG RAPAT SELATAN 3 N44 -334 -61.397%
357 TAMAN PERTAMA 4 N31 -317 -61.315%
358 BIDOR BARAT 2 N57 -336 -61.314%
359 MENGLEMBU BARAT 1 N32 -152 -61.290%
360 KAMPONG BARU BUNTONG 3 N30 -345 -61.279%
361 CHUI CHAK 1 N48 -155 -61.265%
362 JELAPANG TIMOR 1 N31 -170 -61.151%
363 JALAN SPEEDY 3 N55 -195 -61.129%
364 JALAN KUALA DIPANG 2 N41 -163 -61.049%
365 KAMPONG TAWAS 5 N28 -296 -61.031%
366 DESA RISHAH 2 N31 -316 -60.886%
367 JERAM BARAT 1 N42 -210 -60.870%
368 JALAN LAHAT 1 N31 -154 -60.870%
369 TAMAN AMPANG 3 N44 -319 -60.762%
370 FALIM 5 N31 -339 -60.753%
371 BATU DUA 2 N18 -193 -60.692%
372 GUNONG RAPAT SELATAN 2 N44 -330 -60.662%
373 KUALA KUANG 3 N23 -344 -60.563%
374 FALIM 2 N31 -348 -60.522%
375 BERCHAM TIMOR 3 N28 -349 -60.485%
376 JALAN GOPENG 3 N41 -251 -60.482%
377 BIDOR TENGAH 2 N57 -266 -60.455%
378 TAMAN WAH KEONG 2 N25 -324 -60.448%
379 TUPAI LANE 1 N17 -304 -60.317%
380 TAMAN IPOH 2 N25 -313 -60.308%
381 JELAPANG SELATAN 2 N31 -205 -60.294%
382 MUSEUM 3 N18 -315 -60.229%
383 PASIR PINJI SELATAN 3 N27 -339 -60.213%
384 LAWAN KUDA BARAT 4 N45 -266 -60.181%
385 SUNGAI TUPAI 1 N17 -151 -60.159%
386 JALAN KERANJI 3 N41 -160 -60.150%
387 TEBING SUNGAI KINTA 2 N26 -210 -60.000%
388 TAMAN IPOH BARAT 1 N25 -120 -60.000%
389 JALAN KLIAN INTAN 2 N30 -328 -59.963%
390 CHUI CHAK 3 N48 -302 -59.921%
391 KAMPONG BERCHAM 2 N28 -339 -59.894%
392 MAMBANG DIAWAN SELATAN 4 N40 -253 -59.811%
393 JALAN BATAK RABIT UTARA 3 N55 -333 -59.785%
394 AYER KUNING SELATAN 3 N47 -190 -59.748%
395 PASIR BEDAMAR UTARA 1 N55 -154 -59.690%
396 PASIR BEDAMAR SELATAN 2 N55 -239 -59.601%
397 KAMPONG BHARU KOPISAN 5 N45 -283 -59.579%
398 JALAN RAJA MUDA 2 N17 -207 -59.483%
399 DESA CEMPAKA 3 N25 -302 -59.449%
400 KAMPONG KOH UTARA 2 N50 -334 -59.431%
401 SIMPANG LIMA 2 N50 -199 -59.403%
402 TANJONG PIANDANG 5 N9 -251 -59.338%
403 KAMPONG PALOH 2 N26 -198 -59.281%
404 TAMAN CEMPAKA 1 N25 -160 -59.259%
405 JALAN KUALA DIPANG 3 N41 -153 -59.073%
406 SIMEE TIMUR 1 N25 -144 -59.016%
407 MENGLEMBU SELATAN 1 N32 -118 -59.000%
408 STAR PARK 2 N29 -227 -58.961%
409 AYER TAWAR BAHARU 2 N37 -292 -58.871%
410 JALAN BATAK RABIT UTARA 2 N55 -329 -58.855%
411 MENGLEMBU LAMA 1 N32 -134 -58.772%
412 JALAN MARKET BARAT 1 N55 -128 -58.716%
413 STATION 5 N18 -317 -58.704%
414 TAMAN WAH KEONG 6 N25 -306 -58.621%
415 TAMAN IPOH JAYA 5 N44 -300 -58.594%
416 SIMEE BARAT 1 N25 -144 -58.537%
417 JERAM SELATAN 1 N42 -176 -58.472%
418 KAMPONG BERCHAM 1 N28 -142 -58.436%
419 CANNING GARDEN BARAT 2 N25 -250 -58.411%
420 GURAP 3 N29 -243 -58.273%
421 KUALA KUANG 2 N23 -323 -58.198%
422 DESA PAKATAN  5 N43 -292 -58.052%
423 AULONG TIMUR 2 N18 -256 -58.050%
424 PASIR PINJI UTARA 2 N27 -307 -58.034%
425 DESA CEMPAKA 2 N25 -318 -58.029%
426 TUPAI 7 N17 -286 -57.895%
427 GURAP 4 N29 -231 -57.895%
428 TAMAN CEMPAKA 3 N25 -307 -57.815%
429 KAMPONG GURU 3 N55 -227 -57.761%
430 PASIR PUTEH SELATAN 3 N27 -322 -57.706%
431 PASIR BEDAMAR TENGAH 1 N55 -139 -57.676%
432 MAMBANG DIAWAN UTARA 3 N40 -263 -57.549%
433 KUALA KUANG 1 N23 -146 -57.480%
434 PASIR PUTEH SELATAN 8 N27 -319 -57.477%
435 PARIT TELOK PIAL 1 N9 -170 -57.432%
436 JALAN SULTAN YUSOF 1 N29 -116 -57.426%
437 PASIR PUTEH SELATAN 2 N27 -315 -57.377%
438 AYER KALA 2 N3 -242 -57.346%
439 KAMPONG KOH SELATAN 1 N50 -121 -57.346%
440 JALAN RAJA EKRAM  1 N26 -86 -57.333%
441 SIMPANG PULAI 2 N44 -314 -57.299%
442 LAWAN KUDA BARAT 3 N45 -262 -57.205%
443 PEKAN GURNEY 1 N50 -147 -57.198%
444 LAWAN KUDA SELATAN  1 N45 -155 -57.196%
445 KAMUNING TIMUR 4 N21 -227 -57.179%
446 JELAPANG 7 N31 -275 -57.173%
447 TAMAN SENING 1 N18 -169 -57.095%
448 JALANG BARAT 1 N22 -145 -57.087%
449 TAMAN SRI AYER TAWAR 2 N37 -299 -56.952%
450 JALAN RAJA MUDA 1 N17 -145 -56.863%
451 KAMPONG BHARU KOPISAN 4 N45 -295 -56.840%
452 KAMPONG LOKE YEW 2 N59 -237 -56.835%
453 JELAPANG TENGAH 3 N31 -268 -56.780%
454 TAMAN BINTANG 4 N37 -275 -56.701%
455 JERLUN 3 N35 -267 -56.688%
456 PARIT HAJI ALI 2 N8 -251 -56.659%
457 BUNGA RAYA 3 N37 -216 -56.545%
458 JALAN BIJIH TIMAH 3 N29 -221 -56.522%
459 BERCHAM TIMOR 2 N28 -343 -56.507%
460 WALLER COURT 4 N29 -217 -56.364%
461 KAMPONG TAWAS 4 N28 -280 -56.338%
462 TAMAN TAUFIK 5 N43 -326 -56.304%
463 BERCHAM SELATAN 4 N28 -337 -56.260%
464 AYER TAWAR BAHARU 3 N37 -262 -56.223%
465 RIMBA PANJANG UTARA 2 N22 -231 -56.204%
466 TAMAN TAUFIK 6 N43 -324 -56.153%
467 LAWAN KUDA TIMUR 2 N45 -197 -56.125%
468 KAMPONG TAWAS 3 N28 -282 -56.064%
469 TAMAN CHE WAN 4 N29 -259 -55.940%
470 PASIR PUTEH SELATAN 4 N27 -301 -55.844%
471 TAMAN BANDAR BARU 6 N41 -308 -55.797%
472 PANTAI REMIS 4 N37 -244 -55.708%
473 FALIM 4 N31 -311 -55.635%
474 AYER KUNING SELATAN 2 N47 -169 -55.592%
475 AULONG TIMUR 1 N18 -145 -55.556%
476 BIDOR BARAT 1 N57 -140 -55.556%
477 FAIR PARK 1 N29 -115 -55.556%
478 SIMPANG ROAD 3 N18 -290 -55.344%
479 JALAN MARKER TIMOR 1 N55 -131 -55.274%
480 KAMPONG BHARU KOPISAN 3 N45 -284 -55.253%
481 JELAPANG 4 N31 -266 -55.187%
482 SUNGAI DURIAN 4 N40 -186 -55.030%
483 PEKAN PUSING 5 N33 -273 -54.930%
484 DESA RISHAH 1 N31 -220 -54.863%
485 JELAPANG 3 N31 -262 -54.812%
486 DESA PAKATAN  7 N43 -270 -54.767%
487 JALAN C.M.YUSOF 1 N26 -82 -54.667%
488 TAMAN CHE WAN 5 N29 -241 -54.649%
489 KAMPONG PALOH 3 N26 -183 -54.627%
490 MESJID TINGGI 3 N11 -285 -54.598%
