Pages

Saturday, 26 September 2015

RINGGIT JATUH KE PARAS PALING RENDAH MYR 4.4018 = USD1 (25 SEPT 2015, 6.12 PM)



MARI KITA BERGOSSIP LAGI TENTANG
NAJIB DAN 1MDB 
AGAR RINGGIT KITA BERTAMBAH MERUDUM.

ADAKAH INI YANG KITA MAU?
ADAKAH MALAYSIA SEDANG DISERANG
(DALAM DAN LUAR)


AKU TAK KESAH ....
BUKAN AKU TANGGUNG SENSORANG
JIKA RINGGIT JATUH LAGI.


NAJIB BERADA DI NEW YORK KETIKA HARI RAYA AIDIL ADHA
KONONNYA, AKAN DITANGKAP OLEH FBI KETIKA BERADA DI SANA
(AGAKNYA, FBI CUTI RAYA LER TU)





Bil
Negara
Actual Change Daily Weekly Monthly Yearly Date
1 South Sudan 7.2  1.5100 26.54% 0.00% 0.00% 71.40% 11-Mar
2 Russia 65.515  -0.5595 -0.85% -3.20% -4.50% 70.30% 25-Sep
3 Zambia 10.595  0.0850 0.81% 5.90% 25.40% 70.30% 24-Sep
4 Ukraine 21.557  0.1365 0.64% -1.10% -1.10% 69.40% 25-Sep
5 Belarus 17,705.00  15.0000 0.08% 1.20% -0.20% 67.40% 25-Sep
6 Brazil 3.9688  0.0319 0.81% 0.70% 10.40% 64.70% 25-Sep
7 Colombia 3,072.58  -43.7600 -1.40% 2.90% -5.80% 52.20% 25-Sep
8 Kazakhstan 270.3849  1.4949 0.56% -2.00% 11.20% 49.80% 25-Sep
9 Malawi 559.995  2.5000 0.45% 0.50% 1.50% 42.50% 25-Sep
10 Moldova 20.19  -0.0100 -0.05% 1.50% 5.20% 42.30% 25-Sep
11 Mozambique 42.5  -0.2500 -0.58% -1.60% 4.00% 40.70% 25-Sep
12 Papua New Guinea 2.8708  0.0124 0.43% 1.40% 2.10% 39.40% 24-Sep
13 Uganda 3,660.00  7.0000 0.19% 0.30% 3.20% 39.00% 25-Sep
14 Angola 135.4  -0.0500 -0.04% 0.40% 7.60% 38.00% 25-Sep
15 Syria 220.8  -0.2400 -0.11% 0.10% 0.30% 37.70% 24-Sep
16 Turkey 3.0459  -0.0005 -0.02% 1.40% 3.90% 36.20% 25-Sep
17 Georgia 2.38  -0.0050 -0.21% -2.90% 0.20% 36.00% 25-Sep
18 Malaysia 4.4018  0.0073 0.17% 4.20% 4.10% 35.80% 25-Sep
19 Azerbaijan 1.0465  0.0003 0.03% -1.00% -0.50% 34.20% 25-Sep
20 Norway 8.512  0.0230 0.27% 4.20% 1.70% 33.00% 25-Sep
21 Tanzania 2,165.95  1.9000 0.09% -0.20% 1.00% 31.70% 25-Sep
22 Algeria 106.495  0.4450 0.42% 1.00% 1.20% 30.20% 25-Sep
23 Paraguay 5,609.71  11.8150 0.21% 2.50% 3.30% 29.70% 25-Sep
24 Myanmar 1,286.55  -3.5000 -0.27% 0.30% 0.30% 29.70% 25-Sep
25 Kyrgyzstan 69.1121  0.4272 0.62% -2.00% 5.80% 27.50% 25-Sep
26 Tajikistan 6.4326  0.0080 0.12% 0.50% 2.00% 27.10% 25-Sep
27 Mexico 16.9721  0.1428 0.85% 1.90% -0.30% 26.90% 25-Sep
28 Namibia 13.9128  0.0278 0.20% 4.40% 6.00% 26.40% 25-Sep
29 South Africa 13.9277  0.0602 0.43% 4.60% 6.10% 25.10% 25-Sep
30 Swaziland 13.9128  0.0278 0.20% 4.40% 6.00% 24.20% 25-Sep
31 Lesotho 13.9128  0.0278 0.20% 4.40% 6.00% 24.20% 25-Sep
32 Turkmenistan 3.5  0.0020 0.06% 0.00% 0.00% 22.80% 25-Sep
33 Nigeria 199.26  0.2500 0.13% 0.10% 0.20% 22.60% 25-Sep
34 Madagascar 3,217.95  20.3001 0.63% 3.90% -2.30% 22.50% 25-Sep
35 Indonesia 14,619.00  -116.0000 -0.79% 1.50% 2.50% 22.40% 25-Sep
36 Kenya 105.5995  0.1000 0.09% 0.40% 1.90% 20.50% 25-Sep
37 Canada 1.3335  0.0001 0.01% 0.80% 0.30% 20.10% 25-Sep
38 Uruguay 28.9  -0.0050 -0.02% 0.40% 1.10% 19.80% 25-Sep
39 Comoros 439.2962  -0.8843 -0.20% 0.90% 1.10% 18.90% 25-Sep
40 Chile 701.395  4.5000 0.65% 3.40% -0.50% 17.50% 25-Sep
41 Haiti 51.8105  0.0489 0.09% 0.10% 0.80% 17.20% 25-Sep
42 Sweden 8.4103  -0.0147 -0.17% 2.00% -0.90% 17.10% 25-Sep
43 Armenia 474.62  -1.9100 -0.40% -1.50% -2.00% 16.60% 25-Sep
44 Hungary 281.34  1.6100 0.58% 2.30% 0.70% 16.10% 25-Sep
45 Ghana 3.8  -0.0550 -1.43% -2.60% -11.60% 16.00% 25-Sep
46 Botswana 10.5315  -0.0520 -0.49% 2.80% 3.10% 15.90% 25-Sep
47 Poland 3.7732  -0.0071 -0.19% 1.50% 0.90% 15.60% 25-Sep
48 Serbia 106.925  -0.5900 -0.55% 0.70% 0.20% 15.50% 25-Sep
49 Cape Verde 99.0745  0.9500 0.97% 2.10% 2.60% 15.20% 25-Sep
50 Macedonia 54.71  -0.4500 -0.82% 1.50% 1.20% 14.90% 25-Sep
51 South Korea 1,193.44  2.8999 0.24% 1.70% 0.90% 14.90% 25-Sep
52 Romania 3.9419  -0.0119 -0.30% 0.80% 0.50% 14.50% 25-Sep
53 Croatia 6.8288  0.0078 0.11% 1.30% 2.20% 14.50% 25-Sep
54 Denmark 6.6637  -0.0195 -0.29% 0.90% 1.10% 14.40% 25-Sep
55 Peru 3.2228  0.0153 0.48% 1.00% -2.50% 14.10% 25-Sep
56 Bosnia and Herzegovina 1.7464  -0.0036 -0.21% 0.90% 1.10% 14.10% 25-Sep
57 New Caledonia 106.5556  -0.2146 -0.20% 0.90% 1.10% 14.10% 25-Sep
58 Bulgaria 1.7441  -0.0056 -0.32% 0.90% 0.90% 14.00% 25-Sep
59 Fiji 2.1748  -0.0096 -0.44% 0.70% 0.60% 13.90% 25-Sep
60 Ivory Coast 585.7282  -1.1791 -0.20% 0.90% 1.10% 13.80% 25-Sep
61 Senegal 585.7282  -1.1791 -0.20% 0.90% 1.10% 13.80% 25-Sep
62 Equatorial Guinea 585.7282  -1.1791 -0.20% 0.90% 1.10% 13.80% 25-Sep
63 Burkina Faso 585.7282  -1.1791 -0.20% 0.90% 1.10% 13.80% 25-Sep
64 Mali 585.7282  -1.1791 -0.20% 0.90% 1.10% 13.80% 25-Sep
65 Benin 585.7282  -1.1791 -0.20% 0.90% 1.10% 13.80% 25-Sep
66 Niger 585.7282  -1.1791 -0.20% 0.90% 1.10% 13.80% 25-Sep
67 Togo 585.7282  -1.1791 -0.20% 0.90% 1.10% 13.80% 25-Sep
68 Sao Tome and Principe 21,882.50  177.5000 0.82% 1.80% 2.00% 13.80% 25-Sep
69 Albania 124.5595  0.7250 0.59% 2.10% 1.90% 13.40% 25-Sep
70 Czech Republic 24.3425  -0.0720 -0.29% 1.60% 1.60% 13.10% 25-Sep
71 Brunei 1.4253  -0.0008 -0.06% 1.80% 1.30% 13.10% 25-Sep
72 United States 96.255  0.2610 0.27% 1.50% 1.20% 13.00% 25-Sep
73 Cameroon 581.084  -7.4820 -1.27% 0.80% 1.00% 12.90% 24-Sep
74 Gabon 581.084  -7.4820 -1.27% 0.80% 1.00% 12.90% 24-Sep
75 Republic of the Congo 581.084  -7.4820 -1.27% 0.80% 1.00% 12.90% 24-Sep
76 Chad 581.084  -7.4820 -1.27% 0.80% 1.00% 12.90% 24-Sep
77 Central African Republic 581.084  -7.4820 -1.27% 0.80% 1.00% 12.90% 24-Sep
78 Uzbekistan 2,615.91  5.0200 0.19% 0.20% 0.80% 12.80% 25-Sep
79 Singapore 1.4275  0.0027 0.19% 2.00% 1.50% 12.60% 25-Sep
80 Iran 29,957.00  1.0000 0.00% 1.20% 0.30% 12.40% 25-Sep
81 Afghanistan 63.85  -0.3700 -0.58% -0.80% -0.70% 12.40% 25-Sep
82 Libya 1.3599  -0.0101 -0.74% -0.40% 0.00% 12.40% 25-Sep
83 Thailand 36.166  -0.0890 -0.25% 1.40% 1.40% 12.30% 25-Sep
84 Morocco 9.7229  -0.0095 -0.10% 0.50% 0.70% 12.30% 25-Sep
85 Mauritius 35.55  -0.0600 -0.17% 0.20% 1.60% 12.10% 25-Sep
86 Taiwan 33.104  -0.0260 -0.08% 2.20% 1.90% 11.90% 25-Sep
87 Argentina 9.4121  0.0144 0.15% 0.20% 1.40% 11.80% 25-Sep
88 Japan 120.6  0.2830 0.24% 0.90% 0.30% 10.90% 25-Sep
89 Tunisia 1.9651  -0.0028 -0.14% 0.70% 0.30% 10.20% 25-Sep
90 Egypt 7.8304  0.0038 0.05% 0.00% 0.00% 9.80% 25-Sep
91 Mongolia 1,994.50  10.0000 0.50% 0.20% 0.20% 8.70% 25-Sep
92 Sri Lanka 141.06  0.1000 0.07% 0.40% 5.10% 8.40% 25-Sep
93 Nepal 106  0.3040 0.29% 0.70% 0.20% 8.00% 25-Sep
94 Israel 3.9587  0.0293 0.75% 1.50% 0.80% 7.90% 25-Sep
95 India 66.1635  0.0491 0.07% 0.40% 0.10% 7.80% 25-Sep
96 Rwanda 732.08  0.2000 0.03% 0.00% 0.40% 7.30% 25-Sep
97 Iceland 127.935  -0.8750 -0.68% 0.60% -1.20% 7.10% 25-Sep
98 Vietnam 22,490.00  9.5000 0.04% 0.10% -0.20% 7.10% 25-Sep
99 Sudan 6.085  0.0050 0.08% -0.10% 0.10% 6.80% 25-Sep
100 Nicaragua 27.5685  0.0074 0.03% 0.10% 0.40% 6.20% 25-Sep
101 Guinea 7,432.45  170.0000 2.34% 2.50% 2.50% 5.80% 25-Sep
102 Jamaica 118.5  0.4400 0.37% 0.20% 1.00% 5.30% 25-Sep
103 Philippines 46.7655  -0.0850 -0.18% 0.50% 0.40% 5.20% 25-Sep
104 Honduras 21.97  0.0027 0.01% 0.20% -0.10% 4.30% 25-Sep
105 Ethiopia 20.914  0.0040 0.02% 0.10% 0.40% 4.30% 25-Sep
106 Dominican Republic 45.25  0.0100 0.02% 0.10% 0.50% 3.90% 25-Sep
107 China 6.3746  -0.0077 -0.12% 0.20% -0.50% 3.90% 25-Sep
108 Switzerland 0.979  0.0036 0.37% 1.00% 2.50% 3.50% 25-Sep
109 Laos 8,139.95  2.5000 0.03% 0.10% -0.30% 3.20% 25-Sep
110 Pakistan 104.375  0.0600 0.06% 0.00% 0.30% 2.30% 25-Sep
111 Bangladesh 77.9184  0.1029 0.13% 0.10% 0.20% 2.10% 25-Sep
112 Iraq 1,188.00  0.5000 0.04% 0.00% 3.60% 2.00% 25-Sep
113 Bahrain 0.3772  0.0001 0.03% -0.10% -0.10% 2.00% 25-Sep
114 Eritrea 15.28  0.3100 2.07% 0.00% 0.00% 1.90% 25-Sep
115 Bolivia 6.9  -0.0100 -0.14% 0.00% 0.20% 1.70% 25-Sep
116 Cambodia 4,097.95  2.0002 0.05% 0.10% -0.10% 1.70% 25-Sep
117 Panama 1  0.0233 2.39% 0.00% 0.00% 1.50% 25-Sep
118 Venezuela 6.35  0.0550 0.87% 0.00% 0.00% 1.00% 25-Sep
119 Liberia 84.66  1.6600 2.00% 0.00% 0.00% 0.80% 25-Sep
120 Congo 928  -1.0000 -0.11% 0.10% 1.20% 0.70% 25-Sep
121 Oman 0.3851  0.0001 0.03% 0.00% -0.10% 0.40% 25-Sep
122 Burundi 1,549.00  14.0000 0.91% 0.00% -0.10% 0.40% 25-Sep
123 Jordan 0.7089  0.0004 0.06% 0.00% 0.00% 0.30% 25-Sep
124 Trinidad and Tobago 6.3499  0.0154 0.24% 0.20% 0.30% 0.20% 25-Sep
125 Yemen 215.125  -0.0250 -0.01% 0.00% 0.10% 0.20% 25-Sep
126 Saudi Arabia 3.7503  -0.0003 -0.01% 0.00% 0.00% 0.10% 25-Sep
127 Qatar 3.6411  0.0002 0.01% 0.00% 0.00% 0.10% 25-Sep
128 Cuba 1  0.0100 1.01% 0.00% 0.00% 0.00% 25-Sep
129 Bahamas 1  0.0100 1.01% 0.00% 0.00% 0.00% 25-Sep
130 Suriname 3.3  -0.0200 -0.60% 0.00% 0.00% 0.00% 25-Sep
131 Guyana 207.21  0.3000 0.14% 0.00% 0.00% 0.00% 25-Sep
132 Cayman Islands 0.82  -0.0300 -3.53% 0.00% 0.00% 0.00% 25-Sep
133 United Arab Emirates 3.6725  -0.0002 -0.01% 0.00% 0.00% 0.00% 25-Sep
134 Hong Kong 7.7531  0.0026 0.03% 0.00% 0.00% 0.00% 25-Sep
135 Macao 7.983  -0.0002 0.00% 0.00% 0.00% 0.00% 25-Sep
136 North Korea 130.01  -0.1200 -0.09% -0.10% -0.10% 0.00% 31-Aug
137 Djibouti 177.02  0.0250 0.01% 0.00% -0.40% 0.00% 25-Sep
138 El Salvador 8.7305  -0.0005 -0.01% 0.00% -0.10% -0.20% 25-Sep
139 Lebanon 1,509.90  -0.1000 -0.01% 0.20% 0.00% -0.20% 25-Sep
140 Mauritania 292  -0.5000 -0.17% -7.30% -6.40% -0.20% 25-Sep
141 Guatemala 7.6905  0.0130 0.17% 0.50% 0.50% -0.30% 25-Sep
142 Maldives 15.35  0.0100 0.07% 0.10% -0.20% -0.30% 25-Sep
143 Costa Rica 532.63  0.2500 0.05% 0.10% 0.10% -1.60% 25-Sep
144 Gambia 38.9  -0.1000 -0.26% -0.10% -0.80% -2.00% 25-Sep
145 Seychelles 12.74  -0.4495 -3.41% -2.80% -2.20% -3.00% 25-Sep
146 Sierra Leone 4,185.00  -53.0000 -1.25% -2.90% -9.30% -3.60% 25-Sep
147 United Kingdom 1.518  -0.0033 -0.22% -2.30% -1.90% -7.00% 25-Sep
148 Euro Area 1.1194  0.0030 0.27% -1.00% -1.20% -12.20% 25-Sep
149 Somalia 645.95  5.0000 0.78% 0.90% -1.90% -16.70% 25-Sep
150 New Zealand 0.6385  0.0030 0.47% -0.20% -0.80% -19.60% 25-Sep
151 Australia 0.7024  0.0009 0.13% -2.30% -1.40% -20.30% 25-Sep



HUBAYA-HUBAYA



No comments:

Post a Comment