Pages

Friday, 4 September 2015

NILAI RINGGIT HARI INI (4 SEPT 2015, 9.45 AM)



MALAYSIA : MYR4.236 @ USD1
KEDUDUKAN : KE 133/151

Saya akan cuba memaparkan RANKING MYR dari masa ke semasa setakat mana yang saya termampu untuk makluman umum.

Cuma nasihat saya, JANGAN LETAKKAN DIRI KITA DI BAWAH TEMPURUNG YANG DIREKA KHAS OLEH MANA-MANA PIHAK ... berfikirlah dan rasionalkan diri dan buatlah perbandingan .... dengan NEGARA-NEGARA LAIN DI DUNIA.




Cikgu Lin  


PETIKAN ASAL : KLIK DI SINI   


Bil
Negara
Actual Change Daily Weekly Monthly Yearly Date
1 Australia 0.700 -0.002 -0.31% -2.40% -4.90% -25.40% 4-Sep
2 New Zealand 0.638 -0.001 -0.16% -1.20% -2.00% -23.30% 4-Sep
3 Somalia 661.400 5.500 0.84% 0.40% -0.80% -16.00% 4-Sep
4 Euro Area 1.113 0.001 0.09% -0.40% 2.40% -14.20% 4-Sep
5 United Kingdom 1.525 0.000 -0.01% -0.90% -2.30% -7.00% 4-Sep
6 Iraq 1154.250 9.800 0.86% 0.70% -0.10% -0.80% 4-Sep
7 Lebanon 1506.500 -2.950 -0.20% 0.00% -0.20% -0.40% 4-Sep
8 El Salvador 8.735 0.000 0.00% 0.00% 0.00% -0.10% 4-Sep
9 Maldives 15.380 -0.010 -0.06% 0.10% 0.80% -0.10% 4-Sep
10 Cuba 1.000 0.010 1.01% 0.00% 0.00% 0.00% 4-Sep
11 Guatemala 7.731 0.023 0.30% 0.70% 1.10% 0.00% 4-Sep
12 Bahamas 1.000 0.010 1.01% 0.00% 0.00% 0.00% 4-Sep
13 Suriname 3.300 -0.020 -0.60% 0.00% 0.00% 0.00% 4-Sep
14 Guyana 207.210 0.300 0.14% 0.00% 0.10% 0.00% 4-Sep
15 Cayman Islands 0.820 -0.030 -3.53% 0.00% 0.00% 0.00% 4-Sep
16 United Arab Emirates 3.674 0.001 0.01% 0.00% 0.00% 0.00% 4-Sep
17 Hong Kong 7.750 0.000 0.00% 0.00% 0.00% 0.00% 4-Sep
18 Macao 7.983 0.000 0.00% 0.00% -0.10% 0.00% 4-Sep
19 Yemen 214.890 -0.020 -0.01% 0.00% 0.00% 0.00% 4-Sep
20 North Korea 130.010 -0.120 -0.09% -0.10% -0.10% 0.00% 31-Aug
21 Gambia 39.600 -0.030 -0.08% 0.00% 0.60% 0.00% 4-Sep
22 Saudi Arabia 3.750 0.000 0.01% 0.00% 0.10% 0.10% 4-Sep
23 Qatar 3.640 0.000 0.01% 0.00% 0.10% 0.10% 4-Sep
24 Burundi 1543.800 6.900 0.45% 0.40% -1.90% 0.10% 4-Sep
25 Trinidad and Tobago 6.353 0.015 0.23% 0.00% 0.30% 0.20% 4-Sep
26 Costa Rica 534.450 0.100 0.02% 0.40% 0.20% 0.30% 4-Sep
27 Oman 0.385 0.000 -0.05% -0.10% 0.30% 0.30% 4-Sep
28 Seychelles 13.025 -0.002 -0.01% -0.10% -3.10% 0.30% 4-Sep
29 Congo 928.000 11.000 1.20% 0.00% 0.30% 0.40% 4-Sep
30 Jordan 0.709 0.001 0.10% 0.00% 0.50% 0.50% 4-Sep
31 Ghana 3.820 0.025 0.66% -5.20% 1.30% 0.80% 4-Sep
32 Liberia 84.660 1.660 2.00% 0.00% -2.70% 0.80% 4-Sep
33 Djibouti 177.670 -0.100 -0.06% 0.00% 0.40% 0.80% 4-Sep
34 Venezuela 6.350 0.055 0.87% 0.00% 0.90% 1.00% 4-Sep
35 Panama 1.000 0.023 2.39% 0.00% 2.40% 1.90% 4-Sep
36 Eritrea 15.280 0.310 2.07% 0.00% 2.20% 1.90% 4-Sep
37 Bahrain 0.378 0.000 0.03% 0.10% 0.10% 2.00% 4-Sep
38 Bolivia 6.910 0.010 0.14% 0.10% 3.10% 2.20% 4-Sep
39 Dominican Republic 45.045 0.005 0.01% 0.00% -0.10% 3.10% 4-Sep
40 Pakistan 104.195 0.020 0.02% 0.30% 2.50% 3.20% 4-Sep
41 Bangladesh 78.484 0.658 0.84% 0.80% 3.10% 3.20% 4-Sep
42 China 6.356 0.000 0.00% -0.50% 2.40% 3.50% 4-Sep
43 Cambodia 4144.450 35.200 0.86% 1.10% 1.10% 3.80% 4-Sep
44 Guinea 7315.050 61.500 0.85% 0.90% -3.80% 4.10% 4-Sep
45 Honduras 21.940 -0.023 -0.10% -0.20% 0.60% 4.30% 4-Sep
46 Sri Lanka 135.990 1.135 0.84% 1.20% 4.40% 4.50% 4-Sep
47 Jamaica 117.800 0.110 0.09% 0.30% 0.60% 4.60% 4-Sep
48 Ethiopia 20.854 0.004 0.02% 0.10% -0.40% 4.80% 4-Sep
49 Laos 8242.850 69.100 0.85% 0.70% 0.80% 5.00% 4-Sep
50 Sierra Leone 4648.000 3.000 0.06% 0.20% 19.20% 6.00% 4-Sep
51 Switzerland 0.973 0.004 0.42% 1.00% -0.60% 6.10% 4-Sep
52 Nicaragua 27.491 0.007 0.03% 0.10% 3.10% 6.50% 4-Sep
53 Sudan 6.090 0.013 0.21% 0.20% -0.10% 6.80% 4-Sep
54 Vietnam 22490.000 2.500 0.01% 0.10% 4.90% 7.50% 4-Sep
55 Rwanda 730.200 0.220 0.03% 0.10% 7.40% 7.50% 4-Sep
56 Philippines 46.780 0.005 0.01% 0.10% 2.80% 7.60% 4-Sep
57 Mauritania 316.000 1.000 0.32% 0.60% -3.70% 8.00% 4-Sep
58 Mongolia 1992.000 2.500 0.13% 0.10% 0.40% 9.00% 4-Sep
59 India 66.141 0.047 0.07% 0.00% 3.70% 9.40% 4-Sep
60 Israel 3.921 0.003 0.08% -0.20% 3.20% 9.60% 4-Sep
61 Egypt 7.824 -0.003 -0.04% -0.20% 0.20% 9.70% 4-Sep
62 Nepal 105.976 0.060 0.06% 0.20% 3.90% 9.80% 4-Sep
63 Argentina 9.318 0.000 0.00% 0.30% 1.30% 10.80% 4-Sep
64 Iceland 129.700 -0.130 -0.10% -0.20% -3.00% 11.10% 4-Sep
65 Taiwan 32.518 0.048 0.15% 0.50% 2.50% 11.60% 4-Sep
66 Thailand 35.824 -0.025 -0.07% -0.10% 2.10% 12.10% 4-Sep
67 Uzbekistan 2601.060 5.540 0.21% 0.20% 0.90% 12.10% 4-Sep
68 Singapore 1.417 0.000 0.01% 0.60% 2.20% 13.00% 4-Sep
69 Afghanistan 62.800 -1.040 -1.63% -3.50% 3.30% 13.20% 4-Sep
70 Brunei 1.418 0.001 0.08% 0.60% 2.30% 13.40% 4-Sep
71 Mauritius 35.310 -0.040 -0.11% 0.40% -0.40% 13.50% 4-Sep
72 Tunisia 1.967 0.000 -0.02% 0.40% -0.50% 13.60% 4-Sep
73 Libya 1.377 0.012 0.85% 0.80% -0.20% 13.80% 4-Sep
74 Japan 119.787 -0.346 -0.29% -1.60% -4.20% 14.00% 4-Sep
75 United States 96.345 0.517 0.54% 0.30% -1.70% 14.90% 3-Sep
76 Peru 3.205 -0.049 -1.51% -0.70% 0.60% 14.90% 4-Sep
77 Morocco 9.755 -0.005 -0.05% 0.30% -1.00% 15.30% 4-Sep
78 Czech Republic 24.282 -0.020 -0.08% 0.50% -2.20% 15.50% 4-Sep
79 Sao Tome and Principe 22022.500 182.000 0.83% 1.40% -2.10% 16.20% 4-Sep
80 Ivory Coast 589.333 -0.583 -0.10% 0.50% -2.10% 16.50% 4-Sep
81 Senegal 589.333 -0.583 -0.10% 0.50% -2.10% 16.50% 4-Sep
82 Equatorial Guinea 589.333 -0.583 -0.10% 0.50% -2.10% 16.50% 4-Sep
83 Burkina Faso 589.333 -0.583 -0.10% 0.50% -2.10% 16.50% 4-Sep
84 Mali 589.333 -0.583 -0.10% 0.50% -2.10% 16.50% 4-Sep
85 Benin 589.333 -0.583 -0.10% 0.50% -2.10% 16.50% 4-Sep
86 Niger 589.333 -0.583 -0.10% 0.50% -2.10% 16.50% 4-Sep
87 Togo 589.333 -0.583 -0.10% 0.50% -2.10% 16.50% 4-Sep
88 Albania 125.620 1.055 0.85% 1.50% -2.20% 16.60% 4-Sep
89 Haiti 51.679 0.006 0.01% 0.50% 1.30% 16.90% 4-Sep
90 South Korea 1192.250 1.005 0.08% 1.00% 2.20% 17.00% 4-Sep
91 Fiji 2.176 0.001 0.02% 0.90% 1.70% 17.00% 4-Sep
92 Cameroon 584.085 1.452 0.25% -0.10% -2.40% 17.00% 2-Sep
93 Gabon 584.085 1.452 0.25% -0.10% -2.40% 17.00% 2-Sep
94 Republic of the Congo 584.085 1.452 0.25% -0.10% -2.40% 17.00% 2-Sep
95 Chad 584.085 1.452 0.25% -0.10% -2.40% 17.00% 2-Sep
96 Central African Republic 584.085 1.452 0.25% -0.10% -2.40% 17.00% 2-Sep
97 Chile 689.295 -0.400 -0.06% -0.40% 1.10% 17.20% 4-Sep
98 Bosnia and Herzegovina 1.757 -0.002 -0.10% 0.50% -2.10% 17.20% 4-Sep
99 Croatia 6.792 -0.006 -0.09% 0.50% -2.60% 17.30% 4-Sep
100 Hungary 281.000 0.010 0.00% 0.00% -1.00% 17.70% 4-Sep
101 Bulgaria 1.757 -0.002 -0.10% 0.70% -2.20% 18.10% 4-Sep
102 New Caledonia 107.211 -0.106 -0.10% 0.50% -2.10% 18.20% 4-Sep
103 Denmark 6.702 -0.006 -0.09% 0.40% -2.20% 18.30% 4-Sep
104 Armenia 485.490 2.470 0.51% 0.40% 1.50% 18.50% 4-Sep
105 Poland 3.789 -0.001 -0.04% 0.50% -1.30% 18.80% 4-Sep
106 Romania 3.973 -0.003 -0.08% 0.40% -1.80% 18.80% 4-Sep
107 Cape Verde 99.120 0.822 0.84% 1.40% -2.60% 18.80% 4-Sep
108 Macedonia 55.330 0.580 1.06% 0.90% -1.40% 19.10% 4-Sep
109 Botswana 10.532 0.089 0.85% 2.40% 5.70% 19.60% 4-Sep
110 Comoros 442.000 -0.437 -0.10% 0.50% 1.00% 19.60% 4-Sep
111 Sweden 8.405 -0.006 -0.07% -0.70% -3.40% 20.00% 4-Sep
112 Kenya 104.845 -0.020 -0.02% 0.90% 5.90% 20.30% 4-Sep
113 Serbia 108.135 -0.105 -0.10% 0.60% -1.60% 20.40% 4-Sep
114 Indonesia 14180.000 -114.000 -0.80% 0.50% 5.20% 20.50% 4-Sep
115 Iran 29957.000 2.000 0.01% 0.10% 6.40% 20.80% 4-Sep
116 Kyrgyzstan 64.526 0.243 0.38% -2.20% 2.80% 21.40% 4-Sep
117 Canada 1.321 0.002 0.11% 0.00% 0.20% 22.30% 4-Sep
118 Uruguay 28.655 0.010 0.03% 0.60% 2.50% 22.30% 4-Sep
119 Turkmenistan 3.500 0.002 0.06% 0.00% 0.10% 22.80% 4-Sep
120 Nigeria 199.000 -0.250 -0.13% 0.00% 0.00% 24.30% 4-Sep
121 Tajikistan 6.340 0.005 0.07% 0.30% 1.20% 25.50% 4-Sep
122 Swaziland 13.575 -0.012 -0.09% 2.00% 6.10% 26.50% 4-Sep
123 Lesotho 13.575 -0.012 -0.09% 2.00% 6.10% 26.50% 4-Sep
124 South Africa 13.576 -0.008 -0.06% 2.00% 6.60% 27.20% 4-Sep
125 Mexico 16.834 0.037 0.22% 0.50% 2.80% 28.50% 4-Sep
126 Angola 125.550 -0.050 -0.04% -0.10% -0.40% 28.60% 4-Sep
127 Namibia 13.575 -0.012 -0.09% 2.00% 6.60% 29.00% 4-Sep
128 Madagascar 3319.400 27.850 0.85% 0.50% -0.50% 29.30% 4-Sep
129 Paraguay 5378.595 15.035 0.28% 0.20% 6.00% 29.50% 4-Sep
130 Myanmar 1284.900 9.150 0.72% 0.30% 4.50% 32.10% 4-Sep
131 Norway 8.272 0.001 0.01% -0.20% 0.10% 32.20% 4-Sep
132 Algeria 106.215 0.340 0.32% 0.20% 7.30% 32.80% 4-Sep
133 Malaysia 4.236 -0.004 -0.09% 1.50% 9.50% 33.30% 4-Sep
134 Tanzania 2168.200 18.200 0.85% 1.30% 5.10% 33.40% 4-Sep
135 Kazakhstan 242.000 2.050 0.85% -0.50% 30.90% 34.60% 4-Sep
136 Azerbaijan 1.050 -0.001 -0.12% 0.00% -0.10% 34.70% 4-Sep
137 Georgia 2.361 -0.004 -0.17% 0.70% 2.60% 35.70% 4-Sep
138 Papua New Guinea 2.806 -0.005 -0.17% -0.20% 1.40% 36.20% 2-Sep
139 Turkey 2.973 0.000 0.01% 1.70% 7.00% 37.80% 4-Sep
140 Moldova 19.300 -0.030 -0.16% 1.30% 3.80% 38.70% 4-Sep
141 Mozambique 42.585 1.480 3.60% 3.20% 11.90% 40.20% 4-Sep
142 Uganda 3670.000 -3.000 -0.08% 1.10% 4.90% 40.90% 4-Sep
143 Syria 219.900 -0.050 -0.02% -0.20% 0.20% 42.50% 2-Sep
144 Malawi 566.820 4.750 0.85% 1.90% 9.30% 44.40% 4-Sep
145 Zambia 9.390 0.390 4.33% 11.00% 19.90% 55.70% 2-Sep
146 Colombia 3109.000 -0.340 -0.01% 1.10% 5.30% 64.00% 4-Sep
147 Brazil 3.740 0.000 0.01% 4.40% 7.30% 67.70% 4-Sep
148 Belarus 17582.500 80.000 0.46% 0.20% 12.90% 68.10% 4-Sep
149 South Sudan 7.200 1.510 26.54% 0.00% 0.00% 71.40% 11-Mar
150 Russia 66.845 -0.345 -0.51% 2.20% 6.20% 80.80% 4-Sep
151 Ukraine 22.055 -0.095 -0.43% 4.00% 4.50% 81.20% 4-Sep






No comments:

Post a Comment