SEKIAN, TERIMA KASIH
Pages
▼
Wednesday, 25 July 2018
Tuesday, 24 July 2018
EKONOMI MALAYSIA HARI INI (24 JULAI) BERBANDING 30 MEI 2018
PERKARA | 24 JULAI | 30 MEI |
GDP Growth Rate | 1.4 % | 1.4 % |
Unemployment Rate | 3.3 % | 3.3 % |
Inflation Rate | 0.8 % | 1.4 % |
Interest Rate | 3.25 % | 3.25 % |
Balance of Trade | 8116 MYR Million | 14688 MYR Million |
Government Debt to GDP | 50.9 % | 50.9 % |
Markets
|
Last | Last |
Currency | 4.06 | 3.99 |
Stock Market | 1763 points | 1719 points |
Government Bond 10Y | 4.07 % | 4.25 % |
GDP | Last | Last |
GDP Growth Rate | 1.4 % | 1.4 % |
GDP Annual Growth Rate | 5.4 % | 5.4 % |
GDP | 314 USD Billion | 297 USD Billion |
GDP Constant Prices | 295288 MYR Million | 295288 MYR Million |
Gross National Product | 287 MYR Billion | 287 MYR Billion |
Gross Fixed Capital Formation | 74374 MYR Million | 74374 MYR Million |
GDP per capita | 11521 USD | 11028 USD |
GDP per capita PPP | 26808 USD | 25660 USD |
GDP From Agriculture | 22406 MYR Million | 22406 MYR Million |
GDP From Construction | 14093 MYR Million | 14093 MYR Million |
GDP From Manufacturing | 67342 MYR Million | 67342 MYR Million |
GDP From Mining | 25048 MYR Million | 25048 MYR Million |
GDP From Services | 161915 MYR Million | 161915 MYR Million |
Labour | Last | Last |
Unemployment Rate | 3.3 % | 3.3 % |
Employed Persons | 14853 Thousand | 14732 Thousand |
Unemployed Persons | 505 Thousand | 509 Thousand |
Labor Force Participation Rate | 68.4 % | 68.2 % |
Job Vacancies | 303821 | 303821 |
Minimum Wages | 1000 MYR/Month | 1000 MYR/Month |
Wages in Manufacturing | 3562 MYR/Month | 3617 MYR/Month |
Population | 32.05 Million | 32.05 Million |
Retirement Age Women | 60 | 60 |
Retirement Age Men | 60 | 60 |
Wages | 2880 MYR/Month | 2880 MYR/Month |
Prices | Last | Last |
Inflation Rate | 0.8 % | 1.4 % |
Consumer Price Index CPI | 120 Index Points | 121 Index Points |
GDP Deflator | 116 Index Points | 116 Index Points |
Producer Prices | 107 Index Points | 106 Index Points |
Import Prices | 117 Index Points | 116 Index Points |
Food Inflation | 2.2 % | 2.6 % |
Core Inflation Rate | 0.1 % | 1.5 % |
CPI Housing Utilities | 118 Index Points | 118 Index Points |
CPI Transportation | 117 Index Points | 118 Index Points |
Export Prices | 113 Index Points | 113 Index Points |
Inflation Rate Mom | -1.2 % | 0 % |
Producer Prices Change | -0.4 % | -2.2 % |
Money | Last | Last |
Interest Rate | 3.25 % | 3.25 % |
Interbank Rate | 3.65 % | 3.65 % |
Money Supply M0 | 97729 MYR Million | 96091 MYR Million |
Money Supply M1 | 417393 MYR Million | 417198 MYR Million |
Money Supply M2 | 1771083 MYR Million | 1770731 MYR Million |
Money Supply M3 | 1781296 MYR Million | 1775273 MYR Million |
Banks Balance Sheet | 2544248 MYR Million | 2535963 MYR Million |
Foreign Exchange Reserves | 111264 USD Million | 101295 USD Million |
Loans to Private Sector | 1790210 MYR Million | 1772481 MYR Million |
Deposit Interest Rate | 3 % | 3 % |
Cash Reserve Ratio | 3.5 % | 3.5 % |
Central Bank Balance Sheet | 448552 MYR Million | 449408 MYR Million |
Trade | Last | Last |
Balance of Trade | 8116 MYR Million | 14688 MYR Million |
Exports | 82100 MYR Million | 84467 MYR Million |
Imports | 74000 MYR Million | 69800 MYR Million |
Current Account | 14977 MYR Million | 14977 MYR Million |
Current Account to GDP | 1.3 % | 1.3 % |
External Debt | 893409 MYR Million | 893409 MYR Million |
Terms of Trade | 97 Index Points | 97.4 Index Points |
Tourism Revenues | 82200 MYR Million | 82200 MYR Million |
Tourist Arrivals | 1957248 | 2435564 |
Gold Reserves | 37.6 Tonnes | 37.6 Tonnes |
Crude Oil Production | 637 BBL/D/1K | 681 BBL/D/1K |
Capital Flows | 15211 MYR Million | 15211 MYR Million |
Foreign Direct Investment | 11980 MYR Million | 11980 MYR Million |
Terrorism Index | 3.33 | 3.33 |
Government | Last | Last |
Government Debt to GDP | 50.9 % | 50.9 % |
Government Budget | -3 % of GDP | -3 % of GDP |
Government Budget Value | -583 MYR Million | 6267 MYR Million |
Government Spending | 33821 MYR Million | 33821 MYR Million |
Government Revenues | 54324 MYR Million | 64614 MYR Million |
Fiscal Expenditure | 54906 MYR Million | 58347 MYR Million |
Credit Rating | 66.23 | 66.23 |
Military Expenditure | 3505 USD Million | 3505 USD Million |
Business | Last | Last |
Business Confidence | 116 Index Points | 98.6 Index Points |
Industrial Production | 3 % | 3.1 % |
Industrial Production Mom | 0.2 % | -0.39 % |
Manufacturing Production | 4.1 % | 4.1 % |
Changes in Inventories | -5004 MYR Million | -5004 MYR Million |
Car Production | 40720 Units | 46152 Units |
Car Registrations | 100150 | 101489 |
Leading Economic Index | -1.1 % | -0.5 % |
Internet Speed | 8945 KBps | 8945 KBps |
IP Addresses | 1704176 IP | 1704176 IP |
Cement Production | 1403 Thousands of Tonnes | 1697 Thousands of Tonnes |
Coincident Index | 134 Index Points | 134 Index Points |
Competitiveness Index | 5.17 Points | 5.17 Points |
Competitiveness Rank | 23 | 23 |
Corruption Index | 47 Points | 47 Points |
Corruption Rank | 62 | 62 |
Ease of Doing Business | 24 | 24 |
Manufacturing Pmi | 49.5 | 48.6 |
Mining Production | -0.5 % | 0 % |
Consumer | Last | Last |
Consumer Confidence | 133 Index Points | 91 Index Points |
Consumer Spending | 162567 MYR Million | 162567 MYR Million |
Bank Lending Rate | 4.97 % | 4.86 % |
Gasoline Prices | 0.54 USD/Liter | 0.56 USD/Liter |
Households Debt To Gdp | 67.2 Percent | 67.3 Percent |
Retail Sales Mom | 4.5 % | 4.1 % |
Retail Sales Yoy | 9.3 % | 8.6 % |
Housing | Last | Last |
Housing Index | 5.8 % | 5.8 % |
Construction Output | 5.9 % | 5.9 % |
Taxes | Last | Last |
Corporate Tax Rate | 24 % | 24 % |
Personal Income Tax Rate | 28 % | 28 % |
Sales Tax Rate | 0 % | 6 % |
Social Security Rate | 20 % | 20 % |
Social Security Rate For Companies | 12 % | 12 % |
Social Security Rate For Employees | 8 % | 8 % |
Climate | Last | Last |
Precipitation | 307 mm | 307 mm |
Temperature | 25.98 celsius | 25.98 celsius |
Thursday, 19 July 2018
BN/UMNO 1 LAWAN 1 DI PRK SUNGAI KANDIS
SATU LAWAN SATU
Di antara BN/UMNO dan PH
Di antara BN/UMNO dan PH
Besar kemungkinan PAS tidak akan meletakkan Calon di PRK ini. Pakatan Harapan memenangi PRU 14 lalu dengan majoriti 12480. Calon BN mendapat 11518 sementara Calon PAS hanya mendapat 7573 undi sahaja.
Jika SATU LAWAN SATU, berdasarkan PRU 14, BN/UMNO hanya mendapat 19091 undi. Ini bermakna, PH masih menang dengan MAJORITI 4907.
Walau bagaimana pun, majoriti ini mungkin akan berubah berdasarkan ISU-ISU yang timbul selepas PRU 14. Pada asasnya, ia memihak kepada PH kerana Kerajaan Pusat telah menjadi Pentadbir Kerajaan Pusat, jadi PH mempunyai kelebihan berbanding dengan BN/UMNO.
Juga, PRK Sungai Kandis ini boleh menjadi KAYU PENGUKUR untuk PRU 15 nanti sama ada, PAS dan UMNO boleh bergabung atau tidak.
Jika SATU LAWAN SATU, berdasarkan PRU 14, BN/UMNO hanya mendapat 19091 undi. Ini bermakna, PH masih menang dengan MAJORITI 4907.
Walau bagaimana pun, majoriti ini mungkin akan berubah berdasarkan ISU-ISU yang timbul selepas PRU 14. Pada asasnya, ia memihak kepada PH kerana Kerajaan Pusat telah menjadi Pentadbir Kerajaan Pusat, jadi PH mempunyai kelebihan berbanding dengan BN/UMNO.
Juga, PRK Sungai Kandis ini boleh menjadi KAYU PENGUKUR untuk PRU 15 nanti sama ada, PAS dan UMNO boleh bergabung atau tidak.
HUBAYA-HUBAYA